Skidmore College vs Castleton State (Apr 14, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                      Skidmore College vs Castleton State
             Apr 14, 2004 at Saratoga Springs, NY (Castle Diamond)

Skidmore College 3 (10-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mi Rivers 2b.............  5  1  2  0   0  0  2  1   0
Hutchison ss.............  4  1  1  0   1  0  3  3   0
Ferrari rf...............  5  0  1  1   0  0  1  0   3
Ryan dh..................  2  0  1  1   0  0  0  0   1
 Stewart cf..............  0  0  0  0   0  0  1  0   0
McNamara 1b..............  4  1  1  1   0  0  6  0   1
Ma Rivers cf/p...........  4  0  2  0   0  0  1  1   0
Twombly lf...............  4  0  0  0   0  1  3  0   1
Melillo c................  2  0  0  0   0  0  3  0   0
 Levison c...............  2  0  1  0   0  0  8  0   0
Whittemore 3b............  3  0  0  0   0  0  1  2   0
Godlewski p/dh...........  2  0  1  0   0  0  0  0   0
 Harrison p..............  0  0  0  0   0  0  0  0   0
 Ruby p..................  0  0  0  0   0  0  0  0   0
 Martin p................  0  0  0  0   0  0  0  0   0
 Yaeger p................  0  0  0  0   0  0  0  0   0
Totals................... 37  3 10  3   1  1 29  7   6

Castleton State 4 (6-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michael Phelps ss........  5  1  2  1   1  0  2  5   2
Brett Perry 2b...........  3  0  0  1   1  1  4  2   0
Chad Phillips cf.........  4  1  2  1   1  2  3  0   0
Phillip Puleo 3b.........  4  0  1  1   0  2  0  3   3
Ryan Estey 1b............  3  0  0  0   2  2 11  0   2
Eugene DeMayo lf.........  4  0  1  0   1  2  1  0   2
Chris Alger rf...........  3  1  2  0   2  0  7  0   0
Chris Gissel c...........  4  1  1  0   1  1  2  3   1
Travis Myers p...........  5  0  1  0   0  1  0  2   2
Totals................... 35  4 10  4   9 11 30 15  13

Score by Innings                      R  H  E
---------------------------------------------
Skidmore College.... 101 100 000 0 -  3 10  1
Castleton State..... 001 010 100 1 -  4 10  1
---------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Hutchison; Phelps. DP - Skidmore 1; Castleton 1. TP - Skidmore 1. LOB -
Skidmore 6; Castleton 13. 2B - Phillips; Puleo; Alger 2. HR - McNamara(1);
Phillips(7). SH - Whittemore. SF - Perry; Puleo. SB - Mi Rivers; Hutchison;
Phelps. CS - Hutchison; Ma Rivers.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Godlewski...........  3.0  3  1  1  3  2  9 13
Harrison............  1.0  0  0  0  2  1  3  5
Ruby................  2.0  2  1  1  0  2  8  8
Martin..............  1.0  1  1  1  2  1  3  6
Yaeger..............  2.0  2  0  0  2  5  8 10
Ma Rivers...........  0.2  2  1  1  0  0  4  4

Castleton State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Myers........ 10.0 10  3  3  1  1 37 39

Win - T. Myers (3-2).  Loss - Ma Rivers (0-2).  Save - None.
WP - Martin.
Umpires -
Start: 3:50   Time: 2:25   Attendance: 75
Game notes:
Chris Alger opened the bottom of the 10th with a double and then scored on
Michael Phelps' two-out single to give Castleton the win. Chad Phillips had
his 7th HR for the Spartans. Evan McNamara had a solo HR for Skidmore.  SS
Rob Hutchison snagged a line drive to start a rare triple play for Skidmore
Game: SKID0414