|
|
|
 |
|
Cross Country Home
Schedule and Results
Roster
Coaching Staff
Recruit Me
Archives
Athletics Home

Cross Country Office
Glenbrook Gymnasium
Castleton State College
Castleton, VT 05735
1-802-468-1282 |
| 2006 New York University
Cross Country Invitational Van Cortlandt Park, Bronx New York - Saturday September 16, 2006
WOMEN'S RESULTS
Elite Racing Systems
Team Results
1. 40 University of Findlay ( 19:56 1:39:36)
==================================================
1 2 Brittaney Zellner 19:27
2 4 Emily Gauger 19:42
3 10 Samantha Herdrich 20:03
4 11 Alana Margaf 20:04
5 13 Jessica Latham 20:20
6 ( 18) Christina Ricketts 20:47
7 ( 33) Kirstin Weible 21:19
2. 78 Johns Hopkins University ( 20:24 1:41:59)
==================================================
1 1 Laura Paulsen 18:43
2 16 Javi Hartenstine 20:34
3 17 Nadia McMillan 20:46
4 19 Angela Kaon 20:48
5 25 Bhavna Abbi 21:08
6 ( 36) Mira Patel 21:23
7 ( 52) Mary O'Grady 21:50
3. 169 Adelphi University ( 21:09 1:45:41)
==================================================
1 8 Danielle Connor 19:58
2 14 Ify Anene 20:24
3 31 Carissa DeMelfi 21:16
4 57 Lindsay LaFluer 22:01
5 59 Melissa Coelho 22:02
6 ( 75) Heather Troutman 22:27
7 ( 88) Margaret Penner 22:48
4. 176 CATHOLIC UNIVERSITY ( 21:17 1:46:22)
==================================================
1 20 Jenna Hackett 20:50
2 21 Mary Shashaty 20:54
3 42 Remy Ball 21:29
4 44 Tara Wilson 21:31
5 49 Teresa Mascia 21:38
6 ( 66) Alys Cheatle 22:18
7 ( 72) Angela Montanio 22:23
5. 178 WASHINGTON AND LEE ( 21:11 1:45:54)
==================================================
1 3 Jackie Burns 19:33
2 23 Dorothy Todd 21:01
3 39 Mary Frances Weatherly 21:26
4 50 Annie Kasper 21:40
5 63 Elizabeth Krausnick 22:14
6 ( 99) Jessica Buckingham 23:09
7 (130) Claudia Vincenti 24:49
6. 202 FRANKLIN & MARSHALL COLLEGE ( 21:22 1:46:49)
==================================================
1 9 Karen Ziga* 20:00
2 34 Meredith Janeczek* 21:21
3 46 Virginia Earl 21:34
4 55 Katie Byrne 21:52
5 58 Colette Buchanan 22:02
6 ( 78) Maggie Selzer 22:34
7 ( 96) Karen Blacher 23:05
7. 243 New York University ( 21:39 1:48:13)
==================================================
1 12 DANIELLE LEVOIT 20:15
2 28 NICOLE EASTZER 21:11
3 40 STACY TARVER 21:28
4 81 WHITNEY EASTON 22:39
5 82 KATIE MAGUIRE 22:40
6 ( 94) CHRISTINE BILICH 23:02
7 (105) NATALIE WILSON 23:31
8. 267 The College of Saint Rose ( 21:53 1:49:21)
==================================================
1 27 JOANNE SMITH 21:10
2 37 MELISSA BREDICE 21:24
3 45 EMILY MEDEIROS 21:31
4 61 JEN KULZER 22:10
5 97 KATIE ROSSETTINI 23:06
6 (107) TERESA DANSEREAU 23:34
7 (116) ABBY INGRAHAM 23:56
9. 283 Ramapo College ( 21:58 1:49:48)
==================================================
1 22 Spencer St. Fleur 20:57
2 35 Amy Carlson 21:23
3 54 Linda Puntasecca 21:52
4 77 Briane Jacob 22:32
5 95 Lauren Lauren Conroy 23:04
6 (110) Annalise Tracey 23:38
7 (124) Gabrielle Tracey 24:28
10. 285 Drew University ( 21:51 1:49:12)
==================================================
1 7 Chelsea Boska 19:55
2 48 Ashely Walker 21:37
3 51 Laura Cloak 21:50
4 89 Katherine Cross 22:52
5 90 Carley Thompson 22:58
6 ( 93) Laura Lakin 23:01
11. 318 VASSAR ( 22:04 1:50:17)
==================================================
1 5 Laura Coogan 19:54
2 64 Alissa Mezzacappa 22:15
3 74 Amy Dowley 22:26
4 83 Caroline Goodman 22:42
5 92 Salome VanWoerden 23:00
6 (100) Kirsten Boreen 23:11
7 (101) Leyden Pavlovics 23:15
12. 393 Philadelphia University ( 22:59 1:54:53)
==================================================
1 30 Melissa Rennecamp 21:15
2 41 Faith Anderson 21:29
3 47 Kara Laufer 21:34
4 135 Nicole Dudley 25:10
5 140 Katie Wilson 25:25
6 (146) Lisa Seyfried 25:45
13. 398 Castleton State College ( 22:48 1:53:56)
==================================================
1 29 Elizabeth Halnon 21:12
2 56 Katie Sprowl 21:53
3 76 Justine Campbell 22:28
4 108 Maggie Klein 23:36
5 129 Janet Perron 24:47
6 (142) Beth Pantzer 25:34
7 (148) Katie McKenna 26:00
14. 400 SUNY New Paltz ( 22:39 1:53:13)
==================================================
1 62 Stephanie Albinski 22:11
2 69 Tara McGorry 22:22
3 84 Lisa Cassaro 22:44
4 87 Kelly Dunphy 22:48
5 98 Jessica Waterbury 23:08
6 (104) Christine Carlstrom 23:26
7 (118) Alyssa Jung 24:01
15. 422 Lynchburg College ( 23:00 1:55:00)
==================================================
1 38 Ashley Armistead 21:26
2 67 Megan Donnelly 22:19
3 70 Shelby O'Rourke 22:22
4 122 C.C. Capranica 24:24
5 125 Ellie Hartge 24:29
6 (127) Emily Gannon 24:38
7 (137) Jaime Thompson 25:17
16. 465 Rowan University ( 23:14 1:56:06)
==================================================
1 43 Laura Blittman 21:30
2 86 Laura O’Mara 22:45
3 91 Katelyn Sammon 22:59
4 109 Jenn Lippincott 23:37
5 136 Therese Jones 25:15
6 (138) Dana Baffuto 25:21
7 (144) Kelly McLaughlin 25:37
17. 475 U.S. Merchant Marine Academy ( 24:23 2:01:53)
==================================================
1 6 Callie Beeler 19:54
2 24 Brittany Rossi 21:04
3 114 Laura Ladd 23:45
4 163 Christine Jaszlics 28:17
5 168 Katherine Ahrens 28:53
6 (169) Sohna Bilunas 29:27
18. 478 Keystone College ( 23:31 1:57:31)
==================================================
1 32 Jacky Kirby 21:17
2 65 Katie Berdan 22:16
3 113 Becci Geary 23:44
4 121 Deirdre Bough 24:17
5 147 Jessica Snyder 25:57
6 (154) Tanya Ryan 27:07
7 (175) Cheryl Conklin 30:26
19. 488 ST JOSEPH'S COLLEGE ( 23:21 1:56:45)
==================================================
1 68 MICHELLE PETRINA 22:20
2 71 KATIE BAUDLER 22:23
3 111 BRIDGET KISSINGER 23:40
4 115 JESSICA KIRSCH 23:55
5 123 DIANE CROTTY 24:27
6 (149) ERKA D'AURIO 26:02
7 (156) TRACIE VAN WART 27:11
20. 527 Nyack College ( 24:02 2:00:06)
==================================================
1 60 Joleen Butterfield 22:03
2 73 Ashley Maynard 22:25
3 119 Britt Taylor 24:15
4 120 Joy Blanchard 24:15
5 155 Latia Deylii 27:08
6 (162) Pam Toczyski 28:17
21. 530 Wesleyan College ( 24:37 2:03:04)
==================================================
1 26 Ashley Roane 21:08
2 53 Lan Tran 21:51
3 134 Christin Shenfish 25:04
4 158 Melissa Fowler 27:30
5 159 Harley Swan 27:31
6 (171) Cathryn Wilson 29:42
7 (173) Shannon Long 30:16
22. 564 NEW YORK INSTITUDE OF TECHNOLOGY ( 25:07 2:05:35)
==================================================
1 15 PRISCAH KIPROP 20:27
2 79 LESLIE WALKER 22:37
3 153 ZIMATU CHUMERIJE 27:04
4 157 LORI AMATO 27:25
5 160 WENDY SANDOVAL 28:02
6 (172) VERONA MITCHELL 30:14
23. 607 Stevens Institute of Technology ( 24:30 2:02:30)
==================================================
1 80 Daphne Aronovits 22:38
2 106 Veronica Smith 23:31
3 133 Melissa Franzese 25:01
4 143 Regina Pynn 25:37
5 145 Megan Tatara 25:43
6 (151) Michele Carunchio 26:21
24. 634 Lehman College ( 25:43 2:08:35)
==================================================
1 85 Olga Torres 22:44
2 103 Lianee Torres 23:20
3 128 Dorothy Jean Pierre 24:41
4 141 Mariska Joy Browne 25:34
5 177 Christinia Bogie 32:16
25. 684 St. Thomas Aquinas College ( 25:54 2:09:28)
==================================================
1 102 Ashley Toscano 23:18
2 126 Laura Koch 24:34
3 132 Kelly Baue 25:00
4 150 Amanda Szorentini 26:19
5 174 Samara Vega 30:17
26. 713 Baruch College ( 26:23 2:11:53)
==================================================
1 112 Mercedes Zegarra 23:43
2 131 Viktoriya Mikhelzon 24:58
3 139 Temi Arijeloye 25:23
4 161 Monnica Honrade 28:11
5 170 Christina Brown 29:38
27. 808 JOHN JAY COLLEGE ( 29:31 2:27:34)
==================================================
1 117 FRANCIS COLLADO 23:56
2 165 DOMINIQUE WALKER 28:41
3 167 CYNTHIA CABALLERO 28:49
4 179 GANIMETE UKPERAJ 32:38
5 180 LARNESE BOYD 33:30
6 (181) JOHANNA MONTOYA 36:11
7 (182) CATHERINE KOEPPEL 36:53
28. 836 Globe Institute of Technology ( 29:39 2:28:11)
==================================================
1 152 Jhana Jones 26:57
2 164 Roxanne Taylor 28:32
3 166 Floree Myers 28:46
4 176 Ieisha Ashwood 31:22
5 178 Kerechel Rogers 32:34
Individual Results
Place TmPl No. Name School Women
===== ==== ==== ================== =================================== =======
1 1 171 Laura Paulsen Johns Hopkins University 18:42.1
2 2 481 Brittaney Zellner University of Findlay 19:26.1
3 3 550 Jackie Burns WASHINGTON AND LEE 19:33.0
4 4 471 Emily Gauger University of Findlay 19:41.3
5 5 496 Laura Coogan VASSAR 19:53.1
6 6 437 Callie Beeler U.S. Merchant Marine Academy 19:54.0
7 7 87 Chelsea Boska Drew University 19:54.5
8 8 5 Danielle Connor Adelphi University 19:57.8
9 9 123 Karen Ziga* FRANKLIN & MARSHALL COLLEGE 20:00.0
10 10 473 Samantha Herdrich University of Findlay 20:02.7
11 11 474 Alana Margaf University of Findlay 20:03.7
12 12 289 DANIELLE LEVOIT New York University 20:14.3
13 13 465 Jessica Latham University of Findlay 20:19.7
14 14 1 Ify Anene Adelphi University 20:23.8
15 533 Erin Long Washington & Jefferson College 20:26.0
16 15 824 PRISCAH KIPROP NEW YORK INSTITUDE OF TECHNOLOGY 20:26.6
17 16 162 Javi Hartenstine Johns Hopkins University 20:33.6
18 17 167 Nadia McMillan Johns Hopkins University 20:46.0
19 18 476 Christina Ricketts University of Findlay 20:46.2
20 19 165 Angela Kaon Johns Hopkins University 20:47.6
21 20 64 Jenna Hackett CATHOLIC UNIVERSITY 20:49.9
22 21 71 Mary Shashaty CATHOLIC UNIVERSITY 20:53.6
23 22 367 Spencer St. Fleur Ramapo College 20:56.9
24 23 562 Dorothy Todd WASHINGTON AND LEE 21:00.4
25 24 442 Brittany Rossi U.S. Merchant Marine Academy 21:03.5
26 25 156 Bhavna Abbi Johns Hopkins University 21:07.3
27 26 585 Ashley Roane Wesleyan College 21:07.5
28 27 694 JOANNE SMITH The College of Saint Rose 21:09.1
29 28 285 NICOLE EASTZER New York University 21:11.0
30 29 34 Elizabeth Halnon Castleton State College 21:11.7
31 30 349 Melissa Rennecamp Philadelphia University 21:15.0
32 31 6 Carissa DeMelfi Adelphi University 21:15.9
33 32 216 Jacky Kirby Keystone College 21:16.4
34 33 479 Kirstin Weible University of Findlay 21:18.3
35 34 117 Meredith Janeczek* FRANKLIN & MARSHALL COLLEGE 21:20.1
36 35 361 Amy Carlson Ramapo College 21:22.4
37 36 170 Mira Patel Johns Hopkins University 21:22.9
38 37 684 MELISSA BREDICE The College of Saint Rose 21:24.0
39 38 252 Ashley Armistead Lynchburg College 21:25.8
40 39 564 Mary Frances Weath WASHINGTON AND LEE 21:26.0
41 40 296 STACY TARVER New York University 21:27.6
42 41 345 Faith Anderson Philadelphia University 21:28.1
43 42 61 Remy Ball CATHOLIC UNIVERSITY 21:28.6
44 43 389 Laura Blittman Rowan University 21:29.1
45 44 74 Tara Wilson CATHOLIC UNIVERSITY 21:30.2
46 45 692 EMILY MEDEIROS The College of Saint Rose 21:30.8
47 46 114 Virginia Earl FRANKLIN & MARSHALL COLLEGE 21:33.3
48 47 347 Kara Laufer Philadelphia University 21:33.3
49 48 94 Ashely Walker Drew University 21:36.3
50 49 66 Teresa Mascia CATHOLIC UNIVERSITY 21:37.3
51 50 553 Annie Kasper WASHINGTON AND LEE 21:39.3
52 836 LATRICA DENDY UNA 21:47.0
53 51 89 Laura Cloak Drew University 21:49.1
54 52 169 Mary O'Grady Johns Hopkins University 21:49.8
55 53 588 Lan Tran Wesleyan College 21:50.3
56 54 366 Linda Puntasecca Ramapo College 21:51.1
57 55 113 Katie Byrne FRANKLIN & MARSHALL COLLEGE 21:51.6
58 56 43 Katie Sprowl Castleton State College 21:52.7
59 477 Abbie Shook University of Findlay 21:56.4
60 163 Emma Hiza Johns Hopkins University 21:58.3
61 57 9 Lindsay LaFluer Adelphi University 22:00.8
62 58 112 Colette Buchanan FRANKLIN & MARSHALL COLLEGE 22:01.1
63 59 4 Melissa Coelho Adelphi University 22:02.0
64 60 615 Joleen Butterfield Nyack College 22:02.9
65 61 689 JEN KULZER The College of Saint Rose 22:09.9
66 62 664 Stephanie Albinski SUNY New Paltz 22:10.4
67 158 Jacci Clauss Johns Hopkins University 22:12.4
68 63 555 Elizabeth Krausnic WASHINGTON AND LEE 22:13.2
69 64 508 Alissa Mezzacappa VASSAR 22:14.8
70 65 210 Katie Berdan Keystone College 22:15.3
71 66 63 Alys Cheatle CATHOLIC UNIVERSITY 22:17.5
72 67 254 Megan Donnelly Lynchburg College 22:18.4
73 68 828 MICHELLE PETRINA ST JOSEPH'S COLLEGE 22:19.5
74 69 672 Tara McGorry SUNY New Paltz 22:21.2
75 70 258 Shelby O'Rourke Lynchburg College 22:21.6
76 71 827 KATIE BAUDLER ST JOSEPH'S COLLEGE 22:22.1
77 72 68 Angela Montanio CATHOLIC UNIVERSITY 22:22.4
78 157 Jessica Chin Johns Hopkins University 22:24.4
79 73 618 Ashley Maynard Nyack College 22:24.7
80 74 497 Amy Dowley VASSAR 22:25.7
81 75 12 Heather Troutman Adelphi University 22:26.3
82 76 48 Justine Campbell Castleton State College 22:27.6
83 466 Melinda Bednarik University of Findlay 22:29.3
84 166 Alexandra McMillan Johns Hopkins University 22:29.6
85 77 363 Briane Jacob Ramapo College 22:31.2
86 78 121 Maggie Selzer FRANKLIN & MARSHALL COLLEGE 22:33.7
87 79 826 LESLIE WALKER NEW YORK INSTITUDE OF TECHNOLOGY 22:37.0
88 80 639 Daphne Aronovits Stevens Institute of Technology 22:38.0
89 72 Bridgette Smith CATHOLIC UNIVERSITY 22:38.1
90 81 284 WHITNEY EASTON New York University 22:38.5
91 82 290 KATIE MAGUIRE New York University 22:39.3
92 83 500 Caroline Goodman VASSAR 22:41.8
93 84 666 Lisa Cassaro SUNY New Paltz 22:43.1
94 85 241 Olga Torres Lehman College 22:43.2
95 86 395 Laura O’Mara Rowan University 22:44.6
96 87 668 Kelly Dunphy SUNY New Paltz 22:47.3
97 88 11 Margaret Penner Adelphi University 22:47.9
98 89 90 Katherine Cross Drew University 22:51.2
99 67 Samantha McClellan CATHOLIC UNIVERSITY 22:52.3
100 480 Alisha Wirt University of Findlay 22:55.3
101 10 Danielle Matteo Adelphi University 22:56.3
102 90 92 Carley Thompson Drew University 22:57.9
103 91 396 Katelyn Sammon Rowan University 22:58.5
104 92 514 Salome VanWoerden VASSAR 22:59.2
105 93 91 Laura Lakin Drew University 23:00.2
106 94 282 CHRISTINE BILICH New York University 23:01.7
107 95 365 Lauren Lauren Conr Ramapo College 23:03.4
108 96 111 Karen Blacher FRANKLIN & MARSHALL COLLEGE 23:04.4
109 475 Karis Reinhart University of Findlay 23:04.5
110 97 693 KATIE ROSSETTINI The College of Saint Rose 23:05.5
111 98 675 Jessica Waterbury SUNY New Paltz 23:08.0
112 99 549 Jessica Buckingham WASHINGTON AND LEE 23:08.6
113 100 492 Kirsten Boreen VASSAR 23:10.9
114 101 511 Leyden Pavlovics VASSAR 23:14.8
115 116 Kelly Farrelly FRANKLIN & MARSHALL COLLEGE 23:16.0
116 493 Sarah Brown VASSAR 23:16.1
117 102 738 Ashley Toscano St. Thomas Aquinas College 23:17.1
118 513 Katie Mae Unruhe VASSAR 23:18.6
119 103 240 Lianee Torres Lehman College 23:19.2
120 515 Diana Whitney VASSAR 23:20.1
121 469 Rochelle Croft University of Findlay 23:22.4
122 8 Meghan Farrell Adelphi University 23:22.9
123 468 Melanie Breslawski University of Findlay 23:25.5
124 104 665 Christine Carlstro SUNY New Paltz 23:25.9
125 478 Nicole Sonneberger University of Findlay 23:26.8
126 105 297 NATALIE WILSON New York University 23:30.1
127 106 645 Veronica Smith Stevens Institute of Technology 23:30.9
128 107 686 TERESA DANSEREAU The College of Saint Rose 23:33.6
129 108 36 Maggie Klein Castleton State College 23:36.0
130 109 392 Jenn Lippincott Rowan University 23:36.3
131 762 Jennifer Wolff Fashion Institute of Technology 23:36.8
132 110 371 Annalise Tracey Ramapo College 23:37.3
133 529 Ashley Holman Washington & Jefferson College 23:37.8
134 111 829 BRIDGET KISSINGER ST JOSEPH'S COLLEGE 23:40.0
135 112 607 Mercedes Zegarra Baruch College 23:43.0
136 113 215 Becci Geary Keystone College 23:43.6
137 114 441 Laura Ladd U.S. Merchant Marine Academy 23:44.5
138 793 Nicole Lippolis Dowling College 23:47.1
139 7 Kristen Eberhardt Adelphi University 23:53.3
140 270 Katelyn Klobus Mercy College 23:54.5
141 115 830 JESSICA KIRSCH ST JOSEPH'S COLLEGE 23:54.9
142 116 687 ABBY INGRAHAM The College of Saint Rose 23:55.1
143 117 786 FRANCIS COLLADO JOHN JAY COLLEGE 23:55.7
144 293 DANIELLA ORTON New York University 23:57.2
145 470 Collette Gallo University of Findlay 23:58.8
146 75 Ashley Woodworth CATHOLIC UNIVERSITY 23:59.7
147 118 670 Alyssa Jung SUNY New Paltz 24:00.8
148 503 Nina Huang VASSAR 24:02.1
149 62 Noel Burns CATHOLIC UNIVERSITY 24:09.2
150 288 EMILY KLINE New York University 24:10.7
151 674 Rebecca Shuriff SUNY New Paltz 24:10.9
152 119 619 Britt Taylor Nyack College 24:14.2
153 120 614 Joy Blanchard Nyack College 24:14.5
154 121 211 Deirdre Bough Keystone College 24:16.2
155 795 Katie McGrath Dowling College 24:16.4
156 501 Leslie Hamilton VASSAR 24:16.8
157 199 Stephanie Sinclair Kean University 24:17.0
158 196 Nicole Calello Kean University 24:18.9
159 669 Winte Eyres SUNY New Paltz 24:20.3
160 685 TAYLOR CURRIE The College of Saint Rose 24:21.1
161 122 253 C.C. Capranica Lynchburg College 24:23.9
162 123 831 DIANE CROTTY ST JOSEPH'S COLLEGE 24:26.8
163 124 372 Gabrielle Tracey Ramapo College 24:27.2
164 125 256 Ellie Hartge Lynchburg College 24:28.3
165 122 Emily Weir FRANKLIN & MARSHALL COLLEGE 24:31.9
166 126 736 Laura Koch St. Thomas Aquinas College 24:34.0
167 127 255 Emily Gannon Lynchburg College 24:37.5
168 688 JESSICA KOSOWICZ The College of Saint Rose 24:37.9
169 115 Jayme Ewanichak FRANKLIN & MARSHALL COLLEGE 24:40.4
170 128 239 Dorothy Jean Pierr Lehman College 24:40.8
171 422 Wagner Kaitlyn Suffolk Community College 24:43.6
172 129 39 Janet Perron Castleton State College 24:46.1
173 130 563 Claudia Vincenti WASHINGTON AND LEE 24:48.3
174 421 Mooney Jennifer Suffolk Community College 24:48.3
175 373 Chelsea Wolf Ramapo College 24:48.3
176 131 605 Viktoriya Mikhelzo Baruch College 24:57.7
177 132 735 Kelly Baue St. Thomas Aquinas College 24:59.6
178 133 643 Melissa Franzese Stevens Institute of Technology 25:00.9
179 134 586 Christin Shenfish Wesleyan College 25:03.9
180 135 346 Nicole Dudley Philadelphia University 25:09.2
181 13 Brittany Waldman Adelphi University 25:12.9
182 136 390 Therese Jones Rowan University 25:14.3
183 137 259 Jaime Thompson Lynchburg College 25:16.6
184 420 Cooley Alison Suffolk Community College 25:17.7
185 138 388 Dana Baffuto Rowan University 25:20.3
186 65 Gina Maini CATHOLIC UNIVERSITY 25:22.3
187 139 603 Temi Arijeloye Baruch College 25:23.0
188 140 351 Katie Wilson Philadelphia University 25:24.4
189 510 Annika O'Dea VASSAR 25:28.4
190 257 Whitney Markey Lynchburg College 25:30.0
191 368 Janel Stedtler Ramapo College 25:30.3
192 141 238 Mariska Joy Browne Lehman College 25:34.0
193 142 38 Beth Pantzer Castleton State College 25:34.0
194 2 Courtney Bender Adelphi University 25:34.0
195 143 644 Regina Pynn Stevens Institute of Technology 25:36.2
196 144 394 Kelly McLaughlin Rowan University 25:37.0
197 360 Brittany Brittany Ramapo College 25:38.2
198 145 647 Megan Tatara Stevens Institute of Technology 25:42.5
199 146 350 Lisa Seyfried Philadelphia University 25:44.8
200 495 Lucy Cohen VASSAR 25:46.4
201 472 Danielle Grochowal University of Findlay 25:50.1
202 273 Janet Wong Mercy College 25:50.7
203 370 Jessica Thalman Ramapo College 25:52.4
204 147 218 Jessica Snyder Keystone College 25:56.6
205 148 37 Katie McKenna Castleton State College 26:00.0
206 149 832 ERKA D'AURIO ST JOSEPH'S COLLEGE 26:01.7
207 796 Elizabeth Medjuck Dowling College 26:13.4
208 150 737 Amanda Szorentini St. Thomas Aquinas College 26:18.7
209 151 642 Michele Carunchio Stevens Institute of Technology 26:20.7
210 512 Jillian Shaw VASSAR 26:25.1
211 3 Alyna Bousquet Adelphi University 26:28.2
212 33 Liz Gribaudo Castleton State College 26:29.1
213 369 Danielle Sterling Ramapo College 26:30.0
214 152 139 Jhana Jones Globe Institute of Technology 26:56.8
215 153 825 ZIMATU CHUMERIJE NEW YORK INSTITUDE OF TECHNOLOGY 27:03.8
216 154 217 Tanya Ryan Keystone College 27:06.1
217 155 616 Latia Deylii Nyack College 27:07.1
218 695 MEAGAN WHITE The College of Saint Rose 27:08.1
219 156 834 TRACIE VAN WART ST JOSEPH'S COLLEGE 27:10.6
220 531 Chelsey Golden Washington & Jefferson College 27:19.1
221 157 823 LORI AMATO NEW YORK INSTITUDE OF TECHNOLOGY 27:24.1
222 158 583 Melissa Fowler Wesleyan College 27:29.6
223 805 MELISSA WHITE COLLEGE OF NEW ROCHELL 27:30.2
224 159 587 Harley Swan Wesleyan College 27:30.6
225 797 Vanessa Porcelli Dowling College 27:33.9
226 359 Dorothy Bagley Ramapo College 27:48.7
227 294 ASHLEY QUINN New York University 27:52.1
228 667 Michelle Detrani SUNY New Paltz 28:00.3
229 160 822 WENDY SANDOVAL NEW YORK INSTITUDE OF TECHNOLOGY 28:01.9
230 161 602 Monnica Honrade Baruch College 28:10.5
231 162 620 Pam Toczyski Nyack College 28:16.2
232 163 440 Christine Jaszlics U.S. Merchant Marine Academy 28:16.4
233 164 143 Roxanne Taylor Globe Institute of Technology 28:31.4
234 165 791 DOMINIQUE WALKER JOHN JAY COLLEGE 28:40.2
235 166 140 Floree Myers Globe Institute of Technology 28:45.3
236 167 785 CYNTHIA CABALLERO JOHN JAY COLLEGE 28:48.9
237 168 436 Katherine Ahrens U.S. Merchant Marine Academy 28:52.4
238 835 DANIELLE ROWLETTE ST JOSEPH'S COLLEGE 28:59.3
239 714 Alison Monti Queens College 29:23.4
240 169 438 Sohna Bilunas U.S. Merchant Marine Academy 29:26.2
241 170 604 Christina Brown Baruch College 29:37.9
242 171 589 Cathryn Wilson Wesleyan College 29:41.9
243 362 Sophia Davis Ramapo College 30:01.8
244 172 819 VERONA MITCHELL NEW YORK INSTITUDE OF TECHNOLOGY 30:13.3
245 173 584 Shannon Long Wesleyan College 30:15.8
246 174 739 Samara Vega St. Thomas Aquinas College 30:16.2
247 833 JOAN CUSACK ST JOSEPH'S COLLEGE 30:19.6
248 467 Ann Benshoff University of Findlay 30:20.8
249 175 212 Cheryl Conklin Keystone College 30:25.5
250 176 138 Ieisha Ashwood Globe Institute of Technology 31:21.8
251 632 Ivana Sapon Polytechnic University 31:31.8
252 177 237 Christinia Bogie Lehman College 32:16.0
253 178 142 Kerechel Rogers Globe Institute of Technology 32:33.9
254 179 790 GANIMETE UKPERAJ JOHN JAY COLLEGE 32:37.3
255 41 Kate Singer Castleton State College 32:48.3
256 214 Lisa Flaherty Keystone College 33:16.0
257 180 784 LARNESE BOYD JOHN JAY COLLEGE 33:29.7
258 509 Jessica Monmaney VASSAR 33:42.5
259 272 Latasha Williams Mercy College 33:47.4
260 705 Ariana Aronis Queens College 35:20.7
261 181 789 JOHANNA MONTOYA JOHN JAY COLLEGE 36:10.3
262 182 787 CATHERINE KOEPPEL JOHN JAY COLLEGE 36:52.6
|
|
|
|
|