2007 ECAC DIVISION III CROSS COUNTRY CHAMPIONSHIPS
@ MT GREYLOCK REGIONAL HIGH SCHOOL
HOSTED BY WILLIAMS COLLEGE
NOVEMBER 3, 2007
WOMENS 6000 METER RACE
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
---------------------------------------------------------------------------
GRADE
PLACE PTS NAME PLACE SCHOOL TIME PACE
---------------------------------------------------------------------------
1 1 Katie Moravec SR 1 Amherst 23:03 6:11
2 2 Kristen Ballinger FR 1 Amherst 23:04 6:12
3 3 Sara McGuigan SR 2 Coast Guard 23:10 6:13
4 4 Laura Coogan JR 1 Vassar 23:14 6:14
5 5 Hallie Schwab FR 2 Amherst 23:16 6:15
6 6 Jessica Clarke SO 1 Williams 23:19 6:16
7 7 Sarah Weber FR 3 Williams 23:23 6:17
8 8 Kaitlyn Saldanha FR 4 Middlebury 23:30 6:19
9 9 Bret Scofield SO 2 Williams 23:31 6:19
10 10 Lane Marder SR 3 Colby 23:34 6:20
11 11 Laura Walls SR 4 Williams 23:35 6:20
12 12 Erin Enderly SR 5 Tcnj 23:35 6:20
13 13 Lacey Cartier FR 5 Springfield 23:36 6:20
14 14 Natalia Rey De Cast JR 2 Williams 23:36 6:20
15 15 Jennifer MacDowell JR 3 Colby 23:37 6:21
16 16 Laura Magnuson SR 6 St. Vincent (pa.) 23:39 6:21
17 17 Kristen Lewis FR 6 Tcnj 23:44 6:22
18 18 Claudia Schulz SR 7 Babson 23:51 6:24
19 19 Amanda Dipaolo SO 3 Springfield 23:53 6:25
20 20 Sarah Norton SR 8 Middlebury 23:55 6:25
21 21 Marybeth Inman JR 4 Salem State 23:56 6:26
22 22 Celia Alterio FR 7 Oneonta 23:58 6:26
23 23 Anna Chavis SR 9 Middlebury 24:03 6:27
24 24 Ellie Buechner SR 10 Middlebury 24:05 6:28
25 25 Katie Bash SO 4 Bates 24:05 6:28
26 26 Alexandria Alberto FR 8 Bates 24:06 6:28
27 27 Rachel Cameron SO 5 Amherst 24:11 6:29
28 28 Cara Giaimo FR 9 Amherst 24:11 6:30
29 29 Jessica Spar FR 10 Middlebury 24:13 6:30
30 30 Julie Ullmeyer JR 5 Tcnj 24:14 6:30
31 31 Elizabeth Rowley FR 11 Bates 24:15 6:31
32 32 Amberlyn Mattice SO 6 Oneonta 24:16 6:31
33 33 Elizabeth Claise SR 11 Conn College 24:17 6:31
34 34 Amy Hopkins JR 6 Tufts 24:17 6:31
35 Megan Hogan SO 7 Mount Ida 24:17 6:31
36 35 Michelle Wallace SO 8 Tcnj 24:21 6:32
37 Carolyn Roberts SR 12 Cabrini 24:23 6:33
38 36 Melissa Pelletier SO 9 Keene State 24:24 6:33
39 37 Cassandra Larmand FR 12 Keene State 24:28 6:34
40 38 Laura Mortimer SR 13 Amherst 24:33 6:36
41 39 Emily Ricketson SR 14 Conn College 24:34 6:36
42 40 Tina Meade FR 13 Williams 24:37 6:36
43 41 Angelica Iribarne FR 14 Mt. St. Vincent 24:37 6:37
44 42 Gwen English JR 7 Coast Guard 24:38 6:37
45 43 Rita Marcotte SO 10 Keene State 24:38 6:37
46 44 Hannah Taska JR 8 Colby 24:39 6:37
47 45 Beth Links JR 9 Williams 24:41 6:38
48 46 Sharon Fuller SR 15 Colby 24:46 6:39
49 47 Nicole Green SR 16 Amherst 24:50 6:40
50 48 Megan McClelland FR 15 Bates 24:52 6:41
51 49 Mallory Hicks SR 17 Middlebury 24:53 6:41
52 50 Danielle Sargent JR 10 Johnson & Wales 24:54 6:41
53 51 Caroline Ginsberg SR 18 Bates 24:55 6:41
54 52 Chelsea Boska JR 11 Drew 24:57 6:42
55 53 Amy Schachtler FR 16 Utica 24:58 6:42
56 54 Susan Allegretti JR 12 Tufts 25:03 6:43
57 55 Lauren Tumulty SR 19 Coast Guard 25:03 6:44
58 56 Justine Campbell SR 20 Castleton State 25:04 6:44
59 57 Greta Wells FR 17 Colby 25:05 6:44
60 58 Calla McNamara FR 18 Conn College 25:07 6:45
61 59 Isabel Hirsch FR 19 Tufts 25:08 6:45
62 60 Chloe Bourne FR 20 Bates 25:10 6:45
63 61 Michelle Barbarasch SO 11 Tcnj 25:11 6:46
64 62 Samantha Gordon SR 21 Coast Guard 25:13 6:46
65 63 Sasha Macky SR 22 Salem State 25:15 6:47
66 64 Anna Lemahieu JR 13 Vassar 25:16 6:47
67 65 Tara Morazzini JR 14 Conn College 25:19 6:48
68 66 Jessica Mullaney FR 21 Colby 25:21 6:48
69 67 Lisl Esherick SR 23 Vassar 25:21 6:48
70 68 Katie Gilligan FR 22 Coast Guard 25:24 6:49
71 69 Katie Baudier JR 15 St. Joseph's (l.I.) 25:25 6:49
72 70 Amy Knobloch FR 23 Keene State 25:25 6:49
73 71 Kathy Stodola SO 12 St. Vincent (pa.) 25:26 6:50
74 72 Laura Cloak JR 16 Drew 25:27 6:50
75 73 Sarah Willis SR 24 St. Joseph's (maine) 25:28 6:50
76 74 Katie Snyder SR 25 Castleton State 25:32 6:51
77 75 Hayley Sullivan FR 24 Conn College 25:34 6:52
78 76 Sage Small FR 25 Castleton State 25:39 6:53
79 77 Emilia Hernandez FR 26 Utica 25:40 6:53
80 78 Kimber Stannard SO 13 Keene State 25:43 6:54
81 79 Elyse Patrella FR 27 St. Joseph's (l.I.) 25:45 6:55
82 80 Amanda Mullen FR 28 Springfield 25:47 6:55
83 81 Alison Leonard SO 14 Bates 25:48 6:56
84 82 Quincy Arey SR 26 U. Of New England 25:49 6:56
85 83 Kelsey Taylor FR 29 Conn College 25:51 6:56
86 84 Colin Fall FR 30 Coast Guard 25:53 6:57
87 85 Katie Murphy FR 31 St. Joseph's (maine) 25:58 6:58
88 86 Jennifer Yih FR 32 Tufts 25:59 6:58
89 87 Katie Desrosiers FR 33 Ric 25:59 6:59
90 88 Alyssa Charney SO 15 Vassar 26:00 6:59
91 89 Margaret Conlon SO 16 Oneonta 26:03 7:00
92 90 Kaitlyn Keys JR 17 Oneonta 26:03 7:00
93 Kelly McEachern FR 34 Cabrini 26:04 7:00
94 91 Ashley Walker SO 17 Drew 26:06 7:00
95 92 Kelly Cahill SO 18 Tcnj 26:07 7:01
96 93 Nina Huang SO 19 Vassar 26:07 7:01
97 94 Tina Milburn FR 35 Tufts 26:08 7:01
98 95 Kathryn Pietrak SO 20 William Smith 26:09 7:01
99 96 Lauren Ziegenfus JR 18 St. Vincent (pa.) 26:09 7:01
100 97 Elyse Rosenberg JR 19 Tufts 26:10 7:02
101 98 Christina Bourbeau SO 21 Keene State 26:14 7:03
102 99 Amanda Connell SR 27 St. Vincent (pa.) 26:15 7:03
103 Kim Friberg JR 20 Framingham St. 26:16 7:03
104 100 Nicole Sanchez SR 28 U. Of New England 26:17 7:03
105 101 Alyssa Donovan SO 22 Roger Williams 26:18 7:04
106 102 Amanda Levy FR 36 William Smith 26:21 7:04
107 103 Amanda Butler SR 29 Utica 26:25 7:06
108 104 Emma Goetz FR 37 St. Vincent (pa.) 26:28 7:06
109 105 Erica Ball FR 38 Bard 26:29 7:06
110 Aliana Spadaro JR 21 Sunyit 26:32 7:07
111 106 Selina Welles FR 39 Westfield State 26:33 7:08
112 107 Debra Merzbach FR 40 Colby 26:34 7:08
113 108 Emily Capkanis FR 41 Drew 26:37 7:09
114 109 Kirsten Boreen JR 22 Vassar 26:37 7:09
115 110 Janeen Rahman SO 23 Salem State 26:38 7:09
116 111 Nicole Desroches SO 24 Roger Williams 26:38 7:09
117 Angela Gallo SO 25 Sunyit 26:39 7:09
118 112 Sandra Koehler SR 30 Johnson & Wales 26:40 7:10
119 113 Alison Fredericks FR 42 Roger Williams 26:41 7:10
120 114 Erica Cline FR 43 Utica 26:42 7:10
121 115 Kim Luu SO 26 Babson 26:43 7:10
122 116 Michelle Petrina SO 27 St. Joseph's (l.I.) 26:44 7:10
123 117 Kristyn Galbraith FR 44 Utica 26:44 7:11
124 118 Kelly Cunningham JR 23 St. Vincent (pa.) 26:45 7:11
125 119 Charlotte Delorey JR 24 Coast Guard 26:45 7:11
126 120 Kelly Murray FR 45 Springfield 26:46 7:11
127 121 Lauren Keller SO 28 Tcnj 26:47 7:11
128 122 Shannon Marden SO 29 St. Joseph's (maine) 26:47 7:11
129 123 Katherine Cross SO 30 Drew 26:47 7:12
130 124 Ashley Cunningham FR 46 U. Of New England 26:48 7:12
131 125 Bridget Kissinger JR 25 St. Joseph's (l.I.) 26:48 7:12
132 126 Dana Pulkinen FR 47 Castleton State 26:53 7:13
133 127 Betsy Aronson JR 26 Tufts 26:55 7:14
134 128 Aleandra Wessman JR 27 Johnson & Wales 26:57 7:14
135 Patricia Gaeta SR 31 Purchase 26:59 7:15
136 129 Lisa Philippone FR 48 William Smith 27:00 7:15
137 130 Elizabeth Mills SO 31 William Smith 27:00 7:15
138 131 Heather Feeney FR 49 Ric 27:01 7:15
139 132 Nancy Costa SR 32 U. Of New England 27:02 7:15
140 133 Rachel Dimattia FR 50 Springfield 27:04 7:16
141 134 Kristen Lang SO 32 Babson 27:05 7:16
142 Helen Cross SR 33 Purchase 27:07 7:17
143 135 Ali Kosinski JR 28 Oneonta 27:07 7:17
144 136 Tausha Varner SO 33 St. Vincent (pa.) 27:08 7:17
145 137 Colleen Geary SR 34 Westfield State 27:09 7:17
146 138 Kasey Sheehan FR 51 Westfield State 27:09 7:17
147 139 Diana Whitney SR 35 Vassar 27:11 7:18
148 140 Eliza Leahy FR 52 Conn College 27:12 7:18
149 141 Kristen Paradee SO 34 Roger Williams 27:12 7:18
150 142 Lindsey Brisson FR 53 Ric 27:15 7:19
151 143 Ryan Kincaid FR 54 William Smith 27:15 7:19
152 144 Kaitlyn Direnzo JR 29 U. Of New England 27:16 7:19
153 145 Katie Williams FR 55 St. Joseph's (l.I.) 27:16 7:19
154 146 Jennifer Lucey FR 56 Westfield State 27:16 7:19
155 147 Kim Loveland FR 57 Oneonta 27:17 7:19
156 148 Michelle Buechner SR 36 Roger Williams 27:17 7:20
157 149 Lauren Dunn SO 35 Utica 27:18 7:20
158 Kelly Cau-Mcphee FR 58 Purchase 27:18 7:20
159 150 Kathleen Kohl SR 37 William Smith 27:20 7:20
160 151 Erin Davies SR 38 Mt. St. Vincent 27:20 7:20
161 152 Lisa Marie McNulty SO 36 Roger Williams 27:27 7:22
162 153 Juliana Fernandes SO 37 Roger Williams 27:27 7:22
163 154 Lindsey Smith SO 38 U. Of New England 27:28 7:22
164 155 Alison Sullivan JR 30 Babson 27:31 7:23
165 156 Marlee Berg JR 31 Westfield State 27:32 7:24
166 157 Jillian Monahan SO 39 Westfield State 27:39 7:25
167 Alaina Fillback FR 59 Newbury 27:47 7:27
168 158 Alyssa Landers SO 40 Bard 27:51 7:28
169 159 Kate Cennamo SO 41 Westfield State 27:53 7:29
170 Meredith Randall FR 60 Cabrini 27:58 7:30
171 160 Nicolle Siddall SO 42 Keene State 28:04 7:32
172 161 Danielle Bonsignore FR 61 Oneonta 28:06 7:33
173 162 Alexandria Baker SO 43 Bard 28:07 7:33
174 163 Tiffany Rozenas FR 62 Springfield 28:09 7:33
175 164 Emily Gildea FR 63 Bard 28:09 7:33
176 165 Carley Thompson SO 44 Drew 28:11 7:34
177 166 Rachael Proctor JR 32 Ric 28:15 7:35
178 167 Emma Lang SO 45 Springfield 28:20 7:36
179 168 Rebecca Mitchell SR 39 St. Joseph (conn.) 28:20 7:36
180 169 Kristina Noce JR 33 Salve Regina 28:21 7:37
181 Emily Johnson FR 64 McLa 28:22 7:37
182 170 Serena Foley FR 65 St. Joseph's (maine) 28:25 7:38
183 Libby Bamford JR 34 Framingham St. 28:28 7:39
184 171 Nicole Poirier FR 66 Ric 28:29 7:39
185 172 Cara Scheibling SO 46 Drew 28:30 7:39
186 173 Ashley Debella SO 47 St. Joseph (conn.) 28:30 7:39
187 174 Beth Pantzer SR 40 Castleton State 28:33 7:40
188 175 Mary Delaurentis FR 67 Salve Regina 28:35 7:40
189 176 Nicole Nesbitt FR 68 Utica 28:38 7:41
190 177 Kathryn Lawton JR 35 William Smith 28:40 7:42
191 178 Kristina Roberts JR 36 U. Of New England 28:43 7:43
192 Arvy Hill FR 69 Drew 28:44 7:43
193 179 Christine Gasparach SR 41 Bard 28:46 7:43
194 180 Ingrid Miller SR 42 Babson 28:49 7:44
195 Xhirley Gonzalez FR 70 McLa 28:50 7:44
196 Christina Fernandez FR 71 Usmma 28:50 7:44
197 181 Christine Smith SO 48 Ric 28:52 7:45
198 Stacey Rauen FR 72 Wpi 28:54 7:45
199 182 Jackie Stuber JR 37 Johnson & Wales 28:57 7:46
200 183 Lauryn Sherman FR 73 Babson 29:00 7:47
201 184 Ana Garcia FR 74 Mt. St. Vincent 29:13 7:50
202 185 Elysia Petras SO 49 Bard 29:16 7:51
203 186 Jacqueline Petrocel JR 38 Salve Regina 29:18 7:52
204 187 Nicole Kasuba SR 43 Salem State 29:19 7:52
205 188 Ali Rodino JR 39 Salve Regina 29:21 7:53
206 189 Theresa Cote FR 75 Salem State 29:22 7:53
207 190 Kim Castaldini FR 76 St. Joseph's (l.I.) 29:24 7:53
208 Catherine Webber SR 44 Purchase 29:30 7:55
209 Amy Reilly JR 40 Newbury 29:34 7:56
210 191 Christina Tobin JR 41 Salve Regina 29:45 7:59
211 192 Lynn Boisvert JR 42 Salve Regina 29:51 8:01
212 193 Madalyn Eldridge-Ye JR 43 Salve Regina 29:52 8:01
213 Maura McCarthy FR 77 Framingham St. 29:56 8:02
214 194 Tracie Van Wart JR 44 St. Joseph's (l.I.) 29:59 8:03
215 195 Mary Eileen Kiernan FR 78 Mt. St. Vincent 30:13 8:07
216 196 Aubrey Gray SR 45 St. Joseph's (maine) 30:21 8:09
217 Daisja Benion FR 79 Cabrini 30:31 8:12
218 Rachel Wright FR 80 McLa 30:34 8:12
219 Erin Blette SR 46 Mitchell 31:02 8:20
220 197 Daryen Cimaylia SO 50 Johnson & Wales 31:23 8:26
221 Susanna Tom FR 81 Sunyit 31:38 8:29
222 Amy Ciminno JR 45 Gordon 31:38 8:29
223 Stephanie Dillon FR 82 Gordon 31:49 8:32
224 198 Taryn Avery FR 83 St. Joseph (conn.) 31:59 8:35
225 199 Christina Castillo FR 84 Mt. St. Vincent 32:05 8:37
226 200 Teresa Santini JR 46 Mt. St. Vincent 32:06 8:37
227 Kerri-Leigh Palmer FR 85 Newbury 32:09 8:38
228 Colleen Burke FR 86 Newbury 32:11 8:38
229 201 Logen Ryley SO 51 St. Joseph's (maine) 32:19 8:40
230 202 Nora Allen FR 87 St. Joseph (conn.) 32:37 8:45
231 Ariana Gilbert FR 88 Gordon 32:43 8:47
232 Rebekah Zimmerer SO 52 Gordon 32:56 8:50
233 Kaitlynn Cates FR 89 Suffolk 33:03 8:52
234 203 Kylie Collins FR 90 Bard 33:06 8:53
235 204 Amanda Charbonneau SO 53 Johnson & Wales 33:07 8:53
236 205 Nicole D'Atri JR 47 St. Joseph's (maine) 33:33 9:00
237 206 Angela Lore SR 47 St. Joseph (conn.) 33:36 9:01
238 207 Lourdes Navarro JR 48 St. Joseph (conn.) 34:23 9:14
239 208 Jill Merkel SR 48 Mt. St. Vincent 34:44 9:19
240 Celeste Morrow-Mcle FR 91 Suffolk 34:46 9:20
241 209 Chelsea Pysh JR 49 St. Joseph (conn.) 34:54 9:22
242 Heather Luciani SR 49 Suffolk 35:19 9:29
2007 ECAC DIVISION III CROSS COUNTRY CHAMPIONSHIPS
@ MT GREYLOCK REGIONAL HIGH SCHOOL
HOSTED BY WILLIAMS COLLEGE
NOVEMBER 3, 2007
WOMENS 6000 METER RACE
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
1. 47 Williams (23:28.5 117:22.5)
========================================
1 6 Jessica Clarke SO 23:18.7
2 7 Sarah Weber FR 23:22.9
3 9 Bret Scofield SO 23:30.8
4 11 Laura Walls SR 23:34.3
5 14 Natalia Rey De Castro JR 23:35.8
6 ( 40) Tina Meade FR 24:36.1
7 ( 45) Beth Links JR 24:40.7
2. 63 Amherst (23:32.7 117:43.2)
========================================
1 1 Katie Moravec SR 23:02.7
2 2 Kristen Ballinger FR 23:03.6
3 5 Hallie Schwab FR 23:15.8
4 27 Rachel Cameron SO 24:10.3
5 28 Cara Giaimo FR 24:10.8
6 ( 38) Laura Mortimer SR 24:32.7
7 ( 47) Nicole Green SR 24:49.6
3. 104 Middlebury (23:56.8 119:43.8)
========================================
1 8 Kaitlyn Saldanha FR 23:29.8
2 20 Sarah Norton SR 23:54.7
3 23 Anna Chavis SR 24:02.4
4 24 Ellie Buechner SR 24:04.1
5 29 Jessica Spar FR 24:12.8
6 ( 49) Mallory Hicks SR 24:52.7
4. 155 Tcnj (24:12.7 121:03.2)
========================================
1 12 Erin Enderly SR 23:34.7
2 17 Kristen Lewis FR 23:43.4
3 30 Julie Ullmeyer JR 24:13.6
4 35 Michelle Wallace SO 24:20.6
5 61 Michelle Barbarasch SO 25:10.9
6 ( 92) Kelly Cahill SO 26:06.3
7 (121) Lauren Keller SO 26:46.2
5. 172 Colby (24:19.8 121:38.7)
========================================
1 10 Lane Marder SR 23:33.5
2 15 Jennifer MacDowell JR 23:36.9
3 44 Hannah Taska JR 24:38.5
4 46 Sharon Fuller SR 24:45.6
5 57 Greta Wells FR 25:04.2
6 ( 66) Jessica Mullaney FR 25:20.3
7 (107) Debra Merzbach FR 26:34.0
6. 181 Bates (24:26.5 122:12.1)
========================================
1 25 Katie Bash SO 24:04.8
2 26 Alexandria Alberto FR 24:05.9
3 31 Elizabeth Rowley FR 24:14.6
4 48 Megan McClelland FR 24:51.9
5 51 Caroline Ginsberg SR 24:54.9
6 ( 60) Chloe Bourne FR 25:09.5
7 ( 81) Alison Leonard SO 25:47.7
7. 230 Coast Guard (24:41.3 123:26.3)
========================================
1 3 Sara McGuigan SR 23:10.0
2 42 Gwen English JR 24:37.4
3 55 Lauren Tumulty SR 25:02.9
4 62 Samantha Gordon SR 25:12.1
5 68 Katie Gilligan FR 25:23.9
6 ( 84) Colin Fall FR 25:52.4
7 (119) Charlotte Delorey JR 26:45.0
8. 264 Keene State (24:55.3 124:36.5)
========================================
1 36 Melissa Pelletier SO 24:23.5
2 37 Cassandra Larmand FR 24:27.6
3 43 Rita Marcotte SO 24:37.9
4 70 Amy Knobloch FR 25:24.6
5 78 Kimber Stannard SO 25:42.9
6 ( 98) Christina Bourbeau SO 26:13.5
7 (160) Nicolle Siddall SO 28:03.6
9. 270 Conn College (24:57.8 124:48.8)
========================================
1 33 Elizabeth Claise SR 24:16.3
2 39 Emily Ricketson SR 24:34.0
3 58 Calla McNamara FR 25:06.5
4 65 Tara Morazzini JR 25:18.5
5 75 Hayley Sullivan FR 25:33.5
6 ( 83) Kelsey Taylor FR 25:50.6
7 (140) Eliza Leahy FR 27:11.1
10. 316 Vassar (25:11.4 125:56.9)
========================================
1 4 Laura Coogan JR 23:13.8
2 64 Anna Lemahieu JR 25:15.6
3 67 Lisl Esherick SR 25:20.9
4 88 Alyssa Charney SO 25:59.8
5 93 Nina Huang SO 26:06.8
6 (109) Kirsten Boreen JR 26:36.8
7 (139) Diana Whitney SR 27:10.5
11. 327 Tufts (25:18.5 126:32.2)
========================================
1 34 Amy Hopkins JR 24:16.7
2 54 Susan Allegretti JR 25:02.2
3 59 Isabel Hirsch FR 25:07.1
4 86 Jennifer Yih FR 25:58.2
5 94 Tina Milburn FR 26:08.0
6 ( 97) Elyse Rosenberg JR 26:10.0
7 (127) Betsy Aronson JR 26:54.7
12. 365 Springfield (25:24.8 127:03.6)
========================================
1 13 Lacey Cartier FR 23:35.1
2 19 Amanda Dipaolo SO 23:52.9
3 80 Amanda Mullen FR 25:47.0
4 120 Kelly Murray FR 26:45.4
5 133 Rachel Dimattia FR 27:03.2
6 (163) Tiffany Rozenas FR 28:08.1
7 (167) Emma Lang SO 28:19.3
13. 368 Oneonta (25:29.2 127:25.7)
========================================
1 22 Celia Alterio FR 23:57.5
2 32 Amberlyn Mattice SO 24:15.9
3 89 Margaret Conlon SO 26:02.5
4 90 Kaitlyn Keys JR 26:02.8
5 135 Ali Kosinski JR 27:07.0
6 (147) Kim Loveland FR 27:16.4
7 (161) Danielle Bonsignore FR 28:05.4
14. 386 St. Vincent (pa.) (25:35.0 127:54.7)
========================================
1 16 Laura Magnuson SR 23:38.2
2 71 Kathy Stodola SO 25:25.4
3 96 Lauren Ziegenfus JR 26:08.8
4 99 Amanda Connell SR 26:15.0
5 104 Emma Goetz FR 26:27.3
6 (118) Kelly Cunningham JR 26:44.4
7 (136) Tausha Varner SO 27:07.6
15. 446 Drew (25:58.3 129:51.2)
========================================
1 52 Chelsea Boska JR 24:56.1
2 72 Laura Cloak JR 25:26.4
3 91 Ashley Walker SO 26:05.6
4 108 Emily Capkanis FR 26:36.1
5 123 Katherine Cross SO 26:47.0
6 (165) Carley Thompson SO 28:10.8
7 (172) Cara Scheibling SO 28:29.4
16. 464 Utica (26:05.5 130:27.4)
========================================
1 53 Amy Schachtler FR 24:57.8
2 77 Emilia Hernandez FR 25:39.6
3 103 Amanda Butler SR 26:24.6
4 114 Erica Cline FR 26:41.6
5 117 Kristyn Galbraith FR 26:43.8
6 (149) Lauren Dunn SO 27:17.4
7 (176) Nicole Nesbitt FR 28:37.1
17. 506 Castleton State (26:19.6 131:37.8)
========================================
1 56 Justine Campbell SR 25:03.6
2 74 Katie Snyder SR 25:31.3
3 76 Sage Small FR 25:38.3
4 126 Dana Pulkinen FR 26:52.4
5 174 Beth Pantzer SR 28:32.2
18. 534 St. Joseph's (l.I.) (26:23.0 131:54.8)
========================================
1 69 Katie Baudier JR 25:24.3
2 79 Elyse Patrella FR 25:44.2
3 116 Michelle Petrina SO 26:43.1
4 125 Bridget Kissinger JR 26:47.6
5 145 Katie Williams FR 27:15.6
6 (190) Kim Castaldini FR 29:23.3
7 (194) Tracie Van Wart JR 29:58.7
19. 570 Salem State (26:53.5 134:27.3)
========================================
1 21 Marybeth Inman JR 23:55.6
2 63 Sasha Macky SR 25:14.1
3 110 Janeen Rahman SO 26:37.2
4 187 Nicole Kasuba SR 29:18.4
5 189 Theresa Cote FR 29:22.0
20. 582 U. Of New England (26:37.9 133:09.1)
========================================
1 82 Quincy Arey SR 25:48.2
2 100 Nicole Sanchez SR 26:16.8
3 124 Ashley Cunningham FR 26:47.3
4 132 Nancy Costa SR 27:01.6
5 144 Kaitlyn Direnzo JR 27:15.2
6 (154) Lindsey Smith SO 27:27.3
7 (178) Kristina Roberts JR 28:42.6
21. 599 William Smith (26:44.6 133:42.7)
========================================
1 95 Kathryn Pietrak SO 26:08.5
2 102 Amanda Levy FR 26:20.2
3 129 Lisa Philippone FR 26:59.3
4 130 Elizabeth Mills SO 27:00.0
5 143 Ryan Kincaid FR 27:14.7
6 (150) Kathleen Kohl SR 27:19.2
7 (177) Kathryn Lawton JR 28:39.3
22. 602 Babson (26:47.2 133:55.6)
========================================
1 18 Claudia Schulz SR 23:50.7
2 115 Kim Luu SO 26:42.3
3 134 Kristen Lang SO 27:04.1
4 155 Alison Sullivan JR 27:30.4
5 180 Ingrid Miller SR 28:48.1
6 (183) Lauryn Sherman FR 28:59.6
23. 614 Roger Williams (26:48.9 134:04.5)
========================================
1 101 Alyssa Donovan SO 26:17.4
2 111 Nicole Desroches SO 26:37.5
3 113 Alison Fredericks FR 26:40.7
4 141 Kristen Paradee SO 27:11.9
5 148 Michelle Buechner SR 27:17.0
6 (152) Lisa Marie McNulty SO 27:26.5
7 (153) Juliana Fernandes SO 27:26.6
24. 646 St. Joseph's (maine) (27:23.4 136:56.9)
========================================
1 73 Sarah Willis SR 25:27.5
2 85 Katie Murphy FR 25:57.7
3 122 Shannon Marden SO 26:46.6
4 170 Serena Foley FR 28:24.6
5 196 Aubrey Gray SR 30:20.5
6 (201) Logen Ryley SO 32:18.6
7 (205) Nicole D'Atri JR 33:32.7
25. 669 Johnson & Wales (27:45.9 138:49.4)
========================================
1 50 Danielle Sargent JR 24:53.9
2 112 Sandra Koehler SR 26:39.7
3 128 Aleandra Wessman JR 26:56.4
4 182 Jackie Stuber JR 28:56.4
5 197 Daryen Cimaylia SO 31:23.0
6 (204) Amanda Charbonneau SO 33:06.7
26. 683 Westfield State (27:07.4 135:36.7)
========================================
1 106 Selina Welles FR 26:32.1
2 137 Colleen Geary SR 27:08.1
3 138 Kasey Sheehan FR 27:08.6
4 146 Jennifer Lucey FR 27:15.9
5 156 Marlee Berg JR 27:32.0
6 (157) Jillian Monahan SO 27:39.0
7 (159) Kate Cennamo SO 27:52.2
27. 697 Ric (27:23.4 136:57.0)
========================================
1 87 Katie Desrosiers FR 25:58.8
2 131 Heather Feeney FR 27:01.0
3 142 Lindsey Brisson FR 27:14.3
4 166 Rachael Proctor JR 28:14.4
5 171 Nicole Poirier FR 28:28.5
6 (181) Christine Smith SO 28:51.6
28. 768 Bard (27:51.9 139:19.1)
========================================
1 105 Erica Ball FR 26:28.2
2 158 Alyssa Landers SO 27:50.2
3 162 Alexandria Baker SO 28:06.1
4 164 Emily Gildea FR 28:08.7
5 179 Christine Gasparach SR 28:45.9
6 (185) Elysia Petras SO 29:15.1
7 (203) Kylie Collins FR 33:05.5
29. 770 Mt. St. Vincent (28:41.1 143:25.3)
========================================
1 41 Angelica Iribarne FR 24:36.5
2 151 Erin Davies SR 27:19.6
3 184 Ana Garcia FR 29:12.3
4 195 Mary Eileen Kiernan FR 30:12.5
5 199 Christina Castillo FR 32:04.4
6 (200) Teresa Santini JR 32:05.6
7 (208) Jill Merkel SR 34:43.2
30. 909 Salve Regina (29:03.6 145:17.7)
========================================
1 169 Kristina Noce JR 28:20.7
2 175 Mary Delaurentis FR 28:34.7
3 186 Jacqueline Petrocelli JR 29:17.5
4 188 Ali Rodino JR 29:20.2
5 191 Christina Tobin JR 29:44.6
6 (192) Lynn Boisvert JR 29:50.4
7 (193) Madalyn Eldridge-Yeite JR 29:51.6
31. 947 St. Joseph (conn.) (31:00.0 154:59.6)
========================================
1 168 Rebecca Mitchell SR 28:19.8
2 173 Ashley Debella SO 28:29.7
3 198 Taryn Avery FR 31:58.1
4 202 Nora Allen FR 32:36.7
5 206 Angela Lore SR 33:35.3
6 (207) Lourdes Navarro JR 34:22.9
7 (209) Chelsea Pysh JR 34:53.1