Johnson State vs Castleton (12/11/04 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
Johnson State vs Castleton
12/11/04 3:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Johnson State 2-6 (0-3 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 DURBROW, Billy...... f 0-6 0-0 0-0 1 6 7 2 0 3 4 0 1 26
4 PONTE, Frank........ f 7-11 0-0 4-6 0 6 6 4 18 1 2 0 0 30
40 LEVINE, Shane....... f 1-3 0-0 0-0 2 3 5 2 2 1 1 2 0 18
14 SWEENEY, Sean....... g 6-8 4-5 1-2 0 3 3 4 17 7 6 1 1 31
3 VIANA, Charlie...... g 6-15 3-6 1-3 1 2 3 4 16 0 4 0 1 31
10 TRICKLER, Tyler..... 1-5 0-0 2-2 1 0 1 4 4 3 2 0 0 25
21 SANTARCANGELO, Tim.. 1-2 0-1 0-0 0 1 1 3 2 0 2 0 0 12
25 MASUMBUKO, Emmanuel. 0-1 0-0 1-2 2 1 3 2 1 0 2 0 0 11
32 BAKER, Ned.......... 6-10 3-4 0-0 1 1 2 0 15 0 0 2 1 16
TEAM................ 2 2
Totals.............. 28-61 10-16 9-15 8 25 33 25 75 15 23 5 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 17-34 50.0% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-8 62.5% Game: 62.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 1-2 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Castleton 3-5 (2-1 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BOTTIGGI, Tj........ f 3-7 2-5 0-0 0 2 2 1 8 0 3 2 0 19
34 JORGENSEN, Jeremy... f 9-13 0-0 8-11 5 13 18 3 26 1 4 2 1 30
25 VICKERS, Kyle....... g 5-9 2-3 1-2 0 2 2 2 13 1 5 0 0 30
33 GALARNEAU, John..... g 4-10 2-5 1-2 1 1 2 4 11 2 2 0 0 31
44 DALEY, Ray.......... g 3-14 1-2 8-10 3 4 7 2 15 2 2 0 2 33
10 BELLAMY, Timothy.... 0-1 0-0 0-1 0 2 2 3 0 0 2 1 0 5
11 BRADLEY, Brian...... 1-5 1-2 0-0 3 1 4 1 3 3 3 0 2 23
15 GREGORY, Alden...... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 2
20 REILLY, Richard..... 1-2 1-1 0-0 0 0 0 3 3 3 1 0 1 15
24 YOUNG, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 DWYER, Gregory...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
40 DUNCHUS, Don........ 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 7
TEAM................ 3 1 4
Totals.............. 27-63 9-18 18-26 16 28 44 21 81 12 24 5 7 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 12-29 41.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-9 66.7% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 15-20 75.0% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Johnson State-None. Castleton-None.
Attendance: 429
Score by Periods 1st 2nd Total
Johnson State................. 35 40 - 75
Castleton..................... 36 45 - 81