Plymouth State vs Castleton (11/23/04 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
Plymouth State vs Castleton
11/23/04 7:30 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Plymouth State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Andreas Pope........ f 12-14 0-0 4-6 5 8 13 2 28 5 3 1 0 29
42 Mike Walcek......... f 3-8 1-3 0-0 3 2 5 0 7 2 2 1 1 23
35 Kevin Boutilier..... c 6-10 0-0 1-2 1 4 5 5 13 1 1 1 0 25
01 Mark Dunham......... g 5-6 5-6 0-0 1 3 4 3 15 3 0 0 0 19
04 Nick Pelotte........ g 5-18 1-7 5-6 1 7 8 1 16 2 4 0 2 24
05 Ryan Phillip........ 0-2 0-0 2-2 2 2 4 1 2 0 2 0 0 4
10 Mike Sullivan....... 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0 5
13 Peter Hutchins...... 0-2 0-1 4-7 0 1 1 3 4 2 2 1 2 15
14 Brandon Boggs....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
22 Jay Boyle........... 0-3 0-3 0-0 1 1 2 2 0 2 4 0 0 12
23 Charles Gaddy....... 0-3 0-0 0-0 5 4 9 1 0 1 2 0 0 15
25 Jamal Mungin........ 1-2 0-0 1-3 2 0 2 0 3 4 0 0 1 9
30 Joey Mattson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 John Belcher........ 0-1 0-0 1-2 0 1 1 2 1 0 1 0 0 3
34 Devin Ruocco........ 3-3 2-2 0-0 0 1 1 1 8 0 2 0 0 6
TEAM................ 1 1
Totals.............. 35-74 9-24 18-28 22 34 56 25 97 22 25 4 6 200
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 16-35 45.7% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-12 16.7% Game: 37.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 18-26 69.2% Game: 64.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Castleton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BOTTIGGI, Tj........ f 3-10 2-7 0-0 0 2 2 3 8 1 0 2 2 24
34 JORGENSEN, Jeremy... f 5-12 0-0 4-4 8 3 11 4 14 1 1 0 0 30
25 VICKERS, Kyle....... g 3-6 0-2 2-6 1 2 3 4 8 2 2 0 1 25
33 GALARNEAU, John..... g 4-12 3-7 1-2 1 1 2 1 12 0 1 1 1 33
44 DALEY, Ray.......... g 4-11 0-1 7-7 3 1 4 4 15 2 4 0 1 22
10 BELLAMY, Timothy.... 4-7 0-0 8-11 3 2 5 3 16 2 5 0 2 15
11 BRADLEY, Brian...... 1-4 1-3 2-2 0 2 2 2 5 2 2 0 0 14
14 EVARTS, Eric........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
15 GREGORY, Alden...... 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 1
20 REILLY, Richard..... 1-6 0-0 2-4 0 3 3 2 4 2 1 1 2 18
24 YOUNG, Chris........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
30 DWYER, Gregory...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
32 COOPER, Michael..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
40 DUNCHUS, Don........ 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 3 5 8
Totals.............. 27-76 6-20 26-36 22 22 44 27 86 12 18 4 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-44 31.8% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-11 27.3% Game: 30.0% REBS
F Throw % 1st Half: 14-18 77.8% 2nd Half: 12-18 66.7% Game: 72.2% 3
--------------------------------------------------------------------------------
Officials: Neil Aguiar, Edgar Clodfelter, Randy Miller
Technical fouls: Plymouth State-None. Castleton-None.
Attendance: 400
Score by Periods 1st 2nd Total
Plymouth State................ 45 52 - 97
Castleton..................... 43 43 - 86