Castleton State College vs Husson College (1-22-06 at Husson)
Official Basketball Box Score
Official Basketball Box Score
Castleton State College vs Husson College
1-22-06 1:00 at Husson
--------------------------------------------------------------------------------
VISITORS: Castleton State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... * 8-14 2-8 0-0 1 3 4 1 18 1 1 2 2 37
14 Alden Gregory....... * 0-1 0-1 4-4 1 4 5 2 4 3 4 0 0 22
20 Rich Reilly......... * 3-12 0-3 1-1 0 3 3 3 7 6 6 0 3 26
34 Jeremy Jorgensen.... * 2-9 0-1 2-2 1 5 6 1 6 0 1 0 1 29
44 Matt Tomaino........ * 4-9 0-0 0-1 4 3 7 2 8 0 1 0 1 19
10 Shannon Sciria...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
12 George Worland...... 1-2 0-0 0-0 0 0 0 2 2 1 1 0 0 10
13 Ben Hahn............ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
15 Joey Farley......... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
21 Tim Lawes........... 3-3 0-0 0-0 0 0 0 1 6 0 0 0 0 7
22 Kevin Cayea......... 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 6
24 Matt Murphy......... 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 3
25 Mike Becker......... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
32 Mike Cooper......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
33 Larnell Jackson..... 0-4 0-0 4-4 0 3 3 2 4 0 3 1 2 25
TEAM................ 1
Totals.............. 23-61 3-18 11-12 8 22 30 18 60 15 21 3 9 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 15-41 36.6% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-13 23.1% Game: 16.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 2-2 100 % Game: 91.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Husson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jordan Heath........ * 1-6 1-4 0-0 3 1 4 0 3 1 1 0 2 19
23 Tyler Muzzy......... * 2-7 0-2 0-0 2 3 5 3 4 4 2 1 0 24
33 Jason Harvey........ * 3-7 0-1 2-2 1 1 2 1 8 6 4 1 4 28
42 Phil White.......... * 4-7 0-0 2-2 1 5 6 3 10 0 1 0 1 20
55 Buddy Leavitt....... * 10-18 6-11 3-3 1 5 6 2 29 1 3 2 0 33
04 Fabian Figueroa..... 3-4 0-0 4-4 0 3 3 0 10 0 2 0 1 12
05 Daniel Berry........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Scott Kissinger..... 1-3 0-0 0-0 0 0 0 1 2 0 2 0 1 13
22 Sheraud Lee......... 4-11 1-2 3-3 1 7 8 1 12 6 1 0 4 27
34 Rob Beauregard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Devan Philbrick..... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 4
45 Rajaee Jennings..... 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
52 Nick Henry.......... 1-2 0-0 1-1 0 2 2 3 3 1 2 0 0 15
TEAM................
Totals.............. 29-67 8-20 18-19 10 27 37 14 84 20 18 4 13 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 13-30 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-3 66.7% Game: 40.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-13 92.3% Game: 94.7% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton State College-None. Husson College-None.
Attendance:
Score by Periods 1st 2nd Total
Castleton State College....... 25 35 - 60
Husson College................ 44 40 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Castleton State College vs Husson College
1-22-06 1:00 at Husson
--------------------------------------------------------------------------------
VISITORS: Castleton State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... * 5-7 0-2 0-0 1 1 2 0 10 0 1 2 1 20
14 Alden Gregory....... * 0-0 0-0 4-4 1 2 3 1 4 2 4 0 0 16
20 Rich Reilly......... * 1-6 0-2 1-1 0 3 3 3 3 3 4 0 1 15
34 Jeremy Jorgensen.... * 0-3 0-1 0-0 0 2 2 1 0 0 1 0 0 17
44 Matt Tomaino........ * 1-1 0-0 0-1 0 1 1 1 2 0 1 0 0 6
10 Shannon Sciria...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 George Worland...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
13 Ben Hahn............ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
15 Joey Farley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Tim Lawes........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kevin Cayea......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
24 Matt Murphy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mike Becker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Mike Cooper......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Larnell Jackson..... 0-2 0-0 4-4 0 3 3 1 4 0 2 1 2 17
TEAM................ 1
Totals.............. 8-20 0-5 9-10 2 12 14 8 25 6 18 3 4 100
TOTAL FG% 1st Half: 8-20 40.0%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Husson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jordan Heath........ * 1-4 1-4 0-0 2 1 3 0 3 1 0 0 1 13
23 Tyler Muzzy......... * 1-4 0-2 0-0 0 1 1 2 2 1 1 1 0 11
33 Jason Harvey........ * 1-5 0-1 2-2 1 0 1 1 4 5 1 0 4 16
42 Phil White.......... * 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 5
55 Buddy Leavitt....... * 7-12 4-8 0-0 1 1 2 1 18 1 3 0 0 18
04 Fabian Figueroa..... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 1 4
05 Daniel Berry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Scott Kissinger..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 9
22 Sheraud Lee......... 3-7 1-2 1-1 1 3 4 1 8 3 1 0 2 14
34 Rob Beauregard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Devan Philbrick..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
45 Rajaee Jennings..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Nick Henry.......... 1-2 0-0 1-1 0 1 1 3 3 1 2 0 0 8
TEAM................
Totals.............. 16-37 6-17 6-6 5 10 15 11 44 13 10 1 10 100
TOTAL FG% 1st Half: 16-37 43.2%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 6-6 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton State College-None. Husson College-None.
Attendance:
Score by Periods 1st
Castleton State College....... 25
Husson College................ 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Castleton State College vs Husson College
1-22-06 1:00 at Husson
--------------------------------------------------------------------------------
VISITORS: Castleton State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Bradley....... * 8-14 2-8 0-0 1 3 4 1 18 1 1 2 2 37
14 Alden Gregory....... * 0-1 0-1 4-4 1 4 5 2 4 3 4 0 0 22
20 Rich Reilly......... * 3-12 0-3 1-1 0 3 3 3 7 6 6 0 3 26
34 Jeremy Jorgensen.... * 2-9 0-1 2-2 1 5 6 1 6 0 1 0 1 29
44 Matt Tomaino........ * 4-9 0-0 0-1 4 3 7 2 8 0 1 0 1 19
10 Shannon Sciria...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
12 George Worland...... 1-2 0-0 0-0 0 0 0 2 2 1 1 0 0 10
13 Ben Hahn............ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
15 Joey Farley......... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
21 Tim Lawes........... 3-3 0-0 0-0 0 0 0 1 6 0 0 0 0 7
22 Kevin Cayea......... 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 6
24 Matt Murphy......... 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 3
25 Mike Becker......... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
32 Mike Cooper......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
33 Larnell Jackson..... 0-4 0-0 4-4 0 3 3 2 4 0 3 1 2 25
TEAM................ 1
Totals.............. 23-61 3-18 11-12 8 22 30 18 60 15 21 3 9 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 15-41 36.6% Game: 37.7%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-13 23.1% Game: 16.7%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 2-2 100 % Game: 91.7%
--------------------------------------------------------------------------------
HOME TEAM: Husson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jordan Heath........ * 1-6 1-4 0-0 3 1 4 0 3 1 1 0 2 19
23 Tyler Muzzy......... * 2-7 0-2 0-0 2 3 5 3 4 4 2 1 0 24
33 Jason Harvey........ * 3-7 0-1 2-2 1 1 2 1 8 6 4 1 4 28
42 Phil White.......... * 4-7 0-0 2-2 1 5 6 3 10 0 1 0 1 20
55 Buddy Leavitt....... * 10-18 6-11 3-3 1 5 6 2 29 1 3 2 0 33
04 Fabian Figueroa..... 3-4 0-0 4-4 0 3 3 0 10 0 2 0 1 12
05 Daniel Berry........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Scott Kissinger..... 1-3 0-0 0-0 0 0 0 1 2 0 2 0 1 13
22 Sheraud Lee......... 4-11 1-2 3-3 1 7 8 1 12 6 1 0 4 27
34 Rob Beauregard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Devan Philbrick..... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 4
45 Rajaee Jennings..... 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
52 Nick Henry.......... 1-2 0-0 1-1 0 2 2 3 3 1 2 0 0 15
TEAM................
Totals.............. 29-67 8-20 18-19 10 27 37 14 84 20 18 4 13 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 13-30 43.3% Game: 43.3%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 2-3 66.7% Game: 40.0%
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-13 92.3% Game: 94.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton State College-None. Husson College-None.
Attendance:
Score by Periods 1st 2nd Total
Castleton State College....... 25 35 - 60
Husson College................ 44 40 - 84