Castleton vs Clarkson (11/17/06 at Potsdam, NY)
Official Basketball Box Score
Official Basketball Box Score
Castleton vs Clarkson
11/17/06 6:00 PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Castleton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 6-17 0-0 2-5 2 4 6 1 14 0 1 0 1 34
44 Matt Tomaino........ f 2-5 0-0 0-0 3 4 7 2 4 0 1 0 0 31
15 Joey Farley......... g 3-8 1-4 3-4 3 2 5 1 10 2 4 0 0 28
20 Rich Reilly......... g 2-14 0-5 1-4 2 3 5 3 5 5 6 2 1 35
24 Matt Murphy......... g 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 9
12 Chris Gibson........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
13 Ben Hahn............ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
14 Alden Gregory....... 3-5 1-2 0-2 1 2 3 1 7 2 2 0 1 26
22 Kevin Cayea......... 2-7 0-2 0-0 3 2 5 0 4 1 0 0 1 20
32 Rubin Jennings...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Zach Briggs......... 1-2 0-0 0-1 0 2 2 4 2 0 0 0 0 11
TEAM................ 3 3
Totals.............. 19-63 2-15 6-16 18 19 37 14 46 10 17 2 5 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-34 29.4% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-9 11.1% Game: 13.3% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 3-7 42.9% Game: 37.5% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 GUDMUNDSEN, Erik.... f 1-2 0-0 0-0 1 1 2 4 2 1 1 0 0 6
04 VIGANSKY, Erick..... g 0-7 0-1 4-4 1 8 9 1 4 0 1 0 0 28
12 RIGG-REIVES, Brandon g 2-7 2-3 0-0 0 1 1 1 6 1 2 0 1 25
21 YOUNGMANN, Jon...... g 5-7 2-3 0-0 2 1 3 1 12 2 1 0 1 23
23 HARRISON, E.J....... g 7-12 1-1 1-3 5 3 8 1 16 1 1 0 3 27
05 LINARES, Kevin...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
11 LINTON, Brandon..... 1-1 1-1 0-0 1 7 8 0 3 2 2 1 0 11
22 MURRAY, Keith....... 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 13
30 CHIERO, John........ 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 5
32 SMITH, Ryan......... 2-5 0-0 2-3 0 4 4 3 6 0 3 0 1 15
33 SALANGER, Brian..... 1-2 0-1 0-0 0 1 1 1 2 0 3 0 1 16
34 ZINSMEISTER, Will... 1-4 0-1 1-2 0 1 1 1 3 1 0 0 0 6
44 HENNEP, Henry....... 1-3 1-1 0-0 2 1 3 4 3 0 1 0 0 5
50 PICKERING, Elson.... 2-4 0-0 0-0 1 3 4 1 4 0 3 0 4 13
TEAM................
Totals.............. 24-57 7-13 10-14 14 33 47 19 65 8 22 1 11 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 8-22 36.4% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-6 50.0% Game: 53.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 8-9 88.9% Game: 71.4% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton-None. Clarkson-None.
Attendance: 243
Score by Periods 1st 2nd Total
Castleton..................... 22 24 - 46
Clarkson...................... 38 27 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Castleton vs Clarkson
11/17/06 6:00 PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Castleton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 3-9 0-0 2-4 1 3 4 1 8 0 0 0 0 17
44 Matt Tomaino........ f 2-5 0-0 0-0 2 2 4 1 4 0 0 0 0 17
15 Joey Farley......... g 0-3 0-2 0-0 2 1 3 1 0 1 2 0 0 13
20 Rich Reilly......... g 1-5 0-1 1-2 1 2 3 2 3 3 5 1 0 20
24 Matt Murphy......... g 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
12 Chris Gibson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ben Hahn............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Alden Gregory....... 2-3 1-1 0-2 1 1 2 0 5 1 0 0 0 15
22 Kevin Cayea......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 9
32 Rubin Jennings...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Zach Briggs......... 1-1 0-0 0-1 0 0 0 2 2 0 0 0 0 4
TEAM................ 1 1
Totals.............. 9-29 1-6 3-9 8 10 18 9 22 5 8 1 1 100
TOTAL FG% 1st Half: 9-29 31.0%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 3-9 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 GUDMUNDSEN, Erik.... f 1-1 0-0 0-0 1 1 2 3 2 1 0 0 0 3
04 VIGANSKY, Erick..... g 0-5 0-1 0-0 0 7 7 0 0 0 0 0 0 18
12 RIGG-REIVES, Brandon g 1-4 1-1 0-0 0 1 1 0 3 0 1 0 0 14
21 YOUNGMANN, Jon...... g 4-6 1-2 0-0 2 0 2 0 9 1 0 0 0 13
23 HARRISON, E.J....... g 6-10 1-1 1-3 5 2 7 1 14 1 1 0 3 18
05 LINARES, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 LINTON, Brandon..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
22 MURRAY, Keith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 CHIERO, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SMITH, Ryan......... 0-2 0-0 1-2 0 2 2 1 1 0 1 0 0 8
33 SALANGER, Brian..... 1-2 0-1 0-0 0 1 1 1 2 0 2 0 1 12
34 ZINSMEISTER, Will... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HENNEP, Henry....... 1-2 1-1 0-0 1 0 1 2 3 0 0 0 0 2
50 PICKERING, Elson.... 2-3 0-0 0-0 0 1 1 1 4 0 1 0 3 8
TEAM................
Totals.............. 16-35 4-7 2-5 9 16 25 9 38 3 7 0 7 100
TOTAL FG% 1st Half: 16-35 45.7%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 2-5 40.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton-None. Clarkson-None.
Attendance: 243
Score by Periods 1st
Castleton..................... 22
Clarkson...................... 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Castleton vs Clarkson
11/17/06 6:00 PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Castleton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 6-17 0-0 2-5 2 4 6 1 14 0 1 0 1 34
44 Matt Tomaino........ f 2-5 0-0 0-0 3 4 7 2 4 0 1 0 0 31
15 Joey Farley......... g 3-8 1-4 3-4 3 2 5 1 10 2 4 0 0 28
20 Rich Reilly......... g 2-14 0-5 1-4 2 3 5 3 5 5 6 2 1 35
24 Matt Murphy......... g 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 9
12 Chris Gibson........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
13 Ben Hahn............ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
14 Alden Gregory....... 3-5 1-2 0-2 1 2 3 1 7 2 2 0 1 26
22 Kevin Cayea......... 2-7 0-2 0-0 3 2 5 0 4 1 0 0 1 20
32 Rubin Jennings...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Zach Briggs......... 1-2 0-0 0-1 0 2 2 4 2 0 0 0 0 11
TEAM................ 3 3
Totals.............. 19-63 2-15 6-16 18 19 37 14 46 10 17 2 5 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-34 29.4% Game: 30.2%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-9 11.1% Game: 13.3%
F Throw % 1st Half: 3-9 33.3% 2nd Half: 3-7 42.9% Game: 37.5%
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 GUDMUNDSEN, Erik.... f 1-2 0-0 0-0 1 1 2 4 2 1 1 0 0 6
04 VIGANSKY, Erick..... g 0-7 0-1 4-4 1 8 9 1 4 0 1 0 0 28
12 RIGG-REIVES, Brandon g 2-7 2-3 0-0 0 1 1 1 6 1 2 0 1 25
21 YOUNGMANN, Jon...... g 5-7 2-3 0-0 2 1 3 1 12 2 1 0 1 23
23 HARRISON, E.J....... g 7-12 1-1 1-3 5 3 8 1 16 1 1 0 3 27
05 LINARES, Kevin...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
11 LINTON, Brandon..... 1-1 1-1 0-0 1 7 8 0 3 2 2 1 0 11
22 MURRAY, Keith....... 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 13
30 CHIERO, John........ 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 5
32 SMITH, Ryan......... 2-5 0-0 2-3 0 4 4 3 6 0 3 0 1 15
33 SALANGER, Brian..... 1-2 0-1 0-0 0 1 1 1 2 0 3 0 1 16
34 ZINSMEISTER, Will... 1-4 0-1 1-2 0 1 1 1 3 1 0 0 0 6
44 HENNEP, Henry....... 1-3 1-1 0-0 2 1 3 4 3 0 1 0 0 5
50 PICKERING, Elson.... 2-4 0-0 0-0 1 3 4 1 4 0 3 0 4 13
TEAM................
Totals.............. 24-57 7-13 10-14 14 33 47 19 65 8 22 1 11 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 8-22 36.4% Game: 42.1%
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-6 50.0% Game: 53.8%
F Throw % 1st Half: 2-5 40.0% 2nd Half: 8-9 88.9% Game: 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Castleton-None. Clarkson-None.
Attendance: 243
Score by Periods 1st 2nd Total
Castleton..................... 22 24 - 46
Clarkson...................... 38 27 - 65
|