|
|
|
 |
|
Men's Basketball Home
Schedule and Results
Roster
Statistics
Coaching Staff
Recruit Me
Archives
Athletics Home

Men's Basketball Office
Glenbrook Gymnasium
Castleton State College
Castleton, VT 05735
1-802-468-1485 |

Husson vs Castleton (1/12/07 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
Husson vs Castleton
1/12/07 8:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Husson 9-4 (5-0 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Martin Cleveland.... f 1-7 0-0 1-2 3 4 7 1 3 0 0 1 0 21
33 Jason Harvey........ f 3-9 1-6 7-8 1 1 2 0 14 6 0 0 0 28
20 Brock Bradford...... g 6-8 3-5 0-0 0 2 2 3 15 2 3 0 1 17
21 Scott Kissinger..... g 3-5 1-3 2-2 0 2 2 1 9 1 2 0 0 26
23 Tyler Muzzy......... g 5-8 1-2 5-9 2 7 9 4 16 1 6 0 4 22
04 Fabian Figueroa..... 1-5 0-1 0-0 0 0 0 3 2 0 2 0 0 12
05 Nick Perras......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Blaine Meehan....... 3-5 1-2 0-0 1 4 5 1 7 1 0 0 2 13
22 Sheraud Lee......... 7-9 2-3 1-3 1 4 5 1 17 2 4 0 0 23
30 Joe Kane............ 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
34 Matt MacKenize...... 2-5 0-0 3-4 1 3 4 4 7 0 0 1 0 15
45 Rajaee Jennings..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
52 Nicholas Henry...... 0-0 0-0 2-2 4 1 5 2 2 0 0 0 0 14
55 Chris Coffin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 31-62 9-23 21-30 14 34 48 21 92 13 18 2 7 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 18-31 58.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-13 46.2% Game: 39.1% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 10-15 66.7% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Castleton 3-7 (0-3 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 7-12 0-1 5-9 2 5 7 2 19 0 1 0 0 33
44 Matt Tomaino........ f 5-7 0-0 0-0 1 0 1 0 10 0 1 0 3 19
14 Alden Gregory....... g 3-8 1-5 0-0 2 4 6 2 7 2 0 0 1 32
15 Joey Farley......... g 1-2 0-1 2-2 1 3 4 5 4 5 7 0 1 20
20 Rich Reilly......... g 4-17 1-10 0-0 1 3 4 2 9 6 4 0 3 37
22 Kevin Cayea......... 1-2 1-1 4-4 2 0 2 5 7 0 1 0 0 17
24 Matt Murphy......... 2-3 0-0 1-2 0 0 0 4 5 0 0 0 0 12
42 Josh Howe........... 2-8 1-3 1-4 0 3 3 3 6 0 2 0 2 22
45 Zach Briggs......... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 8
TEAM................ 3 3
Totals.............. 25-61 4-21 13-21 9 22 31 23 67 14 16 0 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-29 41.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-10 10.0% Game: 19.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-14 57.1% Game: 61.9% 1
--------------------------------------------------------------------------------
Officials: Larry Last, Jeff Mongeon, Neil Aguiar
Technical fouls: Husson-None. Castleton-None.
Attendance: 120
Score by Periods 1st 2nd Total
Husson........................ 40 52 - 92
Castleton..................... 34 33 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Husson vs Castleton
1/12/07 8:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Husson 9-4 (5-0 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Martin Cleveland.... f 1-7 0-0 1-2 3 4 7 1 3 0 0 1 0 16
33 Jason Harvey........ f 2-5 0-2 4-4 0 0 0 0 8 1 0 0 0 14
20 Brock Bradford...... g 2-3 1-2 0-0 0 1 1 3 5 0 1 0 0 8
21 Scott Kissinger..... g 1-3 0-2 2-2 0 1 1 1 4 0 0 0 0 13
23 Tyler Muzzy......... g 1-3 0-1 2-3 1 5 6 1 4 0 5 0 2 12
04 Fabian Figueroa..... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
05 Nick Perras......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Blaine Meehan....... 2-3 1-1 0-0 1 2 3 1 5 1 0 0 0 8
22 Sheraud Lee......... 3-5 1-2 0-2 0 1 1 1 7 1 1 0 0 12
30 Joe Kane............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Matt MacKenize...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Rajaee Jennings..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Nicholas Henry...... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 9
55 Chris Coffin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 13-31 3-10 11-15 6 17 23 9 40 3 7 1 2 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Castleton 3-7 (0-3 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 3-7 0-1 1-2 1 5 6 1 7 0 1 0 0 19
44 Matt Tomaino........ f 3-4 0-0 0-0 1 0 1 0 6 0 0 0 1 9
14 Alden Gregory....... g 1-3 1-2 0-0 1 2 3 2 3 2 0 0 0 14
15 Joey Farley......... g 1-2 0-1 2-2 0 2 2 2 4 3 3 0 1 12
20 Rich Reilly......... g 2-9 0-5 0-0 1 1 2 0 4 3 2 0 1 18
22 Kevin Cayea......... 1-1 1-1 2-2 0 0 0 3 5 0 1 0 0 9
24 Matt Murphy......... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
42 Josh Howe........... 1-4 1-1 0-1 0 3 3 1 3 0 0 0 1 11
45 Zach Briggs......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 13-32 3-11 5-7 4 14 18 11 34 8 7 0 4 100
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Larry Last, Jeff Mongeon, Neil Aguiar
Technical fouls: Husson-None. Castleton-None.
Attendance: 120
Score by Periods 1st
Husson........................ 40
Castleton..................... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Husson vs Castleton
1/12/07 8:00 PM at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Husson 9-4 (5-0 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Martin Cleveland.... f 1-7 0-0 1-2 3 4 7 1 3 0 0 1 0 21
33 Jason Harvey........ f 3-9 1-6 7-8 1 1 2 0 14 6 0 0 0 28
20 Brock Bradford...... g 6-8 3-5 0-0 0 2 2 3 15 2 3 0 1 17
21 Scott Kissinger..... g 3-5 1-3 2-2 0 2 2 1 9 1 2 0 0 26
23 Tyler Muzzy......... g 5-8 1-2 5-9 2 7 9 4 16 1 6 0 4 22
04 Fabian Figueroa..... 1-5 0-1 0-0 0 0 0 3 2 0 2 0 0 12
05 Nick Perras......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Blaine Meehan....... 3-5 1-2 0-0 1 4 5 1 7 1 0 0 2 13
22 Sheraud Lee......... 7-9 2-3 1-3 1 4 5 1 17 2 4 0 0 23
30 Joe Kane............ 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
34 Matt MacKenize...... 2-5 0-0 3-4 1 3 4 4 7 0 0 1 0 15
45 Rajaee Jennings..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
52 Nicholas Henry...... 0-0 0-0 2-2 4 1 5 2 2 0 0 0 0 14
55 Chris Coffin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 31-62 9-23 21-30 14 34 48 21 92 13 18 2 7 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 18-31 58.1% Game: 50.0%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-13 46.2% Game: 39.1%
F Throw % 1st Half: 11-15 73.3% 2nd Half: 10-15 66.7% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Castleton 3-7 (0-3 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeremy Jorgensen.... f 7-12 0-1 5-9 2 5 7 2 19 0 1 0 0 33
44 Matt Tomaino........ f 5-7 0-0 0-0 1 0 1 0 10 0 1 0 3 19
14 Alden Gregory....... g 3-8 1-5 0-0 2 4 6 2 7 2 0 0 1 32
15 Joey Farley......... g 1-2 0-1 2-2 1 3 4 5 4 5 7 0 1 20
20 Rich Reilly......... g 4-17 1-10 0-0 1 3 4 2 9 6 4 0 3 37
22 Kevin Cayea......... 1-2 1-1 4-4 2 0 2 5 7 0 1 0 0 17
24 Matt Murphy......... 2-3 0-0 1-2 0 0 0 4 5 0 0 0 0 12
42 Josh Howe........... 2-8 1-3 1-4 0 3 3 3 6 0 2 0 2 22
45 Zach Briggs......... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 8
TEAM................ 3 3
Totals.............. 25-61 4-21 13-21 9 22 31 23 67 14 16 0 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-29 41.4% Game: 41.0%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-10 10.0% Game: 19.0%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-14 57.1% Game: 61.9%
--------------------------------------------------------------------------------
Officials: Larry Last, Jeff Mongeon, Neil Aguiar
Technical fouls: Husson-None. Castleton-None.
Attendance: 120
Score by Periods 1st 2nd Total
Husson........................ 40 52 - 92
Castleton..................... 34 33 - 67
|
|
|
|
|