SUNYIT vs Castleton (1/9/08 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
SUNYIT vs Castleton
1/9/08 7:00 pm at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: SUNYIT 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MOORE, Devon........ f 6-14 0-4 3-4 1 8 9 2 15 3 1 1 2 32
42 GOLEMBIOWSKI, Dave.. f 7-12 4-8 0-1 4 2 6 3 18 1 1 1 2 27
52 MILLER, Lol-Kirk.... f 4-8 0-0 2-2 2 2 4 1 10 0 2 0 0 25
10 HAYNESWORTH, Maceo.. g 4-9 1-4 1-2 0 2 2 2 10 5 1 1 2 31
44 EDWARDS, Ajani...... g 10-17 1-3 2-3 0 2 2 3 23 4 4 1 2 33
00 MADUAKOLAM, Chukwudi 1-4 0-2 0-2 1 1 2 0 2 0 0 0 0 6
12 WASHINGTON, Hayward. 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 6
20 SWANCOTT, Aaron..... 0-3 0-2 3-4 0 0 0 3 3 1 0 0 0 14
24 JWEID, Brian........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
32 ABUAWAD, Maher...... 1-6 0-4 0-0 1 1 2 3 2 1 0 0 3 20
TEAM................ 2 2 4
Totals.............. 33-74 6-28 11-18 11 22 33 17 83 15 11 4 12 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 17-36 47.2% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 5-15 33.3% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-16 62.5% Game: 61.1% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Castleton 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Josh Howe........... f 5-11 1-3 2-3 3 4 7 4 13 3 4 0 0 25
34 Chris Young......... f 3-6 0-0 2-3 5 10 15 3 8 1 5 0 1 31
14 Alden Gregory....... g 4-5 1-2 2-2 2 3 5 0 11 4 3 0 1 27
20 Richard Reilly...... g 4-15 0-7 4-7 0 6 6 4 12 11 5 3 0 40
22 Kevin Cayea......... g 9-13 8-12 0-0 0 2 2 1 26 3 1 0 0 30
15 Joey Farley......... 7-14 4-9 0-0 1 0 1 1 18 2 0 0 1 29
21 Tim Lawes........... 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 9
30 Jordan White........ 2-3 0-1 0-0 1 0 1 2 4 1 0 0 0 9
TEAM................ 1 4 5 1
Totals.............. 35-68 14-34 10-15 14 31 45 16 94 25 19 4 3 200
TOTAL FG% 1st Half: 21-38 55.3% 2nd Half: 14-30 46.7% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 8-17 47.1% Game: 41.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 0,3
--------------------------------------------------------------------------------
Officials: Jeffrey Mongeon, John Earhart, Rob Green
Technical fouls: SUNYIT-None. Castleton-None.
Attendance: 127
Score by Periods 1st 2nd Total
SUNYIT........................ 34 49 - 83
Castleton..................... 54 40 - 94
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SUNYIT vs Castleton
1/9/08 7:00 pm at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: SUNYIT 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MOORE, Devon........ f 2-8 0-3 0-0 0 5 5 0 4 1 1 0 0 18
42 GOLEMBIOWSKI, Dave.. f 2-5 0-3 0-0 2 0 2 1 4 0 0 1 1 13
52 MILLER, Lol-Kirk.... f 4-7 0-0 0-0 1 2 3 1 8 0 1 0 0 14
10 HAYNESWORTH, Maceo.. g 2-4 0-2 1-2 0 0 0 2 5 0 1 1 0 17
44 EDWARDS, Ajani...... g 5-10 1-3 0-0 0 0 0 0 11 1 1 0 1 19
00 MADUAKOLAM, Chukwudi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WASHINGTON, Hayward. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 SWANCOTT, Aaron..... 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 8
24 JWEID, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 ABUAWAD, Maher...... 1-3 0-1 0-0 1 0 1 2 2 1 0 0 1 11
TEAM................ 2 2
Totals.............. 16-38 1-13 1-2 4 9 13 9 34 4 4 2 3 100
TOTAL FG% 1st Half: 16-38 42.1%
3-Pt. FG% 1st Half: 1-13 7.7%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Castleton 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Josh Howe........... f 4-9 1-3 2-2 3 2 5 2 11 2 3 0 0 15
34 Chris Young......... f 3-4 0-0 2-3 2 7 9 1 8 0 2 0 0 16
14 Alden Gregory....... g 2-3 0-1 0-0 2 0 2 0 4 0 0 0 0 11
20 Richard Reilly...... g 4-10 0-4 2-4 0 3 3 1 10 7 2 0 0 20
22 Kevin Cayea......... g 4-5 4-5 0-0 0 1 1 0 12 1 0 0 0 15
15 Joey Farley......... 3-6 1-4 0-0 1 0 1 0 7 1 0 0 0 14
21 Tim Lawes........... 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 4
30 Jordan White........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM................ 2 2
Totals.............. 21-38 6-17 6-9 10 16 26 4 54 11 7 1 0 100
TOTAL FG% 1st Half: 21-38 55.3%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: Jeffrey Mongeon, John Earhart, Rob Green
Technical fouls: SUNYIT-None. Castleton-None.
Attendance: 127
Score by Periods 1st
SUNYIT........................ 34
Castleton..................... 54
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SUNYIT vs Castleton
1/9/08 7:00 pm at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: SUNYIT 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MOORE, Devon........ f 4-6 0-1 3-4 1 3 4 2 11 2 0 1 2 14
42 GOLEMBIOWSKI, Dave.. f 5-7 4-5 0-1 2 2 4 2 14 1 1 0 1 14
52 MILLER, Lol-Kirk.... f 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 11
10 HAYNESWORTH, Maceo.. g 2-5 1-2 0-0 0 2 2 0 5 5 0 0 2 14
44 EDWARDS, Ajani...... g 5-7 0-0 2-3 0 2 2 3 12 3 3 1 1 14
00 MADUAKOLAM, Chukwudi 1-4 0-2 0-2 1 1 2 0 2 0 0 0 0 6
12 WASHINGTON, Hayward. 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 6
20 SWANCOTT, Aaron..... 0-2 0-1 3-4 0 0 0 0 3 0 0 0 0 6
24 JWEID, Brian........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
32 ABUAWAD, Maher...... 0-3 0-3 0-0 0 1 1 1 0 0 0 0 2 9
TEAM................ 2 2
Totals.............. 17-36 5-15 10-16 7 13 20 8 49 11 7 2 9 100
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 17-36 47.2% Game: 44.6%
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 5-15 33.3% Game: 21.4%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-16 62.5% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Castleton 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Josh Howe........... f 1-2 0-0 0-1 0 2 2 2 2 1 1 0 0 10
34 Chris Young......... f 0-2 0-0 0-0 3 3 6 2 0 1 3 0 1 15
14 Alden Gregory....... g 2-2 1-1 2-2 0 3 3 0 7 4 3 0 1 16
20 Richard Reilly...... g 0-5 0-3 2-3 0 3 3 3 2 4 3 3 0 20
22 Kevin Cayea......... g 5-8 4-7 0-0 0 1 1 1 14 2 1 0 0 15
15 Joey Farley......... 4-8 3-5 0-0 0 0 0 1 11 1 0 0 1 15
21 Tim Lawes........... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
30 Jordan White........ 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 4
TEAM................ 1 2 3 1
Totals.............. 14-30 8-17 4-6 4 15 19 12 40 14 12 3 3 100
TOTAL FG% 1st Half: 21-38 55.3% 2nd Half: 14-30 46.7% Game: 51.5%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 8-17 47.1% Game: 41.2%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-6 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Jeffrey Mongeon, John Earhart, Rob Green
Technical fouls: SUNYIT-None. Castleton-None.
Attendance: 127
Score by Periods 1st 2nd Total
SUNYIT........................ 34 49 - 83
Castleton..................... 54 40 - 94
|