Castleton Logo

spacerCastleton Home Page > Athletics > Men's Golf > Results
Men's Golf Telephone: 1-802-468-6075

Tim Brown Invitational
Saratoga Spa State Park
Saratoga Springs, NY
Dates: 9/9-10/2007
Par 72, 6950 yards


 


 Team Standings
 

 

 Rank   Team Scores  Total   Par 
1  Skidmore College   284  286  570   -6
2  New York University   310  292  602   +26
3  Salem State   304  300  604   +28
4  Skidmore College   300  306  606   +30
5  Hobart   311  301  612   +36
6  Williams College   310  303  613   +37
7  Keystone College   312  309  621   +45
8  Rensselaer   321  303  624   +48
9  Oswego State   314  311  625   +49
10  Western New England College   316  310  626   +50
11  Castleton  313  315  628   +52
12  Manhattanville   322  319  641   +65
13  Springfield College   323  323  646   +70
14  MCLA   318  330  648   +72


 


 Player Standings
 

 

 Rank   Player  Team Scores  Total   Par 
1  *Toby Spector   Skidmore College   71  71  142   -2
2  Mike Leibfried   New York University   72  70  142   -2
3  Brendan Singleton   Skidmore College   74  69  143   -1
4  Mike McConkey   Keystone College   75  69  144   E
t 5  Chris DeJohn   Skidmore College   67  78  145   +1
t 5  Nick Petrangelo   Skidmore College   73  72  145   +1
t 7  Sam Dasilva   Skidmore College   72  75  147   +3
t 7  Ryan Lloyd   Skidmore College   76  71  147   +3
t 7  Bryan Smith   Castleton    75  72  147   +3
t 10  Brian Cawley   Salem State   72  76  148   +4
t 10  George Tischler   Manhattanville   73  75  148   +4
t 12  Jeff Santora   Salem State   74  75  149   +5
t 12  Hunter Thayer   Skidmore College   76  73  149   +5
t 14  Matt Canavan   Skidmore College   73  77  150   +6
t 14  Adam Krainson   New York University   81  69  150   +6
t 14  Greg Levings   Springfield College   77  73  150   +6
t 14  Jeff Mayo   Hobart   76  74  150   +6
t 14  Tyler Zara   Williams College   75  75  150   +6
19  Brian Pryor   Salem State   80  71  151   +7
t 20  Stephen Adamshick   Western New England College   77  75  152   +8
t 20  Craig Difranco   Springfield College   73  79  152   +8
t 20  Eric Fritz   Rensselaer   78  74  152   +8
t 20  Brian Kilduff   Hobart   76  76  152   +8
t 20  Jack Killea   Williams College   79  73  152   +8
t 20  Nick Wood   Castleton  75  77  152   +8
26  Dan Chamberlain   Skidmore College   74  79  153   +9
t 27  Joe Flowers   Skidmore College   77  77  154   +10
t 27  Alex Hopson   New York University   81  73  154   +10
t 27  Max Nugent   Hobart   79  75  154   +10
t 30  Bob Fantone   Oswego State   77  78  155   +11
t 30  Sean Misstishin   Keystone College   77  78  155   +11
t 30  Ryan Powers   Oswego State   80  75  155   +11
t 30  Stephen Rourke   Western New England College   78  77  155   +11
t 30  Brandon Sullivan   MCLA   73  82  155   +11
t 30  Jacob Wagner   Williams College   75  80  155   +11
t 36  Nick Antonelli   Salem State   78  78  156   +12
t 36  David Joseph   Oswego State   78  78  156   +12
t 36  Dan Miller   Hobart   80  76  156   +12
t 39  Brendan Conley   Williams College   81  76  157   +13
t 39  Greg West   Rensselaer   80  77  157   +13
t 41  Matt McGinnis   New York University   78  80  158   +14
t 41  Matt Neeley   Rensselaer   81  77  158   +14
t 41  Steven Petsche   Rensselaer   83  75  158   +14
44  Mike Marchetta   Oswego State   79  80  159   +15
t 45  Dane Gavin   Keystone College   81  79  160   +16
t 45  Jon Ritter   Hobart   80  80  160   +16
t 45  Michael Starstrom   Western New England College   83  77  160   +16
t 48  Matt Babue   MCLA   81  80  161   +17
t 48  Mike Roy   Western New England College   80  81  161   +17
t 48  Javier Vargas   Manhattanville   80  81  161   +17
t 51  Sean Frazier   Keystone College   79  83  162   +18
t 51  Doug Hamilton   New York University   79  83  162   +18
t 51  Eric Slosek   Castleton  81  81  162   +18
t 54  Drew Murray   Williams College   84  79  163   +19
t 54  Jason Zubatkin   Manhattanville   84  79  163   +19
t 56  Steve Camillieri   Rensselaer   82  82  164   +20
t 56  Spencer Lunger   Keystone College   81  83  164   +20
t 56  Simon Zelazo   MCLA   81  83  164   +20
59  Jon Holly   Western New England College   81  84  165   +21
t 60  Mike LaJoic   Springfield College   86  80  166   +22
t 60  Bill Schwaber   Salem State   88  78  166   +22
62  Carl McCrae   Castleton  82  85  167   +23
t 63  Eddie Cano   MCLA   83  85  168   +24
t 63  Ian Ritchey   Skidmore College   85  83  168   +24
t 63  Matt Robison   Oswego State   87  81  168   +24
66  Sam Morse   Castleton  85  85  170   +26
t 67  Matt Douglas   MCLA   83  88  171   +27
t 67  Jeff Herrick   Manhattanville   87  84  171   +27
69  Bryan Anderson   Springfield College   87  91  178   +34
70  Mike Luzzi   Manhattanville   85  94  179   +35
71  Junior Balogun   Springfield College   93  99  192   +48

* Toby Spector won on the 1st playoff hole.


 


 Team-by-Team Results
 

9/9-10/2007 -- Tim Brown Invitational
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72, 6950 yards -- 14 teams, 71 players

 

Castleton    313 315   628    +52   11th
Bryan Smith   75 72   147    +3   t-7th
Nick Wood   75 77   152    +8   t-20th
Eric Slosek   81 81   162    +18   t-51st
Carl McCrae   82 85   167    +23   62nd
Sam Morse   85 85   170    +26   66th

 

Hobart   311 301   612    +36   5th
Jeff Mayo   76 74   150    +6   t-14th
Brian Kilduff   76 76   152    +8   t-20th
Max Nugent   79 75   154    +10   t-27th
Dan Miller   80 76   156    +12   t-36th
Jon Ritter   80 80   160    +16   t-45th

 

Keystone College   312 309   621    +45   7th
Mike McConkey   75 69   144   E   4th
Sean Misstishin   77 78   155    +11   t-30th
Dane Gavin   81 79   160    +16   t-45th
Sean Frazier   79 83   162    +18   t-51st
Spencer Lunger   81 83   164    +20   t-56th

 

MCLA   318 330   648    +72   14th
Brandon Sullivan   73 82   155    +11   t-30th
Matt Babue   81 80   161    +17   t-48th
Simon Zelazo   81 83   164    +20   t-56th
Eddie Cano   83 85   168    +24   t-63rd
Matt Douglas   83 88   171    +27   t-67th

 

Manhattanville   322 319   641    +65   12th
George Tischler   73 75   148    +4   t-10th
Javier Vargas   80 81   161    +17   t-48th
Jason Zubatkin   84 79   163    +19   t-54th
Jeff Herrick   87 84   171    +27   t-67th
Mike Luzzi   85 94   179    +35   70th

 

New York University   310 292   602    +26   2nd
Mike Leibfried   72 70   142    -2   2nd
Adam Krainson   81 69   150    +6   t-14th
Alex Hopson   81 73   154    +10   t-27th
Matt McGinnis   78 80   158    +14   t-41st
Doug Hamilton   79 83   162    +18   t-51st

 

Oswego State   314 311   625    +49   9th
Bob Fantone   77 78   155    +11   t-30th
Ryan Powers   80 75   155    +11   t-30th
David Joseph   78 78   156    +12   t-36th
Mike Marchetta   79 80   159    +15   44th
Matt Robison   87 81   168    +24   t-63rd

 

Rensselaer   321 303   624    +48   8th
Eric Fritz   78 74   152    +8   t-20th
Greg West   80 77   157    +13   t-39th
Matt Neeley   81 77   158    +14   t-41st
Steven Petsche   83 75   158    +14   t-41st
Steve Camillieri   82 82   164    +20   t-56th

 

Salem State   304 300   604    +28   3rd
Brian Cawley   72 76   148    +4   t-10th
Jeff Santora   74 75   149    +5   t-12th
Brian Pryor   80 71   151    +7   19th
Nick Antonelli   78 78   156    +12   t-36th
Bill Schwaber   88 78   166    +22   t-60th

 

Skidmore College   284 286   570    -6   1st
Toby Spector   71 71   142    -2   1st
Brendan Singleton   74 69   143    -1   3rd
Chris DeJohn   67 78   145    +1   t-5th
Nick Petrangelo#   73 72   145    +1   t-5th
Sam Dasilva   72 75   147    +3   t-7th
Ryan Lloyd   76 71   147    +3   t-7th

 

Skidmore College   300 306   606    +30   4th
Hunter Thayer   76 73   149    +5   t-12th
Matt Canavan   73 77   150    +6   t-14th
Dan Chamberlain   74 79   153    +9   26th
Joe Flowers   77 77   154    +10   t-27th
Ian Ritchey   85 83   168    +24   t-63rd

 

Springfield College   323 323   646    +70   13th
Greg Levings   77 73   150    +6   t-14th
Craig Difranco   73 79   152    +8   t-20th
Mike LaJoic   86 80   166    +22   t-60th
Bryan Anderson   87 91   178    +34   69th
Junior Balogun   93 99   192    +48   71st

 

Western New England College   316 310   626    +50   10th
Stephen Adamshick   77 75   152    +8   t-20th
Stephen Rourke   78 77   155    +11   t-30th
Michael Starstrom   83 77   160    +16   t-45th
Mike Roy   80 81   161    +17   t-48th
Jon Holly   81 84   165    +21   59th

 

Williams College   310 303   613    +37   6th
Tyler Zara   75 75   150    +6   t-14th
Jack Killea   79 73   152    +8   t-20th
Jacob Wagner   75 80   155    +11   t-30th
Brendan Conley   81 76   157    +13   t-39th
Drew Murray   84 79   163    +19   t-54th

# Indicates individual player

Portal/VSC Web Services |  Groupwise |  Library |  College Store | How to Apply |  Career Development | Resources  |  Contact Us