Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
EASTERN CONN. 23, Castleton 2
(May 11, 2005 at Willimantic, CT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 1 0 1 0 - 2
EASTERN CONN........ 9 7 7 0 - 23
GOAL Time Team ## Goal Scorer Assists
1. 12:49 ECSUMLAX 18 Pete HAMILTON 16 Brian HEBRON
2. 10:44 ECSUMLAX 8 Josh CITTADINO
3. 10:08 ECSUMLAX 18 Pete HAMILTON
4. 8:42 ECSUMLAX 6 Jeff FLANDINA 2 Dave CARPENTER
5. 7:24 ECSUMLAX 2 Dave CARPENTER
6. 6:05 ECSUMLAX 2 Dave CARPENTER 16 Brian HEBRON
7. 5:20 ECSUMLAX 6 Jeff FLANDINA 2 Dave CARPENTER
8. 4:48 ECSUMLAX 20 Tyler PRESCOTT
9. 4:15 ECSUMLAX 2 Dave CARPENTER
10. 4:07 CSCM05 24 VANDERKAR, Matthew
11. 13:19 ECSUMLAX 21 Jeff CULLEN 36 Matthew RAMSAY
12. 12:21 ECSUMLAX 6 Jeff FLANDINA 21 Jeff CULLEN
13. 10:29 ECSUMLAX 6 Jeff FLANDINA 16 Brian HEBRON
14. 8:52 ECSUMLAX 23 Keith LORENZO 20 Tyler PRESCOTT
15. 8:07 ECSUMLAX 4 Brian WEIGAND 20 Tyler PRESCOTT
16. 5:50 ECSUMLAX 6 Jeff FLANDINA
17. 1:12 ECSUMLAX 2 Dave CARPENTER 16 Brian HEBRON
18. 14:37 CSCM05 4 ROSATI, Adam 24 VANDERKAR, Matthew
19. 14:04 ECSUMLAX 12 Patrick BUSHNELL 21 Jeff CULLEN
20. 13:57 ECSUMLAX 12 Patrick BUSHNELL
21. 12:33 ECSUMLAX 36 Matthew RAMSAY 20 Tyler PRESCOTT
22. 8:42 ECSUMLAX 36 Matthew RAMSAY 21 Jeff CULLEN
23. 7:16 ECSUMLAX 21 Jeff CULLEN 20 Tyler PRESCOTT
24. 2:23 ECSUMLAX 23 Keith LORENZO 9 Tommy LAVERTY
25. 1:48 ECSUMLAX 21 Jeff CULLEN 12 Patrick BUSHNELL
Mount Ida College 11, Castleton 6
(Apr 30, 2005 at Newton, Mass.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 0 2 0 4 - 6
Mount Ida College... 2 3 2 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 9:53 MOUNTIDA 1 MATTHEWS, P.J.
2. 7:32 MOUNTIDA 27 DiMAIO, Anthony 1 MATTHEWS, P.J.
3. 10:41 CSCM05 3 REGNA, Rob 4 ROSATI, Adam
4. 8:56 MOUNTIDA 24 LIGHTBOWN, John 23 PIZZIMENTI, Vincent
5. 4:05 MOUNTIDA 4 KELLY, Brendan 21 AURELIO, Richard
6. 3:54 CSCM05 1 DAMICO, Derek 24 VANDERKAR, Matthew
7. 2:59 MOUNTIDA 1 MATTHEWS, P.J. 15 BERGERON, Trevor
8. 10:47 MOUNTIDA 14 RAMIEOR, Matt
9. 9:57 MOUNTIDA 11 CAUGHMAN, Charles 1 MATTHEWS, P.J.
10. 11:35 MOUNTIDA 14 RAMIEOR, Matt
11. 8:35 MOUNTIDA 24 LIGHTBOWN, John
12. 6:16 MOUNTIDA 24 LIGHTBOWN, John
13. 5:29 CSCM05 1 DAMICO, Derek 2 GEIGER, Stevan
14. 4:56 MOUNTIDA 6 MEDINA, Joel 1 MATTHEWS, P.J.
15. 3:03 CSCM05 10 QUILLIA, Brett 2 GEIGER, Stevan
16. 1:33 CSCM05 2 GEIGER, Stevan 3 REGNA, Rob
17. 1:23 MOUNTIDA 24 LIGHTBOWN, John
Castleton 18, Maine Maritime 9
(Apr 27, 2005 at Castleton, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Maine Maritime...... 1 2 3 3 - 9
Castleton........... 2 4 4 8 - 18
GOAL Time Team ## Goal Scorer Assists
1. 12:45 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
2. 10:23 CSCM05 6 GERDING, Stephen
3. 5:18 MMAM05 13 HUTCHINs, Garrett 15 FORGIT, Jacob
4. 13:57 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
5. 13:27 CSCM05 24 VANDERKAR, Matthew
6. 11:32 CSCM05 6 GERDING, Stephen 3 REGNA, Rob
7. 6:45 MMAM05 26 DENNEN, Nate 15 FORGIT, Jacob
8. 2:08 CSCM05 2 GEIGER, Stevan 24 VANDERKAR, Matthew
9. 1:28 MMAM05 23 SCHREMPF, Ricky
10. 14:01 MMAM05 13 HUTCHINs, Garrett
11. 10:58 CSCM05 2 GEIGER, Stevan
12. 10:14 CSCM05 1 DAMICO, Derek 3 REGNA, Rob
13. 9:42 MMAM05 11 HOOD, William
14. 9:19 CSCM05 24 VANDERKAR, Matthew
15. 3:48 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
16. 2:52 MMAM05 11 HOOD, William 2 BOLDUC, Nathan
17. 14:31 CSCM05 24 VANDERKAR, Matthew
18. 12:05 CSCM05 24 VANDERKAR, Matthew 2 GEIGER, Stevan
19. 11:19 MMAM05 11 HOOD, William
20. 10:13 CSCM05 2 GEIGER, Stevan 20 QUIRION, Chad
21. 8:34 MMAM05 15 FORGIT, Jacob 13 HUTCHINs, Garrett
22. 6:26 CSCM05 3 REGNA, Rob 2 GEIGER, Stevan
23. 3:14 CSCM05 4 ROSATI, Adam
24. 2:02 MMAM05 11 HOOD, William
25. 1:41 CSCM05 6 GERDING, Stephen 3 REGNA, Rob
26. 1:20 CSCM05 6 GERDING, Stephen 24 VANDERKAR, Matthew
27. 0:04 CSCM05 1 DAMICO, Derek 2 GEIGER, Stevan
Norwich University 10, Castleton 9
(Apr 25, 2005 at Northfield, VT)
Score by Period 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Castleton........... 2 2 2 3 0 - 9
Norwich University.. 2 2 2 3 1 - 10
GOAL Time Team ## Goal Scorer Assists
1. 12:55 NORWICH 18 MAURICE
2. 12:40 NORWICH 19 HAYES
3. 9:17 CSCM05 14 LAWSON, Chris
4. 8:32 CSCM05 2 GEIGER, Stevan
5. 12:00 NORWICH 19 HAYES
6. 9:32 NORWICH 22 BUTLER
7. 4:06 CSCM05 2 GEIGER, Stevan 20 QUIRION, Chad
8. 0:28 CSCM05 2 GEIGER, Stevan
9. 13:50 NORWICH 18 MAURICE 13 PESICE
10. 7:51 CSCM05 24 VANDERKAR, Matthew 2 GEIGER, Stevan
11. 4:28 CSCM05 2 GEIGER, Stevan
12. 2:11 NORWICH 13 PESICE
13. 14:46 NORWICH 3 GILLRICH
14. 12:21 NORWICH 13 PESICE
15. 11:02 NORWICH 18 MAURICE
16. 8:49 CSCM05 24 VANDERKAR, Matthew 2 GEIGER, Stevan
17. 4:54 CSCM05 24 VANDERKAR, Matthew
18. 3:35 CSCM05 14 LAWSON, Chris 24 VANDERKAR, Matthew
19. 0:21 NORWICH 18 MAURICE
Castleton 11, Green Mountain 7
(Apr 24, 2005 at Castleton, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Green Mountain...... 1 1 3 2 - 7
Castleton........... 2 2 3 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 14:31 CSCM05 1 DAMICO, Derek 24 VANDERKAR, Matthew
2. 13:39 GMCM05 22 GREVEY, Keven 15 ROMINGERS, Matt
3. 1:40 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
4. 14:45 CSCM05 24 VANDERKAR, Matthew 10 QUILLIA, Brett
5. 8:44 GMCM05 14 FOSTER, Brett 4 NITHIN, Dax
6. 8:34 CSCM05 24 VANDERKAR, Matthew
7. 13:36 CSCM05 2 GEIGER, Stevan 1 DAMICO, Derek
8. 9:34 CSCM05 1 DAMICO, Derek
9. 9:30 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
10. 4:35 GMCM05 22 GREVEY, Keven 6 WILSON, Bill
11. 2:28 GMCM05 22 GREVEY, Keven
12. 0:48 GMCM05 6 WILSON, Bill 15 ROMINGERS, Matt
13. 14:24 CSCM05 24 VANDERKAR, Matthew
14. 13:43 CSCM05 14 LAWSON, Chris 4 ROSATI, Adam
15. 9:47 GMCM05 14 FOSTER, Brett
16. 9:34 GMCM05 4 NITHIN, Dax
17. 8:41 CSCM05 2 GEIGER, Stevan
18. 8:13 CSCM05 1 DAMICO, Derek 24 VANDERKAR, Matthew
Castleton 19, Johnson State 2
(Apr 22, 2005 at Johnson, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 4 9 2 4 - 19
Johnson State....... 0 1 1 0 - 2
GOAL Time Team ## Goal Scorer Assists
1. 12:40 CSCM05 4 ROSATI, Adam
2. 12:20 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
3. 1:42 CSCM05 6 GERDING, Stephen 1 DAMICO, Derek
4. 0:36 CSCM05 1 DAMICO, Derek 4 ROSATI, Adam
5. 11:33 CSCM05 1 DAMICO, Derek 3 REGNA, Rob
6. 10:33 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
7. 7:46 CSCM05 1 DAMICO, Derek 19 CLARK, Chris
8. 7:09 CSCM05 1 DAMICO, Derek 6 GERDING, Stephen
9. 5:39 CSCM05 4 ROSATI, Adam 2 GEIGER, Stevan
10. 5:01 CSCM05 2 GEIGER, Stevan
11. 3:09 CSCM05 1 DAMICO, Derek
12. 2:08 CSCM05 24 VANDERKAR, Matthew
13. 1:12 CSCM05 2 GEIGER, Stevan 20 QUIRION, Chad
14. 0:07 JSCMLX05 12 ST. AMAND, Mike
15. 9:54 JSCMLX05 6 GARVIN, Jeff 16 PETTIT, Kegan
16. 5:49 CSCM05 1 DAMICO, Derek 14 LAWSON, Chris
17. 0:31 CSCM05 10 QUILLIA, Brett 2 GEIGER, Stevan
18. 14:33 CSCM05 1 DAMICO, Derek 6 GERDING, Stephen
19. 2:44 CSCM05 1 DAMICO, Derek 3 REGNA, Rob
20. 1:06 CSCM05 6 GERDING, Stephen 3 REGNA, Rob
21. 0:33 CSCM05 14 LAWSON, Chris 6 GERDING, Stephen
Castleton 17, Daniel Webster 4
(Apr 20, 2005 at Castleton, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Daniel Webster...... 1 0 2 1 - 4
Castleton........... 5 4 4 4 - 17
GOAL Time Team ## Goal Scorer Assists
1. 14:35 CSCM05 10 QUILLIA, Brett
2. 11:05 CSCM05 6 GERDING, Stephen 2 GEIGER, Stevan
3. 9:53 CSCM05 24 VANDERKAR, Matthew
4. 4:59 CSCM05 2 GEIGER, Stevan
5. 2:33 DWCLAX 15 LARKIN, Cullen 2 SMITTLE, Steve
6. 1:25 CSCM05 3 REGNA, Rob
7. 16:19 CSCM05 10 QUILLIA, Brett 1 DAMICO, Derek
8. 9:34 CSCM05 2 GEIGER, Stevan 3 REGNA, Rob
9. 3:36 CSCM05 20 QUIRION, Chad 11 MARKOVICH, Kyle
10. 2:50 CSCM05 3 REGNA, Rob
11. 14:04 CSCM05 4 ROSATI, Adam
12. 10:50 DWCLAX 4 HALEY, Dan 22 VILARDO, Jerid
13. 5:01 DWCLAX 6 HEMEON, Tyler 4 HALEY, Dan
14. 4:13 CSCM05 1 DAMICO, Derek
15. 3:39 CSCM05 3 REGNA, Rob
16. 2:27 CSCM05 13 FIELDS, Gordon 1 DAMICO, Derek
17. 6:54 DWCLAX 6 HEMEON, Tyler 4 HALEY, Dan
18. 6:17 CSCM05 6 GERDING, Stephen 3 REGNA, Rob
19. 5:05 CSCM05 4 ROSATI, Adam 14 LAWSON, Chris
20. 4:33 CSCM05 4 ROSATI, Adam 1 DAMICO, Derek
21. 2:13 CSCM05 14 LAWSON, Chris 1 DAMICO, Derek
Castleton 10, Vassar College 5
(Apr 18, 2005 at Castleton, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Vassar College...... 4 0 1 0 - 5
Castleton........... 1 1 3 5 - 10
GOAL Time Team ## Goal Scorer Assists
1. 13:51 VASSAR 2 Steven Cataldo 9 Michael Littlefield
2. 10:19 VASSAR 2 Steven Cataldo 9 Michael Littlefield
3. 7:27 CSCM05 1 DAMICO, Derek
4. 5:06 VASSAR 16 Eric Schrager 2 Steven Cataldo
5. 3:28 VASSAR 2 Steven Cataldo 9 Michael Littlefield
6. 12:12 CSCM05 14 LAWSON, Chris 3 REGNA, Rob
7. 12:08 CSCM05 10 QUILLIA, Brett 1 DAMICO, Derek
8. 6:19 VASSAR 2 Steven Cataldo 27 Joe Mueller
9. 4:25 CSCM05 24 VANDERKAR, Matthew
10. 0:44 CSCM05 1 DAMICO, Derek 2 GEIGER, Stevan
11. 14:20 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
12. 11:12 CSCM05 4 ROSATI, Adam
13. 3:50 CSCM05 20 QUIRION, Chad 1 DAMICO, Derek
14. 1:21 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
15. 0:25 CSCM05 24 VANDERKAR, Matthew 1 DAMICO, Derek
Mount Ida College 13, Castleton 8
(Apr 16, 2005 at Castleton, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Mount Ida College... 3 3 3 4 - 13
Castleton........... 2 1 3 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 11:08 MOUNTIDA 14 RAMIEOR, Matt 24 LIGHTBOWN, John
2. 10:02 MOUNTIDA 27 DiMAIO, Anthony 21 AURELIO, Richard
3. 4:22 CSCM05 4 ROSATI, Adam
4. 1:53 MOUNTIDA 14 RAMIEOR, Matt 24 LIGHTBOWN, John
5. 1:11 CSCM05 2 GEIGER, Stevan
6. 13:11 MOUNTIDA 24 LIGHTBOWN, John 1 MATTHEWS, P.J.
7. 7:11 MOUNTIDA 11 CAUGHMAN, Charles 18 EISEMAN, Scott
8. 4:54 MOUNTIDA 24 LIGHTBOWN, John 1 MATTHEWS, P.J.
9. 1:11 CSCM05 2 GEIGER, Stevan 3 REGNA, Rob
10. 9:40 CSCM05 6 GERDING, Stephen
11. 8:16 MOUNTIDA 11 CAUGHMAN, Charles 24 LIGHTBOWN, John
12. 7:43 MOUNTIDA 24 LIGHTBOWN, John 1 MATTHEWS, P.J.
13. 4:46 MOUNTIDA 14 RAMIEOR, Matt
14. 4:11 CSCM05 3 REGNA, Rob 1 DAMICO, Derek
15. 3:31 CSCM05 1 DAMICO, Derek 24 VANDERKAR, Matthew
16. 8:42 MOUNTIDA 14 RAMIEOR, Matt
17. 5:27 MOUNTIDA 1 MATTHEWS, P.J.
18. 3:53 MOUNTIDA 14 RAMIEOR, Matt
19. 2:47 MOUNTIDA 23 PIZZIMENTI, Vincent 1 MATTHEWS, P.J.
20. 2:31 CSCM05 24 VANDERKAR, Matthew 10 QUILLIA, Brett
21. 0:25 CSCM05 1 DAMICO, Derek 24 VANDERKAR, Matthew
Castleton 10, Green Mountain 7
(Apr 14, 2005 at Poultney, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 4 0 2 4 - 10
Green Mountain...... 1 3 2 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 9:02 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
2. 8:47 GMCM05 15 ROMINGERS, Matt 12 GRANT, Geoff
3. 5:58 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
4. 3:33 CSCM05 6 GERDING, Stephen
5. 1:37 CSCM05 24 VANDERKAR, Matthew 2 GEIGER, Stevan
6. 9:35 GMCM05 6 WILSON, Bill 4 NITHIN, Dax
7. 6:17 GMCM05 14 FOSTER, Brett 20 CALLAHAN, Matt
8. 2:05 GMCM05 22 GREVEY, Keven
9. 13:29 GMCM05 15 ROMINGERS, Matt
10. 6:02 GMCM05 15 ROMINGERS, Matt 14 FOSTER, Brett
11. 4:28 CSCM05 4 ROSATI, Adam
12. 0:11 CSCM05 24 VANDERKAR, Matthew
13. 11:41 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
14. 10:15 CSCM05 2 GEIGER, Stevan 1 DAMICO, Derek
15. 9:18 CSCM05 3 REGNA, Rob
16. 2:14 CSCM05 6 GERDING, Stephen 24 VANDERKAR, Matthew
17. 2:02 GMCM05 14 FOSTER, Brett
Castleton 19, THOMASM 0
(Apr 09, 2005 at Castleton, VT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
THOMASM............. 0 0 0 0 - 0
Castleton........... 2 3 8 6 - 19
GOAL Time Team ## Goal Scorer Assists
1. 9:35 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
2. 8:44 CSCM05 20 QUIRION, Chad 1 DAMICO, Derek
3. 4:10 CSCM05 3 REGNA, Rob 4 ROSATI, Adam
4. 3:08 CSCM05 3 REGNA, Rob
5. 1:15 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
6. 12:55 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
7. 10:46 CSCM05 3 REGNA, Rob
8. 9:38 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
9. 8:26 CSCM05 24 VANDERKAR, Matthew 4 ROSATI, Adam
10. 7:55 CSCM05 24 VANDERKAR, Matthew
11. 7:12 CSCM05 14 LAWSON, Chris 1 DAMICO, Derek
12. 5:23 CSCM05 14 LAWSON, Chris
13. 2:50 CSCM05 1 DAMICO, Derek
14. 13:55 CSCM05 1 DAMICO, Derek 14 LAWSON, Chris
15. 11:34 CSCM05 1 DAMICO, Derek 6 GERDING, Stephen
16. 6:37 CSCM05 4 ROSATI, Adam 1 DAMICO, Derek
17. 6:19 CSCM05 20 QUIRION, Chad 3 REGNA, Rob
18. 3:38 CSCM05 14 LAWSON, Chris 1 DAMICO, Derek
19. 1:51 CSCM05 1 DAMICO, Derek 10 QUILLIA, Brett
Castleton 12, Maine Maritime 3
(Apr 2, 2005 at Castine, ME)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 1 4 7 0 - 12
Maine Maritime...... 1 1 0 1 - 3
GOAL Time Team ## Goal Scorer Assists
1. 14:17 CSCM05 2 GEIGER, Stevan
2. 11:51 MMAM05 11 HOOD, William 8 COFFEY, John
3. 11:22 CSCM05 6 GERDING, Stephen 3 REGNA, Rob
4. 7:53 CSCM05 24 VANDERKAR, Matthew 4 ROSATI, Adam
5. 5:27 CSCM05 4 ROSATI, Adam 20 QUIRION, Chad
6. 3:58 CSCM05 3 REGNA, Rob
7. 3:26 MMAM05 26 DENNEN, Nate 18 MCPARTTIN, Luke
8. 14:43 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
9. 9:24 CSCM05 10 QUILLIA, Brett
10. 8:40 CSCM05 3 REGNA, Rob
11. 6:06 CSCM05 14 LAWSON, Chris 3 REGNA, Rob
12. 4:03 CSCM05 14 LAWSON, Chris 3 REGNA, Rob
13. 2:15 CSCM05 24 VANDERKAR, Matthew
14. 0:14 CSCM05 3 REGNA, Rob 18 VANDERKAR, James
15. 11:56 MMAM05 26 DENNEN, Nate
Castleton 18, Emerson College 5
(Mar 26, 2005 at Boston, MA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 4 6 4 4 - 18
Emerson College..... 1 2 1 1 - 5
GOAL Time Team ## Goal Scorer Assists
1. 14:07 CSCM05 2 GEIGER, Stevan 24 VANDERKAR, Matthew
2. 12:19 CSCM05 4 ROSATI, Adam
3. 7:50 CSCM05 24 VANDERKAR, Matthew 2 GEIGER, Stevan
4. 4:37 EMERSON 15 Llew Powell 4 Matt Ganski
5. 4:03 CSCM05 1 DAMICO, Derek
6. 13:37 EMERSON 10 Mark Outwin 16 Bill Vigne
7. 12:22 CSCM05 8 MCINTYRE, Dan 2 GEIGER, Stevan
8. 12:06 CSCM05 2 GEIGER, Stevan
9. 11:51 CSCM05 24 VANDERKAR, Matthew
10. 9:55 CSCM05 3 REGNA, Rob
11. 4:10 CSCM05 10 QUILLIA, Brett
12. 1:27 CSCM05 1 DAMICO, Derek 6 GERDING, Stephen
13. 9:29 CSCM05 1 DAMICO, Derek 3 REGNA, Rob
14. 6:55 CSCM05 24 VANDERKAR, Matthew
15. 6:37 CSCM05 14 LAWSON, Chris 1 DAMICO, Derek
16. 3:51 CSCM05 1 DAMICO, Derek 4 ROSATI, Adam
17. 3:24 EMERSON 16 Bill Vigne
18. 0:18 EMERSON 5 Jeremy Walters
19. 11:20 CSCM05 4 ROSATI, Adam 3 REGNA, Rob
20. 6:13 CSCM05 14 LAWSON, Chris
21. 4:41 CSCM05 24 VANDERKAR, Matthew
22. 3:28 CSCM05 10 QUILLIA, Brett 3 REGNA, Rob
23. 1:27 EMERSON 10 Mark Outwin
Western Connecticut 15, Castleton 3
(Mar 20, 2005 at Danbury, CT)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 0 1 0 2 - 3
Western Connecticut. 4 7 2 2 - 15
GOAL Time Team ## Goal Scorer Assists
1. 8:45 WCML2005 24 Tom Rich 21 Jeremy Salley
2. 4:59 WCML2005 5 Ron Pac 12 Charles Sherwood
3. 3:58 WCML2005 33 Justin Monroe 26 Jeff Keagan
4. 1:42 WCML2005 5 Ron Pac 17 Mitch Markam
5. 11:47 WCML2005 5 Ron Pac 2 Dennis Skarda
6. 10:42 WCML2005 2 Dennis Skarda
7. 10:34 WCML2005 17 Mitch Markam 5 Ron Pac
8. 8:14 CSCM05 4 ROSATI, Adam
9. 7:24 WCML2005 12 Charles Sherwood 2 Dennis Skarda
10. 5:43 WCML2005 2 Dennis Skarda 29 Eric Downing
11. 1:57 WCML2005 8 Tom Nahornick 26 Jeff Keagan
12. 1:04 WCML2005 32 Vince Bevilaqua 17 Mitch Markam
13. 13:16 WCML2005 29 Eric Downing 18 John Stashenko
14. 2:14 WCML2005 5 Ron Pac
15. 7:50 WCML2005 33 Justin Monroe 21 Jeremy Salley
16. 7:18 WCML2005 33 Justin Monroe 26 Jeff Keagan
17. 7:03 CSCM05 2 GEIGER, Stevan
18. 0:19 CSCM05 1 DAMICO, Derek
New England College 16, Castleton 4
(Mar 07, 2005 at S. New Hampshire U.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Castleton........... 0 1 1 2 - 4
New England College. 8 4 3 1 - 16
GOAL Time Team ## Goal Scorer Assists
1. 11:29 NECM05 5 MAYO, Nick 1 GUTIERREZ, Carlos
2. 10:59 NECM05 5 MAYO, Nick
3. 8:38 NECM05 44 GUNDRY, Neil 1 GUTIERREZ, Carlos
4. 6:43 NECM05 31 THIERFIELD, Steven 8 DYER, Joe
5. 5:28 NECM05 2 MORRIS, Delayon 8 DYER, Joe
6. 2:32 NECM05 12 LEVINE, Dave
7. 1:39 NECM05 44 GUNDRY, Neil
8. 1:27 NECM05 22 ANDERSON, Eric
9. 13:55 NECM05 14 HERZOG, Ryan
10. 11:59 NECM05 3 MACVANE, Michael 31 THIERFIELD, Steven
11. 10:10 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
12. 6:54 NECM05 12 LEVINE, Dave 22 ANDERSON, Eric
13. 1:23 NECM05 3 MACVANE, Michael 8 DYER, Joe
14. 12:05 NECM05 3 MACVANE, Michael
15. 9:56 NECM05 12 LEVINE, Dave 8 DYER, Joe
16. 7:59 CSCM05 2 GEIGER, Stevan 3 REGNA, Rob
17. 0:50 NECM05 8 DYER, Joe 14 HERZOG, Ryan
18. 12:27 CSCM05 24 VANDERKAR, Matthew 3 REGNA, Rob
19. 3:59 CSCM05 3 REGNA, Rob
20. 2:06 NECM05 8 DYER, Joe 14 HERZOG, Ryan