Castleton
Cumulative Season Statistics
Overall Team Statistics
Castleton State College Men's Soccer
Castleton Overall Team Statistics (as of Nov 11, 2004)
All games
Overall: 15-5-2 Conf: 10-1-1 Home: 11-1-2 Away: 4-4-0 Neut: 0-0-0
TEAM STATISTICS CSCM04 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-440 26-261
Goals scored average... 2.07 1.15
Shot pct............... .107 .100
Shots on goal-Attempts. 192-440 129-261
SOG pct................ .436 .494
Shots/Game............. 20.0 11.9
Assists................ 37 17
CORNER KICKS............. 109 86
PENALTY KICKS............ 4-4 1-3
PENALTIES................
Fouls.................. 288 318
Yellow cards........... 16 23
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 3456 1550
Dates/Avg Per Date..... 14/247 8/194
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 26 20 1 0 0 - 47
Opponents........... 13 13 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 230 201 7 2 0 - 440
Opponents........... 113 138 4 6 0 - 261
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 39 59 1 4 0 - 103
Opponents........... 66 76 2 1 0 - 145
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 63 45 1 0 0 - 109
Opponents........... 35 49 2 0 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 124 155 4 5 0 - 288
Opponents........... 142 172 3 1 0 - 318
Overall Individual Statistics
Castleton State College Men's Soccer
Castleton Overall Individual Statistics (as of Nov 11, 2004)
All games
Overall: 15-5-2 Conf: 10-1-1 Home: 11-1-2 Away: 4-4-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
17 Nate Williams 22-22 10 8 28 90 .111 43 .478 4 0-0
21 Jesse Brown 22-22 7 5 19 73 .096 28 .384 4 0-0
10 Trevor Chapman 22-21 5 2 12 40 .125 15 .375 0 0-0
8 Mike Pickering 22-21 5 5 15 33 .152 13 .394 1 0-0
20 Kurt Hunt 21-4 3 2 8 29 .103 15 .517 1 0-0
23 Justin Fleming 22-22 1 5 7 25 .040 11 .440 0 0-0
6 Ty Pratt 22-22 0 5 5 24 .000 11 .458 0 0-0
13 Greg Ryan 18-7 4 1 9 23 .174 10 .435 1 0-0
5 Kyle Wilson 22-21 3 0 6 20 .150 12 .600 2 0-0
15 Adam Lovelette 21-12 0 0 0 17 .000 8 .471 0 0-0
19 Pat Biddiscombe 18-0 3 1 7 15 .200 6 .400 0 0-0
16 Phil Pittelli 22-22 4 0 8 12 .333 5 .417 2 4-4
9 Ryan DiStefano 22-22 0 0 0 9 .000 3 .333 0 0-0
24 Rhyan Paquette 11-0 2 0 4 7 .286 6 .857 0 0-0
2 Will Spanos 8-1 0 0 0 7 .000 2 .286 0 0-0
11 Shane Little 17-0 0 0 0 5 .000 1 .200 0 0-0
7 Justin Souza 9-1 0 1 1 4 .000 0 .000 0 0-0
3 Bennett Laderoute 6-0 0 0 0 3 .000 0 .000 0 0-0
14 Brendan House-Swope 8-0 0 1 1 2 .000 1 .500 0 0-0
12 Christian Phelps 3-0 0 1 1 1 .000 1 1.000 0 0-0
18 Bryan Woodbury 5-0 0 0 0 1 .000 1 1.000 0 0-0
22 Dan Pickering 4-0 0 0 0 0 .000 0 .000 0 0-0
4 Tim Greiner 1-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 47 37 131 440 .107 192 .436 15 4-4
Opponents........... 22 26 17 69 261 .100 129 .494 5 1-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
42 Joel Leichtnam 21-18 1850:00 23 1.12 94 .803 13 5 2 8
0 Dan Gregory 3-1 190:00 3 1.42 7 .700 2 0 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 22 2040:00 26 1.15 103 .798 15 5 2 8
Opponents........... 22 2040:00 47 2.07 145 .755 5 15 2 7
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 26 20 1 0 0 - 47
Opponents........... 13 13 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 230 201 7 2 0 - 440
Opponents........... 113 138 4 6 0 - 261
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 39 59 1 4 0 - 103
Opponents........... 66 76 2 1 0 - 145
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 63 45 1 0 0 - 109
Opponents........... 35 49 2 0 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton........... 124 155 4 5 0 - 288
Opponents........... 142 172 3 1 0 - 318
ATTENDANCE SUMMARY CSCM04 OPP
---------------------------------------------------
Total.................... 3456 1550
Dates/Avg Per Date....... 14/247 8/194
Neutral Site #/Avg....... 0/0
Soccer Statistics
Castleton State College Men's Soccer
Castleton Soccer Statistics (as of Nov 11, 2004)
All games
Overall: 15-5-2 Conf: 10-1-1 Home: 11-1-2 Away: 4-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Nate Williams 22-22 10 8 28 90 .111 43 .478 4 0 12-12 4 2 10 64 .062 29 .453 2 0
21 Jesse Brown 22-22 7 5 19 73 .096 28 .384 4 0 12-12 4 2 10 46 .087 19 .413 2 0
10 Trevor Chapman 22-21 5 2 12 40 .125 15 .375 0 0 12-12 2 2 6 25 .080 7 .280 0 0
8 Mike Pickering 22-21 5 5 15 33 .152 13 .394 1 0 12-12 3 4 10 23 .130 8 .348 1 0
20 Kurt Hunt 21-4 3 2 8 29 .103 15 .517 1 0 11-1 3 1 7 16 .188 10 .625 1 0
23 Justin Fleming 22-22 1 5 7 25 .040 11 .440 0 0 12-12 1 3 5 14 .071 7 .500 0 0
6 Ty Pratt 22-22 0 5 5 24 .000 11 .458 0 0 12-12 0 2 2 18 .000 9 .500 0 0
13 Greg Ryan 18-7 4 1 9 23 .174 10 .435 1 0 11-5 2 1 5 18 .111 8 .444 1 0
5 Kyle Wilson 22-21 3 0 6 20 .150 12 .600 2 0 12-11 2 0 4 11 .182 6 .545 1 0
15 Adam Lovelette 21-12 0 0 0 17 .000 8 .471 0 0 12-5 0 0 0 11 .000 2 .182 0 0
19 Pat Biddiscombe 18-0 3 1 7 15 .200 6 .400 0 0 8-0 1 0 2 8 .125 3 .375 0 0
16 Phil Pittelli 22-22 4 0 8 12 .333 5 .417 2 4 12-12 2 0 4 5 .400 3 .600 2 2
9 Ryan DiStefano 22-22 0 0 0 9 .000 3 .333 0 0 12-12 0 0 0 6 .000 2 .333 0 0
24 Rhyan Paquette 11-0 2 0 4 7 .286 6 .857 0 0 8-0 0 0 0 3 .000 2 .667 0 0
2 Will Spanos 8-1 0 0 0 7 .000 2 .286 0 0 4-1 0 0 0 1 .000 0 .000 0 0
11 Shane Little 17-0 0 0 0 5 .000 1 .200 0 0 9-0 0 0 0 2 .000 0 .000 0 0
7 Justin Souza 9-1 0 1 1 4 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
3 Bennett Laderoute 6-0 0 0 0 3 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
14 Brendan House-Swope 8-0 0 1 1 2 .000 1 .500 0 0 5-0 0 1 1 0 .000 0 .000 0 0
12 Christian Phelps 3-0 0 1 1 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
18 Bryan Woodbury 5-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
22 Dan Pickering 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
4 Tim Greiner 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 22 47 37 131 440 .107 192 .436 15 4 12 24 18 66 273 .088 115 .421 10 2
Opponents........... 22 26 17 69 261 .100 129 .494 5 1 12 6 5 17 119 .050 54 .454 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
42 Joel Leichtnam 21-18 1850:00 23 1.12 94 .803 13 5 2 8 12-9 1065:00 5 0.42 44 .898 9 1 1 7
0 Dan Gregory 3-1 190:00 3 1.42 7 .700 2 0 0 0 1-0 55:00 1 1.64 2 .667 1 0 0 0
Total............... 22 2040:00 26 1.15 103 .798 15 5 2 8 12 1120:00 6 0.48 48 .889 10 1 1 7
Opponents........... 22 2040:00 47 2.07 145 .755 5 15 2 7 12 1120:00 24 1.93 91 .791 1 10 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Castleton........... 230 201 7 2 0 - 440 Castleton........... 145 123 4 1 0 - 273
Opponents........... 113 138 4 6 0 - 261 Opponents........... 46 68 1 4 0 - 119
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Castleton........... 26 20 1 0 0 - 47 Castleton........... 12 11 1 0 0 - 24
Opponents........... 13 13 0 0 0 - 26 Opponents........... 2 4 0 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Castleton........... 39 59 1 4 0 - 103 Castleton........... 16 30 0 2 0 - 48
Opponents........... 66 76 2 1 0 - 145 Opponents........... 45 45 1 0 0 - 91
ATTENDANCE SUMMARY CSCM04 OPP ATTENDANCE SUMMARY CSCM04 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3456 1550 Total.................... 2176 700
Dates/Avg Per Date....... 14/247 8/194 Dates/Avg Per Date....... 7/311 5/140
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0