|
|
|
 |
|
Men's Soccer Home
Schedule and Results
Roster
Statistics
Coaching Staff
Recruit Me
Archives
Athletics Home

Men's Soccer Office
Glenbrook Gymnasium
Castleton State College
Castleton, VT 05735
1-802-468-1070 |

Castleton St.
Cumulative Season Statistics
Overall Team Statistics
Castleton State College Men's Soccer
Castleton St. Overall Team Statistics (as of Nov 02, 2006)
All games
Overall: 8-11-2 Conf: 5-4-1 Home: 3-7-0 Away: 4-4-2 Neut: 1-0-0
TEAM STATISTICS CSC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-328 37-330
Goals scored average... 1.48 1.71
Shot pct............... .098 .112
Shots/Game............. 15.6 15.7
Assists................ 16 31
CORNER KICKS............. 110 97
PENALTY KICKS............ 1-2 1-1
OFFSIDES................. 46 21
PENALTIES................
Fouls.................. 307 349
Yellow cards........... 19 19
Red cards.............. 3 1
ATTENDANCE...............
Total.................. 1591 1302
Dates/Avg Per Date..... 10/159 10/130
Neutral Site #/Avg..... 1/75
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 18 14 0 0 0 - 32
Opponents........... 20 15 2 0 0 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 188 144 7 2 0 - 341
Opponents........... 181 161 6 2 0 - 350
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 69 42 3 2 0 - 116
Opponents........... 79 60 3 0 0 - 142
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 61 46 1 2 0 - 110
Opponents........... 49 47 1 0 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 165 135 2 5 0 - 307
Opponents........... 178 160 8 3 0 - 349
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 20 25 0 1 0 - 46
Opponents........... 9 12 0 0 0 - 21
Overall Individual Statistics
Castleton State College Men's Soccer
Castleton St. Overall Individual Statistics (as of Nov 02, 2006)
All games
Overall: 8-11-2 Conf: 5-4-1 Home: 3-7-0 Away: 4-4-2 Neut: 1-0-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT Foul
--------------------------------------------------------------------------
10 Ryan Hahn 21-20 8 4 20 77 .104 2-0 1 0-1 0
6 Gerrit Marino 16-14 6 0 12 30 .200 0-0 2 0-0 0
5 Jesse Brown 20-20 4 1 9 21 .190 1-1 1 1-1 0
7 Chris Hoagland 19-1 2 2 6 10 .200 0-0 0 0-0 0
11 Matt Buhrke 20-14 2 1 5 32 .062 0-0 2 0-0 0
20 Kurt Hunt 21-20 2 0 4 28 .071 2-0 0 0-0 0
14 Jon Vogt 20-4 2 0 4 15 .133 0-0 2 0-0 0
2 Corey Robbins 21-5 1 2 4 12 .083 2-0 0 0-0 0
21 Jerry DeChance 17-6 1 1 3 10 .100 0-0 0 0-0 0
3 Nick Thomson 20-19 1 0 2 30 .033 3-1 0 0-0 0
15 Tyler Butterick 12-0 1 0 2 3 .333 0-0 0 0-0 0
9 T.J. Mazza 20-14 0 2 2 15 .000 0-0 0 0-0 0
4 Ben Hahn 20-14 0 1 1 13 .000 0-0 0 0-0 0
13 Matt Conte 18-2 0 1 1 12 .000 0-0 0 0-0 0
8 Nick Bellizzi 19-18 0 1 1 6 .000 4-0 0 0-0 0
19 Nick Johnson 19-12 0 0 0 8 .000 2-1 0 0-0 0
23 Nick Ameden 19-11 0 0 0 6 .000 2-0 0 0-0 0
25 Ben Colona 8-8 0 0 0 0 .000 1-0 0 0-0 0
12 Cass Lyons 21-17 0 0 0 0 .000 0-0 0 0-0 0
1 Kevin Merchant 6-2 0 0 0 0 .000 0-0 0 0-0 0
Total............... 21 32 16 80 328 .098 19-3 8 1-2 232
Opponents........... 21 37 31 105 330 .112 19-1 11 1-1 273
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Mike Anthony 16-12 1313:34 20 1.37 84 .808 6 5 2 3
1 Kevin Merchant 5-2 237:35 4 1.52 6 .600 0 1 0 0
25 Ben Colona 8-7 391:19 13 2.99 23 .639 2 5 0 1
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 0
Total............... 21 1942:28 37 1.71 116 .758 8 11 2 4
Opponents........... 21 1942:28 32 1.48 142 .816 11 8 2 6
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 18 14 0 0 0 - 32
Opponents........... 20 15 2 0 0 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 188 144 7 2 0 - 341
Opponents........... 181 161 6 2 0 - 350
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 69 42 3 2 0 - 116
Opponents........... 79 60 3 0 0 - 142
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 61 46 1 2 0 - 110
Opponents........... 49 47 1 0 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Castleton St........ 165 135 2 5 0 - 307
Opponents........... 178 160 8 3 0 - 349
ATTENDANCE SUMMARY CSC OPP
---------------------------------------------------
Total.................... 1591 1302
Dates/Avg Per Date....... 10/159 10/130
Neutral Site #/Avg....... 1/75
Soccer Statistics
Castleton State College Men's Soccer
Castleton St. Soccer Statistics (as of Nov 02, 2006)
All games
Overall: 8-11-2 Conf: 5-4-1 Home: 3-7-0 Away: 4-4-2 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Ryan Hahn 21-20 8 4 20 77 .104 2-0 1 0 10-10 3 2 8 50 .060 1-0 0 0
6 Gerrit Marino 16-14 6 0 12 30 .200 0-0 2 0 9-8 5 0 10 26 .192 0-0 2 0
5 Jesse Brown 20-20 4 1 9 21 .190 1-1 1 1 9-9 2 1 5 14 .143 1-1 1 1
7 Chris Hoagland 19-1 2 2 6 10 .200 0-0 0 0 9-0 1 1 3 4 .250 0-0 0 0
11 Matt Buhrke 20-14 2 1 5 32 .062 0-0 2 0 10-7 0 0 0 16 .000 0-0 0 0
20 Kurt Hunt 21-20 2 0 4 28 .071 2-0 0 0 10-10 0 0 0 16 .000 0-0 0 0
14 Jon Vogt 20-4 2 0 4 15 .133 0-0 2 0 10-3 2 0 4 13 .154 0-0 2 0
2 Corey Robbins 21-5 1 2 4 12 .083 2-0 0 0 10-1 0 0 0 9 .000 1-0 0 0
21 Jerry DeChance 17-6 1 1 3 10 .100 0-0 0 0 9-3 0 1 1 7 .000 0-0 0 0
3 Nick Thomson 20-19 1 0 2 30 .033 3-1 0 0 9-8 1 0 2 20 .050 2-1 0 0
15 Tyler Butterick 12-0 1 0 2 3 .333 0-0 0 0 5-0 1 0 2 3 .333 0-0 0 0
9 T.J. Mazza 20-14 0 2 2 15 .000 0-0 0 0 10-8 0 0 0 8 .000 0-0 0 0
4 Ben Hahn 20-14 0 1 1 13 .000 0-0 0 0 9-4 0 1 1 9 .000 0-0 0 0
13 Matt Conte 18-2 0 1 1 12 .000 0-0 0 0 9-1 0 1 1 10 .000 0-0 0 0
8 Nick Bellizzi 19-18 0 1 1 6 .000 4-0 0 0 9-9 0 1 1 4 .000 3-0 0 0
19 Nick Johnson 19-12 0 0 0 8 .000 2-1 0 0 10-6 0 0 0 5 .000 1-1 0 0
23 Nick Ameden 19-11 0 0 0 6 .000 2-0 0 0 8-6 0 0 0 6 .000 2-0 0 0
25 Ben Colona 8-8 0 0 0 0 .000 1-0 0 0 -
12 Cass Lyons 21-17 0 0 0 0 .000 0-0 0 0 10-8 0 0 0 0 .000 0-0 0 0
1 Kevin Merchant 6-2 0 0 0 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0-0 0 0
Total............... 21 32 16 80 328 .098 19-3 8 1 10 16 8 40 220 .073 11-3 5 1
Opponents........... 21 37 31 105 330 .112 19-1 11 1 10 12 10 34 136 .088 12-1 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Mike Anthony 16-12 1313:34 20 1.37 84 .808 6 5 2 3 8-7 730:52 11 1.35 38 .776 4 3 1 3
1 Kevin Merchant 5-2 237:35 4 1.52 6 .600 0 1 0 0 3-1 102:35 0 0.00 0 .000 0 0 0 0
25 Ben Colona 8-7 391:19 13 2.99 23 .639 2 5 0 1 2-2 90:00 1 1.00 9 .900 1 1 0 1
Total............... 21 1942:28 37 1.71 116 .758 8 11 2 4 10 923:27 12 1.17 49 .803 5 4 1 4
Opponents........... 21 1942:28 32 1.48 142 .816 11 8 2 6 10 923:27 16 1.56 89 .848 4 5 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Castleton St........ 188 144 7 2 0 - 341 Castleton St........ 121 95 3 1 - 220
Opponents........... 181 161 6 2 0 - 350 Opponents........... 72 62 1 1 - 136
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Castleton St........ 18 14 0 0 0 - 32 Castleton St........ 8 8 0 0 - 16
Opponents........... 20 15 2 0 0 - 37 Opponents........... 8 3 1 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Castleton St........ 69 42 3 2 0 - 116 Castleton St........ 31 17 0 1 - 49
Opponents........... 79 60 3 0 0 - 142 Opponents........... 48 41 0 0 - 89
ATTENDANCE SUMMARY CSC OPP ATTENDANCE SUMMARY CSC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1591 1302 Total.................... 1025 783
Dates/Avg Per Date....... 10/159 10/130 Dates/Avg Per Date....... 5/205 5/157
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|
|
|
|
|