Castleton State vs UMF (Apr 17, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                        Castleton State at UMF (Game 2)
               Apr 17, 2004 at Farmington, ME (UMaine Farmington)

Castleton State 4 (9-8-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trudy Frasch cf..........  4  0  0  0   0  4  3  0   1
Brigette Olson ss........  2  1  0  0   2  0  3  1   0
Jennifer Gadouas 3b......  3  2  2  0   0  1  0  0   0
Jen Morgan rf............  3  1  0  0   0  0  1  0   1
Katie Kukesh 2b..........  3  0  0  0   0  1  1  1   0
Kelli Walsh dh...........  3  0  1  2   0  1  0  0   0
Andrea Wright c..........  3  0  1  0   0  1  2  0   0
 Alexandra Foley pr......  0  0  0  0   0  0  0  0   0
Lisa Hasch p.............  2  0  0  0   0  0  3  2   2
 Danielle Bischoff pr....  1  0  1  0   0  0  0  0   0
Brienne Klaassen lf......  2  0  0  0   0  1  1  0   0
 Heidi Willoughby lf.....  1  0  0  0   0  1  0  0   0
Katie Frey 1b............  0  0  0  0   0  0  6  0   0
 Deveney Degre 1b........  0  0  0  0   0  0  1  0   0
Totals................... 27  4  5  2   2 10 21  4   4

UMF 1 (4-8,4-8 NAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Seubert lf...............  3  1  1  0   0  1  0  0   0
Cochin cf................  3  0  0  0   0  0  1  0   0
Berry 3b.................  3  0  0  0   0  0  0  0   0
Tripp c..................  3  0  1  1   0  0 11  3   0
Ravinski 1b..............  3  0  0  0   0  0  6  0   1
Martin ss................  3  0  0  0   0  0  1  1   0
Stacey 2b................  3  0  0  0   0  0  2  1   1
Keiper dh................  2  0  0  0   0  1  0  0   0
Strout rf................  2  0  0  0   0  0  0  0   1
Moriarty p...............  0  0  0  0   0  0  0  1   0
Totals................... 25  1  2  1   0  2 21  6   3

Score by Innings                  R  H  E
-----------------------------------------
Castleton State..... 000 202 0 -  4  5  2
UMF................. 000 100 0 -  1  2  3
-----------------------------------------

E - Morgan; Kukesh; Ravinski; Martin; Stacey. LOB - Castleton 4; UMF 3. 2B -
Seubert. SB - Morgan. CS - Kukesh.

Castleton State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Lisa Hasch..........  7.0  2  1  1  0  2 25 25

UMF                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Moriarty............  7.0  5  4  2  2 10 27 29

Win - Hasch.  Loss - Moriarty.  Save - None.
Umpires -
Start:   Time:   Attendance: 100
Game: FARM2