Castleton State vs Mount Ida (Apr 03, 2004)
Box score (NCAA)
The Automated ScoreBook
Castleton State at Mount Ida
Apr 03, 2004 at Newton, MA
Castleton State 18 (1-1-1,1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Trudy Frasch cf.......... 4 4 4 4 1 0 0 0 0
Brigette Olson ss........ 3 0 1 1 1 1 0 3 0
Jennifer Catharine ss... 1 1 1 0 0 0 0 0 0
Heidi Willoughby rf...... 4 1 1 0 1 0 1 0 0
Lisa Hasch dh............ 2 2 2 0 2 0 0 0 0
Katie Frey dh........... 1 0 0 0 0 0 0 0 0
Katie Kukesh 2b.......... 5 3 3 2 0 0 1 1 0
Brienne Klaassen lf...... 2 2 1 0 2 1 1 0 0
Jen Morgan p............. 4 0 0 0 0 0 0 3 0
Deveney Degre 1b......... 3 1 1 0 0 0 8 0 0
Danielle Bischoff 1b.... 1 0 0 0 0 0 0 0 0
Kelli Walsh c............ 2 3 2 0 1 0 4 0 0
Andrea Wright c......... 0 1 0 0 1 0 0 0 0
Alexandra Foley 3b....... 0 0 0 0 0 0 0 0 0
Totals................... 32 18 16 7 9 2 15 7 8
Mount Ida 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Davidson lf.............. 2 0 0 0 0 0 1 1 0
Ginnetty 2b.............. 2 0 0 0 0 1 2 0 0
Kelson ss................ 2 0 0 0 0 0 2 4 0
Thibeault p.............. 1 0 0 0 0 0 1 0 0
Berg 3b................. 1 0 0 0 0 0 0 0 0
Taft 3b.................. 1 0 0 0 0 1 2 0 0
Bergeron p.............. 1 0 0 0 0 0 0 0 0
Clute 1b................. 2 0 0 0 0 1 2 0 0
Holt 1b................. 0 0 0 0 0 0 0 0 0
Grabowicz c.............. 1 0 0 0 0 0 3 0 0
Foley rf................. 1 0 0 0 0 0 1 0 0
Xenos cf................. 1 0 0 0 0 1 1 0 0
Totals................... 15 0 0 0 0 4 15 5 0
Score by Innings R H E
--------------------------------------
Castleton State..... 841 23 - 18 16 0
Mount Ida........... 000 00 - 0 0 6
--------------------------------------
E - Davidson; Kelson; Grabowicz 4. LOB - Spartans 8. 2B - Frasch 2;
Willoughby; Kukesh; Walsh. SB - Willoughby; Kukesh 2; Klaassen.
Castleton State IP H R ER BB SO AB BF
-----------------------------------------------
Jen Morgan.......... 5.0 0 0 0 0 4 15 15
Mount Ida IP H R ER BB SO AB BF
-----------------------------------------------
Thibeault........... 4.0 14 15 10 7 2 27 34
Bergeron............ 1.0 2 3 3 2 0 5 7
Win - Morgan (1-1). Loss - Thibeault (). Save - None.
PB - Grabowicz 4.
Umpires -
Start: Time: 1:05 Attendance: 30
Game: IDA1