Castleton State vs Thomas College (Apr 18, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                       Castleton State at Thomas College
                         Apr 18, 2004 at Thomas College

Castleton State 9 (10-9-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trudy Frasch cf..........  3  1  1  1   1  1  1  1   0
Brigette Olson ss........  3  1  1  1   1  0  1  4   0
Jennifer Gadouas 3b......  4  1  1  4   0  0  1  5   0
Jen Morgan rf............  3  0  0  0   1  0  2  0   0
Heidi Willoughby lf......  4  1  0  0   0  0  2  0   0
Katie Kukesh 2b..........  4  1  1  0   0  0  0  0   0
Lisa Hasch dh............  4  2  3  0   0  0  0  0   0
Andrea Wright c..........  0  1  0  2   3  0  3  0   0
 Hilarie Hauswirth pr....  0  0  0  0   0  0  0  0   0
Jennifer Catharine p.....  1  1  0  0   0  0  0  1   0
 Kelli Walsh dh..........  1  0  0  1   1  0  0  0   0
Deveney Degre 1b.........  0  0  0  0   0  0 11  0   0
Totals................... 27  9  7  9   7  1 21 11   6

Thomas College 6 (11-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carey, J cf..............  2  2  1  1   2  1  2  0   0
Riley, B lf..............  2  2  1  0   2  0  0  0   0
Beaudoin, K c............  2  0  1  2   0  0  1  1   0
Corbett, C ss............  4  1  2  2   0  0  4  3   0
Bickford, M 1b...........  3  0  1  1   1  0  8  0   0
 Wallace, J pr...........  0  0  0  0   0  0  0  0   0
Ireland, J dh............  4  0  0  0   0  1  0  0   0
Robertson, D 2b..........  3  0  1  0   0  0  4  1   0
Couture, J 3b............  3  0  0  0   0  0  1  4   0
Magee, J rf..............  1  0  0  0   0  0  0  0   0
 Daggett, B ph...........  1  1  1  0   0  0  0  0   0
 Hayes, C ph.............  1  0  0  0   0  1  0  0   0
 Carlow, A rf............  0  0  0  0   0  0  0  0   0
 Lane, J p...............  0  0  0  0   0  0  1  1   0
Totals................... 26  6  8  6   5  3 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Castleton State..... 005 101 2 -  9  7  0
Thomas College...... 301 100 1 -  6  8  3
-----------------------------------------

E - Beaudoin, K; Couture, J 2. LOB - Castleton 6; Thomas 6. 2B - Frasch;
Beaudoin, K; Corbett, C. 3B - Daggett, B. HR - Gadouas. SH - Frasch;
Catharine; Beaudoin, K 2. SB - Carey, J 2.

Castleton State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jennifer Catharine..  3.2  4  5  5  3  0 19  1
Lisa Hasch..........  3.1  3  1  1  2  3 13  1

Thomas College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Lane, J.............  7.0  7  9  7  7  0 37  1

Win - Hasch (5-3).  Loss - Lane, J (2-2).  Save - None.
HB - Lane, J. PB - Wright 2.
Umpires -
Start:   Time: 1:56   Attendance: 93
Game: THOMAS2