Castleton
Season Statistics
Overall Statistics
Castleton State College Softball
Overall Statistics for Castleton (as of May 05, 2005)
(All games Sorted by Batting avg)
Record: 22-9 Home: 6-3 Away: 13-4 Neutral: 3-2 NAC: 9-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 FREY, Katie...... .500 14-3 10 5 5 1 0 0 1 6 .600 1 0 3 0 .545 0 0 0-1 2 2 0 1.000
4 BISCHOFF, Daniell .400 10-3 5 5 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 1-1 1 0 1 .500
7 GADOUAS, Jen..... .380 31-31 100 28 38 6 5 0 22 54 .540 8 1 13 1 .427 1 9 25-27 37 50 7 .926
11 WILLOUGHBY, Heidi .360 30-30 100 22 36 3 1 0 24 41 .410 3 1 9 0 .381 1 6 12-15 26 2 2 .933
23 HASCH, Lisa...... .357 26-23 70 10 25 6 0 0 22 31 .443 7 3 7 1 .438 0 0 2-2 86 19 4 .963
21 DUNN, Rachel..... .352 25-24 71 14 25 4 1 3 17 40 .563 12 1 10 0 .447 1 1 4-4 6 0 0 1.000
3 DAME, Lacey...... .338 28-26 71 25 24 6 2 0 13 34 .479 11 1 5 0 .429 1 1 9-9 36 8 1 .978
2 OLSON, Brigette.. .333 31-31 102 32 34 6 1 0 18 42 .412 13 0 14 1 .409 0 7 10-12 45 88 10 .930
10 CARPENTER, Angela .329 27-27 85 25 28 3 0 0 12 31 .365 7 1 5 0 .383 1 1 6-6 143 11 5 .969
8 MARION, Elizabeth .276 26-24 76 14 21 3 1 0 18 26 .342 7 0 9 0 .333 1 1 1-1 100 15 2 .983
22 HAUSWIRTH, Hillar .212 30-28 66 11 14 2 0 0 8 16 .242 10 0 8 0 .316 0 9 3-3 48 49 6 .942
15 WRIGHT, Andrea... .200 17-15 35 5 7 0 0 0 3 7 .200 11 1 8 2 .404 0 0 1-1 54 8 1 .984
12 MORGAN, Jen...... .135 17-13 37 8 5 0 0 0 4 5 .135 6 0 6 0 .256 0 3 6-6 6 19 1 .962
18 KLAASSEN, Brienne .087 24-21 23 3 2 0 0 0 0 2 .087 0 1 5 0 .125 0 2 0-0 16 1 2 .895
Totals.............. .313 31-31 851 207 266 40 11 3 163 337 .396 96 10 103 5 .386 6 40 80-88 606 272 42 .954
Opponents........... .238 31-31 778 108 185 28 5 7 85 244 .314 63 7 123 4 .300 3 16 22-28 601 274 83 .913
LOB - Team (200), Opp (158). DPs turned - Team (6), Opp (6).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 HASCH, Lisa...... 2.69 9-4 20 11 10 2/0 4 83.2 72 35 25 18 52 11 0 3 321 .224 4 5 0 1 6
10 CARPENTER, Angela 3.26 5-1 10 8 4 2/0 0 47.0 42 27 17 23 31 3 2 0 177 .237 4 1 0 1 3
12 MORGAN, Jen...... 3.50 5-2 9 7 4 1/0 0 46.1 42 26 18 9 23 7 1 4 175 .240 7 0 0 0 5
22 HAUSWIRTH, Hillar 6.48 3-2 5 5 1 0/0 0 25.0 29 20 18 13 17 7 2 0 105 .276 6 1 0 1 2
Totals.............. 3.48 22-9 31 31 19 5/0 4 202.0 185 108 78 63 123 28 5 7 778 .238 21 7 0 3 16
Opponents........... 6.83 9-22 31 31 22 1/0 1 200.1 266 207 152 96 103 40 11 3 851 .313 28 10 1 6 40
PB - Team (10), MARION 7, WRIGHT 3, Opp (9). Pickoffs - Team (3), MARION 2, OLSON 1. SBA/ATT - MARION (12-14), WRIGHT
(10-14), HASCH (10-13), CARPENTER (10-10), MORGAN (1-3), HAUSWIRTH (1-2).
Castleton State College Softball
Overall Statistics for Castleton (as of May 05, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 DUNN, Rachel..... 6 6 0 0 1.000 0 0 0 --- 0 0
9 FREY, Katie...... 4 2 2 0 1.000 0 0 0 --- 0 0
15 WRIGHT, Andrea... 63 54 8 1 .984 1 10 4 .714 3 0
8 MARION, Elizabeth 117 100 15 2 .983 1 12 2 .857 7 0
3 DAME, Lacey...... 45 36 8 1 .978 0 0 0 --- 0 0
10 CARPENTER, Angela 159 143 11 5 .969 1 10 0 1.000 0 0
23 HASCH, Lisa...... 109 86 19 4 .963 5 10 3 .769 0 0
12 MORGAN, Jen...... 26 6 19 1 .962 1 1 2 .333 0 0
22 HAUSWIRTH, Hillar 103 48 49 6 .942 2 1 1 .500 0 0
11 WILLOUGHBY, Heidi 30 26 2 2 .933 0 0 0 --- 0 0
2 OLSON, Brigette.. 143 45 88 10 .930 5 0 0 --- 0 0
7 GADOUAS, Jen..... 94 37 50 7 .926 0 0 0 --- 0 0
18 KLAASSEN, Brienne 19 16 1 2 .895 0 0 0 --- 0 0
4 BISCHOFF, Daniell 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 920 606 272 42 .954 6 22 6 .786 10 0
Opponents........... 958 601 274 83 .913 6 80 8 .909 9 0
Overall Statistics
Castleton State College Softball
Overall Statistics for Castleton (as of May 05, 2005)
(NAC games only Sorted by Batting avg)
Record: 9-4 Home: 2-1 Away: 7-1 Neutral: 0-2 NAC: 9-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 FREY, Katie...... .500 4-1 4 3 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-1 0 0 0 .000
23 HASCH, Lisa...... .407 10-10 27 3 11 4 0 0 8 15 .556 1 2 3 0 .467 0 0 0-0 34 7 1 .976
21 DUNN, Rachel..... .375 10-10 32 7 12 3 1 2 11 23 .719 2 0 2 0 .412 0 0 1-1 2 0 0 1.000
11 WILLOUGHBY, Heidi .368 12-12 38 9 14 0 0 0 9 14 .368 1 0 3 0 .385 0 2 5-7 8 0 2 .800
7 GADOUAS, Jen..... .364 13-13 44 12 16 3 3 0 8 25 .568 2 0 8 0 .391 0 3 12-13 9 16 4 .862
3 DAME, Lacey...... .344 13-13 32 10 11 3 1 0 6 16 .500 2 1 1 0 .389 1 1 4-4 13 2 0 1.000
4 BISCHOFF, Daniell .333 5-2 3 4 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1 0 0 1 .000
10 CARPENTER, Angela .324 12-12 37 11 12 2 0 0 6 14 .378 3 0 1 0 .366 1 1 3-3 66 4 1 .986
2 OLSON, Brigette.. .262 13-13 42 12 11 3 0 0 7 14 .333 6 0 8 0 .354 0 2 3-3 20 37 1 .983
22 HAUSWIRTH, Hillar .250 12-11 24 7 6 2 0 0 2 8 .333 6 0 1 0 .400 0 3 2-2 15 17 3 .914
18 KLAASSEN, Brienne .182 10-8 11 2 2 0 0 0 0 2 .182 0 1 1 0 .250 0 0 0-0 6 0 1 .857
8 MARION, Elizabeth .167 11-10 30 6 5 0 1 0 6 7 .233 3 0 4 0 .242 0 0 0-0 38 7 0 1.000
12 MORGAN, Jen...... .158 9-7 19 6 3 0 0 0 3 3 .158 4 0 3 0 .304 0 2 4-4 3 9 1 .923
15 WRIGHT, Andrea... .091 6-5 11 1 1 0 0 0 1 1 .091 0 0 1 0 .091 0 0 1-1 29 2 0 1.000
Totals.............. .302 13-13 354 93 107 20 6 2 68 145 .410 30 4 37 0 .362 2 14 36-40 243 101 15 .958
Opponents........... .221 13-13 308 41 68 7 1 5 32 92 .299 23 2 62 1 .279 0 2 6-8 242 121 45 .890
LOB - Team (70), Opp (52). DPs turned - Team (1).
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 MORGAN, Jen...... 2.33 3-0 4 3 3 1/0 0 19.1 14 9 5 4 15 2 1 2 71 .197 4 0 0 0 1
23 HASCH, Lisa...... 2.56 5-3 8 7 6 1/0 0 45.2 38 20 13 9 35 3 0 3 177 .215 4 2 0 0 1
10 CARPENTER, Angela 3.38 1-1 4 3 1 1/0 0 16.0 16 12 6 10 12 2 0 0 60 .267 1 0 0 0 0
Totals.............. 2.67 9-4 13 13 10 3/0 0 81.0 68 41 24 23 62 7 1 5 308 .221 9 2 0 0 2
Opponents........... 6.69 4-9 13 13 10 1/0 0 80.2 107 93 60 30 37 20 6 2 354 .302 8 4 0 2 14
PB - Team (3), MARION 3, Opp (5). Pickoffs - Team (3), MARION 2, OLSON 1. SBA/ATT - HASCH (4-5), MARION (4-5), WRIGHT (2-3),
MORGAN (1-2), CARPENTER (1-1).
Castleton State College Softball
Overall Statistics for Castleton (as of May 05, 2005)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 MARION, Elizabeth 45 38 7 0 1.000 0 4 1 .800 3 0
15 WRIGHT, Andrea... 31 29 2 0 1.000 0 2 1 .667 0 0
3 DAME, Lacey...... 15 13 2 0 1.000 0 0 0 --- 0 0
21 DUNN, Rachel..... 2 2 0 0 1.000 0 0 0 --- 0 0
10 CARPENTER, Angela 71 66 4 1 .986 0 1 0 1.000 0 0
2 OLSON, Brigette.. 58 20 37 1 .983 1 0 0 --- 0 0
23 HASCH, Lisa...... 42 34 7 1 .976 1 4 1 .800 0 0
12 MORGAN, Jen...... 13 3 9 1 .923 0 1 1 .500 0 0
22 HAUSWIRTH, Hillar 35 15 17 3 .914 1 0 0 --- 0 0
7 GADOUAS, Jen..... 29 9 16 4 .862 0 0 0 --- 0 0
18 KLAASSEN, Brienne 7 6 0 1 .857 0 0 0 --- 0 0
11 WILLOUGHBY, Heidi 10 8 0 2 .800 0 0 0 --- 0 0
4 BISCHOFF, Daniell 1 0 0 1 .000 0 0 0 --- 0 0
9 FREY, Katie...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 359 243 101 15 .958 1 6 2 .750 3 0
Opponents........... 408 242 121 45 .890 0 36 4 .900 5 0
Games Summary
Castleton State College Softball
Games Summary for Castleton (as of May 05, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Castleton 38 24 25 33 36 20 20 9 1 1 207
Opponents 22 13 16 16 17 11 6 6 1 0 108
Win-loss summary:
W L T Pct
-- -- -- ----
Total 22 9 0 .710
Conference 9 4 0 .692
Non-Conf 13 5 0 .722
Home 6 3 0 .667
Away 13 4 0 .765
Neutral 3 2 0 .600
Day 20 9 0 .690
Night 2 0 0 1.000
vs Left 0 0 0 .000
vs Right 22 9 0 .710
1-Run games 3 3 0 .500
2-Run games 3 1 0 .750
5+Run games 13 2 0 .867
Extra inns 4 0 0 1.000
Shutouts 5 1 0 .833
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 2
Home attendance : 670 ( 9 dates avg = 74 )
Away attendance : 905 ( 22 dates avg = 41 )
Total attendance: 1575 ( 31 dates avg = 50 )