Game Results
Castleton State College Softball
Game Results for Castleton (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2005 vs CENTENARY COLLEGE W 7-0 7 13 1/ 0 6 3 ( 8) 1- 0- 0 0- 0- 0 HASCH (W 1-0) 30 2 HO
Mar 11, 2005 at CENTENARY COLLEGE W 10-4 10 15 2/ 4 7 2 7 2- 0- 0 0- 0- 0 CARPENTER (W 1-0) 25 2hr
Mar 30, 2005 at RPI 2-6 L 2 2 1/ 6 12 0 7 2- 1- 0 0- 0- 0 HASCH (L) 30
Mar 30, 2005 at RPI 1-4 L 1 4 0/ 4 7 0 7 2- 2- 0 0- 0- 0 HAUSWIRTH (L) 0
Apr 01, 2005 at Skidmore College W 3-1 3 8 1/ 1 3 2 7 3- 2- 0 0- 0- 0 CARPENTER (W 2-0) 50 1:30
Apr 01, 2005 at Skidmore College 6-7 L 6 4 1/ 7 7 2 7 3- 3- 0 0- 0- 0 MORGAN (L) 50 1:35
*Apr 04, 2005 at Bay Path College W 6-0 6 13 0/ 0 0 1 7 4- 3- 0 1- 0- 0 HASCH (W) 50 1:15
*Apr 04, 2005 at Bay Path College W 10-2 10 10 2/ 2 2 5 7 5- 3- 0 2- 0- 0 MORGAN (W) 55 1:30
Apr 05, 2005 vs Lyndon State W 8-0 8 10 0/ 0 2 2 6 6- 3- 0 2- 0- 0 CARPENTER (W) 50 1:15
Apr 05, 2005 vs Lyndon State W 5-3 5 8 0/ 3 4 2 7 7- 3- 0 2- 0- 0 HAUSWIRTH (W) 60 1:20
*Apr 07, 2005 at Wheelock W 13-0 13 8 0/ 0 0 11 5 8- 3- 0 3- 0- 0 MORGAN (W) 20
*Apr 07, 2005 at Wheelock W 11-2 11 10 1/ 2 3 3 6 9- 3- 0 4- 0- 0 HASCH (W) 20
*Apr 09, 2005 vs Elms College 0-4 L 0 3 3/ 4 6 0 7 9- 4- 0 4- 1- 0 HASCH (L) 50 1:30
*Apr 09, 2005 vs Elms College 1-10 L 1 2 1/10 8 1 5 9- 5- 0 4- 2- 0 CARPENTER (L) 65 1:20
*Apr 10, 2005 Becker College W 14-6 14 13 2/ 6 10 6 6 10- 5- 0 5- 2- 0 MORGAN (W) 75 1:25
*Apr 10, 2005 Becker College W 6-3 6 9 0/ 3 6 2 7 11- 5- 0 6- 2- 0 HASCH (W) 85 1:19
*Apr 13, 2005 at Johnson State W 10-0 10 7 0/ 0 2 6 5 12- 5- 0 7- 2- 0 CARPENTER (W) 35 1:15
*Apr 13, 2005 at Johnson State W 10-2 10 9 0/ 2 4 5 5 13- 5- 0 8- 2- 0 HASCH (W) 35 1:15
Apr 14, 2005 Middlebury 1-10 L 1 1 1/10 11 1 5 13- 6- 0 8- 2- 0 HAUSWIRTH (L) 30 1:24
Apr 14, 2005 Middlebury W 9-8 9 9 2/ 8 12 6 (10) 14- 6- 0 8- 2- 0 HASCH (W) 50 2:00
Apr 16, 2005 at Green Mountain W 6-3 6 11 0/ 3 4 2 7 15- 6- 0 8- 2- 0 MORGAN (W) 30 1:25
Apr 16, 2005 at Green Mountain W 12-1 12 13 2/ 1 1 1 5 16- 6- 0 8- 2- 0 HASCH (W) 45 1:45
*Apr 17, 2005 at Mount Ida College 3-4 L 3 8 2/ 4 9 1 7 16- 7- 0 8- 3- 0 HASCH (L) 60 1:46
*Apr 17, 2005 at Mount Ida College W 5-3 5 10 3/ 3 8 1 ( 8) 17- 7- 0 9- 3- 0 HASCH (W) 70 1:30
Apr 19, 2005 at Russell Sage W 7-4 7 12 7/ 4 7 3 7 18- 7- 0 9- 3- 0 HAUSWIRTH (W) 35 2:00
Apr 19, 2005 at Russell Sage W 15-2 15 18 1/ 2 8 4 7 19- 7- 0 9- 3- 0 CARPENTER (W) 40 2:00
Apr 21, 2005 Green Mountain W 10-2 10 10 0/ 2 5 2 6 20- 7- 0 9- 3- 0 HAUSWIRTH (W) 50 1:45
Apr 21, 2005 Green Mountain W 6-5 6 7 3/ 5 6 5 7 21- 7- 0 9- 3- 0 MORGAN (W) 65 1:30
Apr 22, 2005 Husson College W 5-4 5 10 2/ 4 6 1 ( 8) 22- 7- 0 9- 3- 0 HASCH (W) 125 1:40
Apr 22, 2005 Husson College 1-3 L 1 4 3/ 3 9 0 7 22- 8- 0 9- 3- 0 MORGAN (L) 125 120
*Apr 28, 2005 Becker College 4-5 L 4 5 1/ 5 10 3 7 22- 9- 0 9- 4- 0 HASCH (L) 65 1:28
() extra inning game