Castleton
Season Statistics
Overall Statistics
Castleton State College Softball
Overall Statistics for Castleton (as of May 02, 2007)
(All games Sorted by Batting avg)
Record: 16-9 Home: 4-4 Away: 8-5 Neutral: 4-0 NAC: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Rachel Hunt...... .446 24-23 74 20 33 3 2 0 21 40 .541 8 0 7 0 .494 1 0 3-3 26 11 2 .949
21 Rachel Dunn...... .421 20-18 57 10 24 4 0 0 19 28 .491 7 1 7 0 .492 0 0 1-2 5 21 3 .897
2 Alicia Zraunig... .382 24-24 68 21 26 1 0 0 12 27 .397 12 1 7 0 .481 0 2 6-6 35 27 3 .954
5 Lindsey McGinness .333 21-21 36 5 12 4 1 0 8 18 .500 2 0 5 0 .368 0 0 2-2 7 0 3 .700
8 Elizabeth Marion. .296 24-24 71 14 21 3 1 0 5 26 .366 2 0 10 0 .315 0 0 1-1 133 12 3 .980
13 Allison Lamay.... .294 25-25 68 12 20 3 0 0 13 23 .338 8 1 4 0 .377 0 0 0-0 151 8 7 .958
7 Laura Rogers..... .292 24-24 65 24 19 4 0 1 7 26 .400 16 1 9 0 .439 0 0 7-7 25 51 6 .927
3 Hilary Bemis..... .289 14-13 38 9 11 2 1 1 9 18 .474 2 0 14 0 .325 0 0 3-4 2 9 1 .917
10 Angie Carpenter.. .286 10-9 28 6 8 2 0 1 12 13 .464 2 0 1 0 .333 0 0 0-0 5 14 0 1.000
20 Carley Amedore... .247 25-24 73 17 18 3 0 0 15 21 .288 8 0 8 0 .321 0 0 2-2 37 1 3 .927
12 Meg Robitaille... .185 10-9 27 3 5 1 0 0 5 6 .222 2 0 6 1 .241 0 0 1-1 1 10 0 1.000
--------------
17 Marie Amaral..... .667 5-1 3 1 2 0 0 0 2 2 .667 0 0 0 0 .667 0 1 0-0 0 0 0 .000
9 Danielle Haley... .238 9-7 21 5 5 1 0 0 0 6 .286 4 1 6 0 .385 0 0 0-0 3 0 0 1.000
22 Whitney Grassley. .200 6-4 10 2 2 0 0 0 3 2 .200 0 0 4 0 .200 0 0 0-0 4 0 0 1.000
15 Micole Bellimer.. .200 3-1 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1 1 3 0 1.000
18 Jennifer Longley. .158 8-5 19 2 3 0 0 0 0 3 .158 0 1 4 0 .200 0 0 0-1 10 2 0 1.000
19 Kelly Morse...... .125 4-2 8 2 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0 0 0 1 .000
14 Alyssa Fortier... .000 3-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-1 3 2 0 1.000
Totals.............. .313 25-25 675 155 211 31 5 3 133 261 .387 75 6 98 1 .386 1 3 27-31 448 171 32 .951
Opponents........... .280 25-25 600 98 168 38 5 8 83 240 .400 58 2 117 2 .344 2 21 27-33 441 175 48 .928
LOB - Team (165), Opp (138). DPs turned - Team (4), Opp (3). Picked off - H. Bemis 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Laura Rogers..... 3.98 5-2 7 7 6 3/0 0 43.0 40 22 19 16 43 7 2 1 169 .237 3 1 1 0 3
12 Meg Robitaille... 4.58 6-3 10 9 9 0/0 0 53.0 61 34 27 19 34 12 0 2 190 .321 6 1 0 0 10
10 Angie Carpenter.. 5.70 5-4 9 9 9 1/0 0 53.2 66 42 34 22 43 17 3 4 194 .340 6 0 0 2 8
Totals.............. 4.81 16-9 25 25 24 4/0 0 149.2 167 98 80 57 120 36 5 7 553 .302 15 2 1 2 21
Opponents........... 7.02 9-16 25 25 18 3/0 0 147.1 211 155 115 75 98 31 5 3 621 .340 17 6 0 1 3
PB - Team (11), E. Marion 10, J. Longley 1, Opp (11). Pickoffs - Team (1), E. Marion 1, Opp (2). SBA/ATT - E. Marion (26-30),
A. Carpenter (10-13), M. Robitaill (10-12), L. Rogers (7-8), J. Longley (1-3).
Castleton State College Softball
Overall Statistics for Castleton (as of May 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Angie Carpenter.. 19 5 14 0 1.000 0 10 3 .769 0 0
18 Jennifer Longley. 12 10 2 0 1.000 0 1 2 .333 1 0
12 Meg Robitaille... 11 1 10 0 1.000 0 10 2 .833 0 0
14 Alyssa Fortier... 5 3 2 0 1.000 0 0 0 --- 0 0
15 Micole Bellimer.. 4 1 3 0 1.000 0 0 0 --- 0 0
22 Whitney Grassley. 4 4 0 0 1.000 0 0 0 --- 0 0
9 Danielle Haley... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Elizabeth Marion. 148 133 12 3 .980 1 26 4 .867 10 0
13 Allison Lamay.... 166 151 8 7 .958 4 0 0 --- 0 0
2 Alicia Zraunig... 65 35 27 3 .954 2 0 0 --- 0 0
11 Rachel Hunt...... 39 26 11 2 .949 2 0 0 --- 0 0
7 Laura Rogers..... 82 25 51 6 .927 2 7 1 .875 0 0
20 Carley Amedore... 41 37 1 3 .927 0 0 0 --- 0 0
3 Hilary Bemis..... 12 2 9 1 .917 0 0 0 --- 0 0
21 Rachel Dunn...... 29 5 21 3 .897 0 0 0 --- 0 0
5 Lindsey McGinness 10 7 0 3 .700 0 0 0 --- 0 0
19 Kelly Morse...... 1 0 0 1 .000 0 0 0 --- 0 0
17 Marie Amaral..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 651 448 171 32 .951 4 27 6 .818 11 0
Opponents........... 664 441 175 48 .928 3 27 4 .871 11 0
Hitting minimums - 10 Games
Pitching minimums - 5 Games 10 IP
Overall Statistics
Castleton State College Softball
Overall Statistics for Castleton (as of May 02, 2007)
(NAC games only Sorted by Batting avg)
Record: 9-3 Home: 0-2 Away: 7-1 Neutral: 2-0 NAC: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Alicia Zraunig... .469 11-11 32 13 15 1 0 0 4 16 .500 6 1 2 0 .564 0 1 1-1 14 16 1 .968
11 Rachel Hunt...... .450 12-12 40 10 18 0 0 0 12 18 .450 5 0 4 0 .511 0 0 1-1 15 6 0 1.000
7 Laura Rogers..... .357 11-11 28 12 10 2 0 0 4 12 .429 7 1 2 0 .500 0 0 2-2 11 21 5 .865
8 Elizabeth Marion. .314 11-11 35 4 11 0 0 0 1 11 .314 0 0 6 0 .314 0 0 0-0 65 4 0 1.000
13 Allison Lamay.... .265 12-12 34 7 9 1 0 0 5 10 .294 4 0 0 0 .342 0 0 0-0 70 3 4 .948
20 Carley Amedore... .250 12-11 36 10 9 1 0 0 10 10 .278 5 0 3 0 .341 0 0 1-1 20 1 0 1.000
--------------
21 Rachel Dunn...... .414 9-8 29 5 12 2 0 0 12 14 .483 3 0 2 0 .469 0 0 1-2 5 9 1 .933
22 Whitney Grassley. .400 2-1 5 1 2 0 0 0 3 2 .400 0 0 0 0 .400 0 0 0-0 1 0 0 1.000
5 Lindsey McGinness .353 9-9 17 3 6 3 0 0 4 9 .529 0 0 2 0 .353 0 0 0-0 2 0 1 .667
10 Angie Carpenter.. .313 5-5 16 4 5 2 0 0 10 7 .438 2 0 1 0 .389 0 0 0-0 5 8 0 1.000
12 Meg Robitaille... .214 5-5 14 2 3 1 0 0 3 4 .286 2 0 1 0 .313 0 0 1-1 1 4 0 1.000
9 Danielle Haley... .200 6-5 15 3 3 1 0 0 0 4 .267 2 0 5 0 .294 0 0 0-0 2 0 0 1.000
15 Micole Bellimer.. .200 2-1 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 1 3 0 1.000
3 Hilary Bemis..... .158 7-7 19 4 3 0 0 0 2 3 .158 1 0 7 0 .200 0 0 1-1 0 3 0 1.000
18 Jennifer Longley. .077 5-3 13 0 1 0 0 0 0 1 .077 0 0 2 0 .077 0 0 0-1 5 2 0 1.000
19 Kelly Morse...... .000 3-1 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 0 0 0 .000
14 Alyssa Fortier... .000 3-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-1 3 2 0 1.000
17 Marie Amaral..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .311 12-12 347 83 108 14 0 0 71 122 .352 39 2 42 0 .384 0 1 8-11 220 82 12 .962
Opponents........... .276 12-12 290 38 80 12 2 4 32 108 .372 31 1 54 1 .347 1 6 10-13 219 94 32 .907
LOB - Team (88), Opp (72). DPs turned - Team (3), Opp (1).
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Angie Carpenter.. 3.82 4-1 5 5 5 0/0 0 30.2 31 14 13 11 26 5 2 1 92 .337 0 0 0 1 3
12 Meg Robitaille... 5.90 3-2 5 5 5 0/0 0 29.0 38 23 19 13 19 5 0 2 102 .373 2 1 0 0 2
--------------
7 Laura Rogers..... 0.64 2-0 2 2 2 1/0 0 14.0 10 1 1 6 12 0 0 0 49 .204 0 0 0 0 1
Totals.............. 4.03 9-3 12 12 12 1/0 0 73.2 79 38 33 30 57 10 2 3 243 .325 2 1 0 1 6
Opponents........... 7.24 3-9 12 12 7 1/0 0 73.1 108 83 59 39 42 14 0 0 293 .369 6 2 0 0 1
PB - Team (10), E. Marion 9, J. Longley 1, Opp (8). Pickoffs - Team (1), E. Marion 1. SBA/ATT - E. Marion (9-10), M.
Robitaill (5-7), A. Carpenter (3-4), J. Longley (1-3), L. Rogers (2-2).
Castleton State College Softball
Overall Statistics for Castleton (as of May 02, 2007)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Elizabeth Marion. 69 65 4 0 1.000 0 9 1 .900 9 0
20 Carley Amedore... 21 20 1 0 1.000 0 0 0 --- 0 0
11 Rachel Hunt...... 21 15 6 0 1.000 2 0 0 --- 0 0
10 Angie Carpenter.. 13 5 8 0 1.000 0 3 1 .750 0 0
18 Jennifer Longley. 7 5 2 0 1.000 0 1 2 .333 1 0
12 Meg Robitaille... 5 1 4 0 1.000 0 5 2 .714 0 0
14 Alyssa Fortier... 5 3 2 0 1.000 0 0 0 --- 0 0
15 Micole Bellimer.. 4 1 3 0 1.000 0 0 0 --- 0 0
3 Hilary Bemis..... 3 0 3 0 1.000 0 0 0 --- 0 0
9 Danielle Haley... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Whitney Grassley. 1 1 0 0 1.000 0 0 0 --- 0 0
2 Alicia Zraunig... 31 14 16 1 .968 2 0 0 --- 0 0
13 Allison Lamay.... 77 70 3 4 .948 3 0 0 --- 0 0
21 Rachel Dunn...... 15 5 9 1 .933 0 0 0 --- 0 0
7 Laura Rogers..... 37 11 21 5 .865 1 2 0 1.000 0 0
5 Lindsey McGinness 3 2 0 1 .667 0 0 0 --- 0 0
19 Kelly Morse...... 0 0 0 0 .000 0 0 0 --- 0 0
17 Marie Amaral..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 314 220 82 12 .962 3 10 3 .769 10 0
Opponents........... 345 219 94 32 .907 1 8 3 .727 8 0
Hitting minimums - 10 Games
Pitching minimums - 5 Games 10 IP
|