Norwich University vs Castleton State College (1/14/04 at Castleton, VT)
Official Basketball Box Score
Official Basketball Box Score
Norwich University vs Castleton State College
1/14/04 7:00 at Castleton, VT
--------------------------------------------------------------------------------
VISITORS: Norwich University 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kim Sweeney......... f 4-9 2-3 4-4 0 6 6 1 14 1 0 2 0 27
33 Kristen Purcell..... f 4-7 0-0 1-1 0 6 6 0 9 2 3 1 0 25
34 Alicia Crismale..... c 3-4 0-0 2-5 3 3 6 2 8 1 2 2 2 21
11 Lisa Belmonte....... g 4-9 2-4 0-0 0 2 2 1 10 11 4 0 2 32
21 Jamie Abrams........ g 4-6 2-4 0-0 0 3 3 1 10 5 2 0 1 25
04 Diana Monahan....... 6-11 2-3 0-0 0 2 2 1 14 1 0 0 1 23
05 Allison Weber....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Leslie Conway....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
20 Beth Forney......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
22 Heather LaBranche... 2-2 0-0 0-0 0 3 3 1 4 1 1 0 0 13
23 Sarah Chap.......... 2-3 0-0 0-1 1 0 1 0 4 0 0 0 0 4
25 Miranda Perras...... 2-6 0-0 0-0 0 5 5 1 4 0 1 1 0 24
TEAM................ 2 2 4 1
Totals.............. 32-58 8-14 7-11 6 33 39 9 79 22 14 6 6 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 16-26 61.5% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-6 50.0% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Castleton State College 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Liz Martin.......... f 2-10 0-0 1-4 2 4 6 2 5 2 0 0 0 29
30 Carley Amedore...... f 0-5 0-2 4-4 1 3 4 3 4 4 2 0 1 32
13 Kit Vreeland........ g 3-8 0-1 2-2 0 4 4 0 8 1 4 0 5 31
23 Casey Wedge......... g 4-15 2-6 0-0 0 6 6 2 10 4 3 0 2 36
32 Beth Ratner......... g 1-7 0-0 2-2 1 0 1 2 4 0 0 2 0 17
10 Jenn Whiting........ 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 7
11 Amy Everett......... 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 10
12 Mandy Harrington.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Carrie Black........ 1-4 0-0 0-0 3 4 7 1 2 0 3 1 0 15
22 April Masterson..... 5-8 0-0 0-0 2 1 3 1 10 0 0 0 0 20
TEAM................ 3 3
Totals.............. 17-63 2-9 9-12 15 22 37 12 45 11 12 3 8 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 8-32 25.0% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-5 40.0% Game: 22.2% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 0-2 0.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Betsy Manware, Jeff Van Dyk
Technical fouls: Norwich University-None. Castleton State College-None.
Attendance: 110
Score by Periods 1st 2nd Total
Norwich University............ 40 39 - 79
Castleton State College....... 27 18 - 45