Castleton State College
Season Statistics
Season Box Score
THE STAT CREW SYSTEM
Castleton State College Season Box Score (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-2) (7-4) (0-3)
CONFERENCE.......... (16-4) (9-1) (7-2) (0-1)
NON-CONFERENCE...... (2-5) (2-1) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jenn Whiting....... 24-0 367 15.3 61-138 .442 0-1 .000 13-21 .619 34 67 101 4.2 18 0 20 22 10 27 135 5.6
11 Amy Everett........ 10-1 138 13.8 3-23 .130 0-5 .000 1-2 .500 7 9 16 1.6 4 0 10 8 1 7 7 0.7
12 Mandy Harrington... 14-0 187 13.4 14-52 .269 0-3 .000 5-11 .455 6 6 12 0.9 9 0 16 12 0 8 33 2.4
13 Kit Vreeland....... 26-26 806 31.0 65-160 .406 3-12 .250 31-46 .674 22 72 94 3.6 17 0 87 49 2 55 164 6.3
14 Adrienne Venne..... 8-8 238 29.8 14-39 .359 0-1 .000 10-14 .714 12 17 29 3.6 20 1 14 18 2 5 38 4.8
15 Liz Martin......... 27-27 635 23.5 100-222 .450 3-22 .136 44-71 .620 42 98 140 5.2 48 1 70 26 17 25 247 9.1
21 Carrie Black....... 25-12 451 18.0 46-135 .341 3-16 .188 10-23 .435 53 65 118 4.7 25 0 14 21 13 24 105 4.2
22 April Masterson.... 25-0 407 16.3 44-119 .370 0-1 .000 14-30 .467 39 60 99 4.0 39 0 19 42 4 10 102 4.1
23 Casey Wedge........ 27-27 846 31.3 149-376 .396 80-205 .390 41-50 .820 35 97 132 4.9 47 0 95 47 8 69 419 15.5
25 Elizabeth O'Rourke. 15-0 205 13.7 23-55 .418 8-19 .421 1-2 .500 22 22 44 2.9 13 0 17 12 1 14 55 3.7
30 Carley Amedore..... 21-7 509 24.2 44-117 .376 12-51 .235 16-16 1.000 19 37 56 2.7 41 1 81 39 7 38 116 5.5
32 Beth Ratner........ 27-27 611 22.6 157-314 .500 1-6 .167 56-77 .727 57 73 130 4.8 76 5 21 50 25 16 371 13.7
TEAM............... 63 107 170 6.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 720-1750 .411 110-342 .322 242-363 .667 411 730 1141 42.3 357 8 464 350 90 298 1792 66.4
Opponents.......... 27 5400 504-1494 .337 112-391 .286 242-402 .602 348 679 1027 38.0 336 - 300 556 56 151 1362 50.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Castleton State College....... 897 895 - 1792
Opponents..................... 641 720 - 1361
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Castleton State College....... 54 4 58
Opponents..................... 68 7 75
Combined Team Statistics
THE STAT CREW SYSTEM
Castleton State College Combined Team Statistics (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-2) (7-4) (0-3)
CONFERENCE.......... (16-4) (9-1) (7-2) (0-1)
NON-CONFERENCE...... (2-5) (2-1) (0-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Westfield State L 30-59 40
11/22/03 vs Elmira College L 56-71 50
11/25/03 at Plymouth St. L 55-64 250
12/2/03 at Middlebury L 48-65 225
*12/13/03 U. OF MAINE-FARMINGTON L 52-86 140
*12/14/03 THOMAS COLLEGE W 81-70 145
1/6/04 SOUTHERN VERMONT COLLEGE W 90-22 75
*01/10/04 at Husson College L 49-65 220
*1/11/04 at Maine Maritime Academy Women W 48-44 200
1/14/04 NORWICH UNIVERSITY L 45-79 110
*1/17/04 WHEELOCK COLLEGE W 72-16 120
*1/18/04 BAY PATH COLLEGE W 70-40 110
*01/24/04 at Lasell College W 58-53 150
*01/25/04 at Mount Ida College L 54-57 210
*1/27/04 MOUNT IDA COLLEGE W 73-61 200
*1/29/04 JOHNSON STATE COLLEGE W 82-58 215
*1/31/04 LESLEY UNIVERSITY W 84-49 155
2/3/04 GREEN MOUNTAIN COLLEGE W 91-60 200
*2/7/04 at Bay Path College W 90-56 30
*02/08/04 at Wheelock College W 69-22 55
*2/11/04 at Johnson State College W 66-18 100
*2/14/04 BECKER COLLEGE W 69-36 100
*02/15/04 ELMS COLLEGE W 70-25 200
*2/20/04 at Elms College W 71-35 75
*02/21/04 at Becker College W 76-39 105
*02/24/04 BECKER COLLEGE W 95-51 250
*02/27/04 vs U. of Maine-Farmington L 48-60 275
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jenn Whiting........ 24-0 15.3 .442 .000 .619 4.2 0.8 27 10 5.6
11 Amy Everett......... 10-1 13.8 .130 .000 .500 1.6 1.0 7 1 0.7
12 Mandy Harrington.... 14-0 13.4 .269 .000 .455 0.9 1.1 8 0 2.4
13 Kit Vreeland........ 26-26 31.0 .406 .250 .674 3.6 3.3 55 2 6.3
14 Adrienne Venne...... 8-8 29.8 .359 .000 .714 3.6 1.8 5 2 4.8
15 Liz Martin.......... 27-27 23.5 .450 .136 .620 5.2 2.6 25 17 9.1
21 Carrie Black........ 25-12 18.0 .341 .188 .435 4.7 0.6 24 13 4.2
22 April Masterson..... 25-0 16.3 .370 .000 .467 4.0 0.8 10 4 4.1
23 Casey Wedge......... 27-27 31.3 .396 .390 .820 4.9 3.5 69 8 15.5
25 Elizabeth O'Rourke.. 15-0 13.7 .418 .421 .500 2.9 1.1 14 1 3.7
30 Carley Amedore...... 21-7 24.2 .376 .235 1.000 2.7 3.9 38 7 5.5
32 Beth Ratner......... 27-27 22.6 .500 .167 .727 4.8 0.8 16 25 13.7
Total............... 27 .411 .322 .667 42.3 17.2 298 90 66.4
Opponents........... 27 .337 .286 .602 38.0 11.1 151 56 50.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jenn Whiting........ 24 61-138 .442 0-1 .000 13-21 .619 135 5.6
Amy Everett......... 10 3-23 .130 0-5 .000 1-2 .500 7 0.7
Mandy Harrington.... 14 14-52 .269 0-3 .000 5-11 .455 33 2.4
Kit Vreeland........ 26 65-160 .406 3-12 .250 31-46 .674 164 6.3
Adrienne Venne...... 8 14-39 .359 0-1 .000 10-14 .714 38 4.8
Liz Martin.......... 27 100-222 .450 3-22 .136 44-71 .620 247 9.1
Carrie Black........ 25 46-135 .341 3-16 .188 10-23 .435 105 4.2
April Masterson..... 25 44-119 .370 0-1 .000 14-30 .467 102 4.1
Casey Wedge......... 27 149-376 .396 80-205 .390 41-50 .820 419 15.5
Elizabeth O'Rourke.. 15 23-55 .418 8-19 .421 1-2 .500 55 3.7
Carley Amedore...... 21 44-117 .376 12-51 .235 16-16 1.000 116 5.5
Beth Ratner......... 27 157-314 .500 1-6 .167 56-77 .727 371 13.7
Total............... 27 720-1750 .411 110-342 .322 242-363 .667 1792 66.4
Opponents........... 27 504-1494 .337 112-391 .286 242-402 .602 1362 50.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jenn Whiting........ 24 367 34 67 101 18 0 20 22 0.9 12
Amy Everett......... 10 138 7 9 16 4 0 10 8 1.3 4
Mandy Harrington.... 14 187 6 6 12 9 0 16 12 1.3 7
Kit Vreeland........ 26 806 22 72 94 17 0 87 49 1.8 18
Adrienne Venne...... 8 238 12 17 29 20 1 14 18 0.8 9
Liz Martin.......... 27 635 42 98 140 48 1 70 26 2.7 20
Carrie Black........ 25 451 53 65 118 25 0 14 21 0.7 10
April Masterson..... 25 407 39 60 99 39 0 19 42 0.5 18
Casey Wedge......... 27 846 35 97 132 47 0 95 47 2.0 31
Elizabeth O'Rourke.. 15 205 22 22 44 13 0 17 12 1.4 11
Carley Amedore...... 21 509 19 37 56 41 1 81 39 2.1 18
Beth Ratner......... 27 611 57 73 130 76 5 21 50 0.4 22
Total............... 27 5400 411 730 1141 357 8 464 350 1.3 95
Opponents........... 27 5400 348 679 1027 336 - 300 556 0.5 86
TEAM STATISTICS 04CSCW OPP
---------------------------------------------------
SCORING.................. 1792 1362
Points per game........ 66.4 50.4
Scoring margin......... +15.9 -
FIELD GOALS-ATT.......... 720-1750 504-1494
Field goal pct......... .411 .337
3 POINT FG-ATT........... 110-342 112-391
3-point FG pct......... .322 .286
3-pt FG made per game.. 4.1 4.1
FREE THROWS-ATT.......... 242-363 242-402
Free throw pct......... .667 .602
REBOUNDS................. 1141 1027
Rebounds per game...... 42.3 38.0
Rebounding margin...... +4.2 -
ASSISTS.................. 464 300
Assists per game....... 17.2 11.1
TURNOVERS................ 350 556
Turnovers per game..... 13.0 20.6
Turnover margin........ +7.6 -
Assist/turnover ratio.. 1.3 0.5
STEALS................... 298 151
Steals per game........ 11.0 5.6
BLOCKS................... 90 56
Blocks per game........ 3.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 2020 1985
Home games-Avg/Game.... 13-155 11-147
Neutral site-Avg/Game.. - 3-122
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Castleton State College....... 897 895 - 1792
Opponents..................... 641 720 - 1361
Overall Team Statistics
THE STAT CREW SYSTEM
Castleton State College Overall Team Statistics (as of Mar 08, 2004)
All games
TEAM STATISTICS 04CSCW OPP
---------------------------------------------------
SCORING.................. 1792 1362
Points per game........ 66.4 50.4
Scoring margin......... +15.9 -
FIELD GOALS-ATT.......... 720-1750 504-1494
Field goal pct......... .411 .337
3 POINT FG-ATT........... 110-342 112-391
3-point FG pct......... .322 .286
3-pt FG made per game.. 4.1 4.1
FREE THROWS-ATT.......... 242-363 242-402
Free throw pct......... .667 .602
REBOUNDS................. 1141 1027
Rebounds per game...... 42.3 38.0
Rebounding margin...... +4.2 -
ASSISTS.................. 464 300
Assists per game....... 17.2 11.1
TURNOVERS................ 350 556
Turnovers per game..... 13.0 20.6
Turnover margin........ +7.6 -
Assist/turnover ratio.. 1.3 0.5
STEALS................... 298 151
Steals per game........ 11.0 5.6
BLOCKS................... 90 56
Blocks per game........ 3.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 2020 1985
Home games-Avg/Game.... 13-155 11-147
Neutral site-Avg/Game.. - 3-122
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Castleton State College....... 897 895 - 1792
Opponents..................... 641 720 - 1361