Neumann College vs Castleton State (11/19/04 at Memorial Hall Gym, Plattsburgh, NY)
Official Basketball Box Score
Official Basketball Box Score
Neumann College vs Castleton State
11/19/04 6 p.m. at Memorial Hall Gym, Plattsburgh, NY
--------------------------------------------------------------------------------
VISITORS: Neumann College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 STOKES, Sharnie..... f 2-13 0-0 2-2 3 1 4 5 6 2 4 0 0 33
15 MIXON, Nellie....... f 10-21 3-3 3-6 4 7 11 4 26 1 7 1 8 31
32 PATTON, Kristen..... f 9-14 0-0 3-7 6 11 17 4 21 1 9 0 2 38
10 HINKLE, Kim......... g 1-4 1-3 0-1 0 0 0 5 3 4 4 0 0 25
22 McNICHOL, Kylynn.... g 5-7 2-3 2-2 0 3 3 2 14 3 4 0 3 37
23 ANDERSON, Jess...... 1-6 0-3 1-2 0 3 3 2 3 1 4 0 0 16
24 RODRIGUEZ, Amanda... 1-1 0-0 0-0 1 1 2 2 2 0 2 0 1 9
30 WILLIAMS, Sheneeka.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 JOHANSEN, Lauren.... 0-0 0-0 0-2 0 1 1 0 0 1 1 0 0 8
TEAM................ 2 2
Totals.............. 29-66 6-12 11-22 14 30 44 24 75 13 35 1 14 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 17-39 43.6% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 0-7 0.0% 2nd Half: 11-15 73.3% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Castleton State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RATNER, Beth........ f 10-20 0-0 4-5 5 2 7 2 24 3 5 0 2 26
11 BLACK, Carrie....... g 0-6 0-1 0-0 1 2 3 1 0 0 0 0 1 19
13 VREELAND, Kit....... g 4-9 0-0 2-4 1 3 4 1 10 4 2 0 6 35
20 AMEDORE, Carley..... g 0-3 0-1 1-5 0 2 2 4 1 3 4 0 1 22
23 WEDGE, Casey........ g 7-15 4-7 2-2 0 3 3 2 20 2 2 0 2 34
10 WHITING, Jenn....... 4-10 0-0 6-8 3 5 8 1 14 0 3 0 1 23
14 HUNT, Rachel........ 0-1 0-1 1-2 0 2 2 1 1 1 3 0 0 12
15 MANIERY, Kim........ 1-1 1-1 0-0 0 1 1 0 3 1 3 0 0 7
22 BUGGIANI, Alicia.... 3-6 0-0 2-4 8 5 13 5 8 1 0 2 0 11
25 O'ROURKE, Elizabeth. 0-0 0-0 0-0 0 2 2 3 0 1 2 0 0 9
30 STEWART, Ashley..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
TEAM................ 2 1 3
Totals.............. 30-72 5-11 18-30 20 29 49 20 83 16 25 2 13 200
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 17-34 50.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-19 52.6% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: Tim Leary, Hal Getty, John Earhart
Technical fouls: Neumann College-None. Castleton State-None.
Attendance: 400
Score by Periods 1st 2nd Total
Neumann College............... 26 49 - 75
Castleton State............... 37 46 - 83