Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Worcester State 16, Castleton 10
(Apr 23, 2005 at Castleton, VT)
Score by Period 1 2 Score
----------------- -- -- -----
Worcester State..... 7 9 - 16
Castleton........... 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 26:30 CSCW05 9 BOUCHARD, Nicole
2. 25:58 CSCW05 11 EMILO, Bailey
3. 22:01 WSCWLAX 5 CLARK, Ann
4. 21:35 CSCW05 24 CONIGLIO, Kate
5. 21:04 CSCW05 11 EMILO, Bailey
6. 20:22 WSCWLAX 5 CLARK, Ann
7. 18:27 CSCW05 11 EMILO, Bailey 6 BISSONETTE, Kate
8. 17:07 WSCWLAX 5 CLARK, Ann
9. 12:38 WSCWLAX 30 CREEDON, Julie 5 CLARK, Ann
10. 10:24 WSCWLAX 5 CLARK, Ann
11. 9:24 WSCWLAX 5 CLARK, Ann
12. 0:46 WSCWLAX 5 CLARK, Ann
13. 0:14 CSCW05 9 BOUCHARD, Nicole
14. 28:27 WSCWLAX 13 MCCONNON, Heather
15. 24:33 CSCW05 6 BISSONETTE, Kate
16. 22:17 WSCWLAX 4 KOZALOWSKI, Krystyna
17. 17:37 WSCWLAX 5 CLARK, Ann
18. 16:49 WSCWLAX 15 MASSA, Kim 5 CLARK, Ann
19. 15:44 CSCW05 11 EMILO, Bailey
20. 13:31 WSCWLAX 5 CLARK, Ann
21. 11:43 WSCWLAX 13 MCCONNON, Heather 22 GOMES, Nichole
22. 10:30 CSCW05 9 BOUCHARD, Nicole
23. 8:54 WSCWLAX 5 CLARK, Ann
24. 7:43 WSCWLAX 13 MCCONNON, Heather
25. 4:35 CSCW05 35 BOUCHER, Katie 6 BISSONETTE, Kate
26. 3:14 WSCWLAX 25 GASBARRO, Erica 13 MCCONNON, Heather
U. of Southern Maine 12, Castleton 2
(Apr 21, 2005 at Gorham, Maine)
Score by Period 1 2 Score
----------------- -- -- -----
Castleton........... 1 1 - 2
U. of Southern Maine 12 0 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:46 USMWLX 9 Sarah Proulx 12 Jessie Superchi
2. 27:53 USMWLX 14 Emily Kirkland 3 Amanda Loomis
3. 27:17 USMWLX 9 Sarah Proulx 8 Ashley Dyer
4. 26:00 USMWLX 15 Justene Larnerd
5. 20:09 USMWLX 9 Sarah Proulx 3 Amanda Loomis
6. 17:49 USMWLX 13 Jennifer Landez
7. 17:28 USMWLX 13 Jennifer Landez 11 Rachael Sylvester
8. 16:07 USMWLX 14 Emily Kirkland
9. 14:42 USMWLX 2 Jen Carboni 3 Amanda Loomis
10. 13:15 USMWLX 3 Amanda Loomis 14 Emily Kirkland
11. 12:25 USMWLX 2 Jen Carboni
12. 8:24 CSCW05 11 EMILO, Bailey
13. 2:58 USMWLX 17 Lindsey White 8 Ashley Dyer
14. 3:17 CSCW05 11 EMILO, Bailey
Castleton 15, St. Joseph's (CT) 7
(Apr 20, 2005 at Castleton, VT)
Score by Period 1 2 Score
----------------- -- -- -----
St. Joseph's (CT)... 3 4 - 7
Castleton........... 7 8 - 15
GOAL Time Team ## Goal Scorer Assists
1. 28:03 SJCCT 2 FULLER, Meg
2. 25:44 CSCW05 11 EMILO, Bailey 8 DICKINSON, Kimberly
3. 24:57 CSCW05 24 CONIGLIO, Kate
4. 20:15 SJCCT 2 FULLER, Meg
5. 16:05 CSCW05 11 EMILO, Bailey
6. 14:12 CSCW05 24 CONIGLIO, Kate
7. 9:50 CSCW05 9 BOUCHARD, Nicole
8. 7:28 CSCW05 11 EMILO, Bailey
9. 7:19 CSCW05 24 CONIGLIO, Kate 11 EMILO, Bailey
10. 5:23 SJCCT 5 ELLSWORTH, Sarah
11. 27:25 CSCW05 9 BOUCHARD, Nicole
12. 25:10 SJCCT 2 FULLER, Meg
13. 24:42 CSCW05 9 BOUCHARD, Nicole
14. 22:11 CSCW05 9 BOUCHARD, Nicole 10 STEVENS, Deva
15. 21:56 CSCW05 8 DICKINSON, Kimberly
16. 19:44 CSCW05 9 BOUCHARD, Nicole
17. 16:36 SJCCT 2 FULLER, Meg
18. 13:06 SJCCT 7 BROWN, Joanna
19. 10:36 CSCW05 24 CONIGLIO, Kate
20. 8:35 CSCW05 6 BISSONETTE, Kate
21. 8:13 SJCCT 2 FULLER, Meg
22. 6:49 CSCW05 7 LYNCH, Marcie 6 BISSONETTE, Kate
Elms College 8, Castleton 6
(Apr 18, 2005 at Castleton, VT)
Score by Period 1 2 Score
----------------- -- -- -----
Elms College........ 4 4 - 8
Castleton........... 2 4 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:43 CSCW05 24 CONIGLIO, Kate 11 EMILO, Bailey
2. 23:08 ELMS 15 Caitlin Childs
3. 14:41 ELMS 17 Catherine Thresher 4 Trista Lefave
4. 13:35 CSCW05 11 EMILO, Bailey
5. 3:30 ELMS 15 Caitlin Childs
6. 2:59 ELMS 2 Lauren O'Donnell 15 Caitlin Childs
7. 26:53 ELMS 2 Lauren O'Donnell
8. 23:35 ELMS 4 Trista Lefave
9. 21:59 CSCW05 11 EMILO, Bailey
10. 15:23 ELMS 20 Raemarie Josefiak
11. 12:02 CSCW05 24 CONIGLIO, Kate 10 STEVENS, Deva
12. 10:45 CSCW05 11 EMILO, Bailey
13. 10:23 ELMS 7 Holly Stevens 15 Caitlin Childs
14. 9:23 CSCW05 9 BOUCHARD, Nicole 10 STEVENS, Deva
Lasell WLAX 05 17, Castleton 4
(Apr 16, 2005 at Newton, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Castleton........... 3 1 - 4
Lasell WLAX 05...... 9 8 - 17
GOAL Time Team ## Goal Scorer Assists
1. 27:26 WLAX05 20 Williams, Sarah 6 Jackson, Wendy
2. 26:23 WLAX05 20 Williams, Sarah 6 Jackson, Wendy
3. 22:53 WLAX05 23 Rapisardi, Mandi 8 McDowell, Ashley
4. 18:24 CSCW05 24 CONIGLIO, Kate
5. 16:30 WLAX05 10 Schlegel, Sarah 23 Rapisardi, Mandi
6. 14:39 WLAX05 10 Schlegel, Sarah 23 Rapisardi, Mandi
7. 14:00 CSCW05 16 TAYLOR, Amy
8. 11:02 WLAX05 23 Rapisardi, Mandi 10 Schlegel, Sarah
9. 9:08 WLAX05 20 Williams, Sarah 23 Rapisardi, Mandi
10. 8:22 CSCW05 10 STEVENS, Deva
11. 7:53 WLAX05 3 Lawyer, Rebecca
12. 5:24 WLAX05 3 Lawyer, Rebecca
13. 28:15 WLAX05 23 Rapisardi, Mandi 7 Saia, Laurel
14. 23:30 WLAX05 23 Rapisardi, Mandi
15. 21:04 WLAX05 23 Rapisardi, Mandi
16. 19:30 WLAX05 3 Lawyer, Rebecca
17. 16:32 WLAX05 20 Williams, Sarah
18. 15:08 CSCW05 11 EMILO, Bailey
19. 13:49 WLAX05 20 Williams, Sarah
20. 6:12 WLAX05 20 Williams, Sarah
21. 3:51 WLAX05 23 Rapisardi, Mandi
Colby-Sawyer 14, Castleton 4
(Apr 14, 2005 at New London, N.H.)
Score by Period 1 2 Score
----------------- -- -- -----
Castleton........... 2 2 - 4
Colby-Sawyer........ 8 6 - 14
GOAL Time Team ## Goal Scorer Assists
1. 29:15 CSC 5 Lisa Falconi 7 Jaime Marcus
2. 27:47 CSC 15 Megan Geer
3. 23:25 CSC 5 Lisa Falconi
4. 21:00 CSC 15 Megan Geer
5. 18:22 CSC 15 Megan Geer
6. 13:08 CSCW05 11 EMILO, Bailey
7. 9:26 CSC 9 Tara Stewart
8. 6:17 CSCW05 7 LYNCH, Marcie
9. 1:43 CSC 11 Katie Arsenault
10. 0:01 CSC 15 Megan Geer
11. 27:20 CSC 10 Lisa Giordano 9 Tara Stewart
12. 24:08 CSC 22 Amanda LeMarier
13. 14:17 CSC 23 Noelle Surette
14. 11:56 CSC 22 Amanda LeMarier
15. 9:51 CSC 7 Jaime Marcus
16. 5:23 CSC 6 Lauren Walter
17. 1:47 CSCW05 35 BOUCHER, Katie
18. 0:59 CSCW05 24 CONIGLIO, Kate
RIC 20, Castleton 5
(Apr 10, 2005 at Castleton, VT)
Score by Period 1 2 Score
----------------- -- -- -----
RIC................. 14 6 - 20
Castleton........... 5 0 - 5
GOAL Time Team ## Goal Scorer Assists
1. 29:17 RIC 8 Danielle Beaudry 6 Caitlin Gavin
2. 27:23 RIC 17 Melissa Reggio 6 Caitlin Gavin
3. 26:24 CSCW05 11 EMILO, Bailey
4. 25:29 RIC 6 Caitlin Gavin 8 Danielle Beaudry
5. 24:30 CSCW05 11 EMILO, Bailey
6. 24:01 RIC 6 Caitlin Gavin
7. 20:33 CSCW05 24 CONIGLIO, Kate
8. 20:05 RIC 6 Caitlin Gavin
9. 17:16 RIC 17 Melissa Reggio 6 Caitlin Gavin
10. 16:33 RIC 15 Leah Hayes
11. 15:42 RIC 17 Melissa Reggio
12. 14:56 RIC 6 Caitlin Gavin
13. 13:21 RIC 17 Melissa Reggio
14. 10:16 CSCW05 11 EMILO, Bailey
15. 9:31 RIC 6 Caitlin Gavin 17 Melissa Reggio
16. 8:44 RIC 6 Caitlin Gavin
17. 6:08 RIC 17 Melissa Reggio
18. 3:45 CSCW05 24 CONIGLIO, Kate
19. 3:08 RIC 7 Kerry Donohue
20. 24:02 RIC 12 Crystal Colagiovanni 14 Krista Mackinnon
21. 23:02 RIC 12 Crystal Colagiovanni 17 Melissa Reggio
22. 22:01 RIC 6 Caitlin Gavin 8 Danielle Beaudry
23. 18:09 RIC 8 Danielle Beaudry
24. 14:44 RIC 17 Melissa Reggio
25. 5:14 RIC 10 Sydney Culbertson
Castleton 19, THOMASW 8
(Apr 09, 2005 at Castleton, VT)
Score by Period 1 2 Score
----------------- -- -- -----
THOMASW............. 3 5 - 8
Castleton........... 9 10 - 19
GOAL Time Team ## Goal Scorer Assists
1. 28:58 CSCW05 13 GAGLIONE, Kristen 9 BOUCHARD, Nicole
2. 25:57 CSCW05 11 EMILO, Bailey
3. 25:25 THOMASW 12 RAMOS, Heather 14 PARRIS, Jessica
4. 22:36 CSCW05 10 STEVENS, Deva 24 CONIGLIO, Kate
5. 19:30 CSCW05 24 CONIGLIO, Kate 11 EMILO, Bailey
6. 18:55 CSCW05 11 EMILO, Bailey 24 CONIGLIO, Kate
7. 16:36 THOMASW 12 RAMOS, Heather 16 BREWSTER, Nicole
8. 15:20 THOMASW 14 PARRIS, Jessica
9. 12:10 CSCW05 7 LYNCH, Marcie 11 EMILO, Bailey
10. 5:17 CSCW05 24 CONIGLIO, Kate
11. 3:03 CSCW05 9 BOUCHARD, Nicole
12. 1:03 CSCW05 11 EMILO, Bailey
13. 27:56 CSCW05 11 EMILO, Bailey 16 TAYLOR, Amy
14. 25:19 THOMASW 14 PARRIS, Jessica
15. 24:22 CSCW05 24 CONIGLIO, Kate 11 EMILO, Bailey
16. 22:27 CSCW05 7 LYNCH, Marcie
17. 19:18 CSCW05 11 EMILO, Bailey
18. 18:15 THOMASW 22 DEMERS, Karen
19. 16:03 CSCW05 13 GAGLIONE, Kristen 11 EMILO, Bailey
20. 14:54 CSCW05 11 EMILO, Bailey
21. 13:46 CSCW05 24 CONIGLIO, Kate
22. 12:22 THOMASW 12 RAMOS, Heather
23. 7:36 CSCW05 9 BOUCHARD, Nicole
24. 5:08 THOMASW 14 PARRIS, Jessica
25. 3:52 THOMASW 14 PARRIS, Jessica
26. 2:00 CSCW05 11 EMILO, Bailey
27. 0:02 CSCW05 24 CONIGLIO, Kate
Castleton 11, Emerson College 4
(Apr 05, 2005 at Boston, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Castleton........... 6 5 - 11
Emerson College..... 1 3 - 4
GOAL Time Team ## Goal Scorer Assists
1. 22:07 CSCW05 24 CONIGLIO, Kate
2. 21:15 CSCW05 10 STEVENS, Deva
3. 11:05 CSCW05 7 LYNCH, Marcie
4. 7:30 EMERSON 2 Lauren DeLong (1) 3 Meghan Berg
5. 6:10 CSCW05 24 CONIGLIO, Kate
6. 4:37 CSCW05 11 EMILO, Bailey
7. 3:50 CSCW05 11 EMILO, Bailey
8. 8:31 EMERSON 5 Kady Hall (1)
9. 21:57 EMERSON 5 Kady Hall (2)
10. 17:34 CSCW05 24 CONIGLIO, Kate
11. 16:15 CSCW05 11 EMILO, Bailey 13 GAGLIONE, Kristen
12. 14:28 CSCW05 9 BOUCHARD, Nicole
13. 11:41 EMERSON 24 Caitlin Joyce (3)
14. 11:19 CSCW05 7 LYNCH, Marcie 24 CONIGLIO, Kate
15. 7:57 CSCW05 9 BOUCHARD, Nicole
Western New England 27, Castleton 2
(Mar.26,2005 at Springfield, Mass.)
Score by Period 1 2 Score
----------------- -- -- -----
Castleton........... 2 0 - 2
Western New England. 16 11 - 27
GOAL Time Team ## Goal Scorer Assists
1. 29:11 WNEC 20 Katherine DEVINE
2. 26:57 WNEC 20 Katherine DEVINE
3. 25:14 WNEC 11 Kristin PIMENTAL 25 Audrey KELTON
4. 24:55 WNEC 11 Kristin PIMENTAL 25 Audrey KELTON
5. 23:51 WNEC 29 Sarah CUNNINGHAM 25 Audrey KELTON
6. 22:11 WNEC 22 Alyson NOWELL 11 Kristin PIMENTAL
7. 18:36 WNEC 15 Julianna MULROY 25 Audrey KELTON
8. 17:57 WNEC 9 Cara GANDY 15 Julianna MULROY
9. 17:01 WNEC 9 Cara GANDY 25 Audrey KELTON
10. 16:42 WNEC 11 Kristin PIMENTAL 22 Alyson NOWELL
11. 15:19 WNEC 22 Alyson NOWELL 15 Julianna MULROY
12. 14:00 WNEC 25 Audrey KELTON
13. 13:01 CSCW05 35 BOUCHER, Katie
14. 12:12 WNEC 11 Kristin PIMENTAL 25 Audrey KELTON
15. 10:41 WNEC 8 Shannon MONTGOMERY 25 Audrey KELTON
16. 9:27 WNEC 11 Kristin PIMENTAL 25 Audrey KELTON
17. 6:17 WNEC 11 Kristin PIMENTAL 25 Audrey KELTON
18. 5:30 CSCW05 11 EMILO, Bailey
19. 28:55 WNEC 10 Arrin BREWER 24 Lindsey BURNS
20. 26:16 WNEC 22 Alyson NOWELL 23 Alia ANDREWS
21. 23:59 WNEC 23 Alia ANDREWS 22 Alyson NOWELL
22. 22:35 WNEC 8 Shannon MONTGOMERY 29 Sarah CUNNINGHAM
23. 21:49 WNEC 24 Lindsey BURNS 29 Sarah CUNNINGHAM
24. 18:02 WNEC 8 Shannon MONTGOMERY 22 Alyson NOWELL
25. 16:29 WNEC 29 Sarah CUNNINGHAM
26. 14:19 WNEC 25 Audrey KELTON 15 Julianna MULROY
27. 13:05 WNEC 9 Cara GANDY 22 Alyson NOWELL
28. 8:48 WNEC 20 Katherine DEVINE 25 Audrey KELTON
29. 7:25 WNEC 15 Julianna MULROY
Kean University 27, Castleton 0
(Mar 12, 2005 at Union, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Castleton........... 0 0 - 0
Kean University..... 15 12 - 27
GOAL Time Team ## Goal Scorer Assists
1. 29:12 KEAN 22 Melissa Nunez
2. 27:35 KEAN 22 Melissa Nunez
3. 26:29 KEAN 4 Tina Broomfield
4. 25:59 KEAN 23 Stephanie Lovallo 4 Tina Broomfield
5. 20:36 KEAN 22 Melissa Nunez 4 Tina Broomfield
6. 18:45 KEAN 22 Melissa Nunez
7. 18:17 KEAN 4 Tina Broomfield 33 Tiffany Taffera
8. 18:07 KEAN 4 Tina Broomfield
9. 15:42 KEAN 22 Melissa Nunez 18 Tara Nardella
10. 15:03 KEAN 3 Rachel Pilla 33 Tiffany Taffera
11. 13:03 KEAN 23 Stephanie Lovallo 18 Tara Nardella
12. 8:40 KEAN 23 Stephanie Lovallo 4 Tina Broomfield
13. 5:27 KEAN 17 Concetta Valerio
14. 3:17 KEAN 22 Melissa Nunez
15. 1:16 KEAN 23 Stephanie Lovallo 4 Tina Broomfield
16. 26:46 KEAN 33 Tiffany Taffera
17. 22:53 KEAN 18 Tara Nardella
18. 20:52 KEAN 17 Concetta Valerio
19. 18:18 KEAN 14 Shanna Segal 4 Tina Broomfield
20. 15:15 KEAN 4 Tina Broomfield 23 Stephanie Lovallo
21. 12:00 KEAN 22 Melissa Nunez
22. 9:30 KEAN 22 Melissa Nunez
23. 7:53 KEAN 23 Stephanie Lovallo
24. 6:06 KEAN 22 Melissa Nunez
25. 4:44 KEAN 22 Melissa Nunez
26. 1:44 KEAN 23 Stephanie Lovallo
27. 1:23 KEAN 22 Melissa Nunez