Castleton vs Becker College (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
Castleton State College Volleyball
Castleton vs Becker College (Oct 15, 2005 at Chicopee, MA)
Castleton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vanessa Carter...... 4| 1 4 13 -.231| 1| 0 2| 0| 8| 0 0 0| 0
7 Brianne Williamson.. 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Mikaela McKee....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Suzie Krapf......... 4| 7 5 22 .091| 5| 2 0| 2| 11| 0 0 0| 2
14 Jessica Mylott...... 4| 2 6 30 -.133| 2| 3 3| 2| 8| 0 0 1| 0
15 Meredith Pope....... 4| 2 4 14 -.143| 2| 0 4| 4| 11| 0 0 1| 1
5 Danielle Bischoff... 4| 4 3 19 .053| 6| 1 4| 1| 2| 0 0 0| 1
6 Carli Teats......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Mallory Lewis....... 3| 7 1 24 .250| 0| 5 1| 2| 11| 0 0 0| 0
11 Mandy Harrington.... 3| 1 2 7 -.143| 2| 1 1| 4| 10| 0 0 0| 0
12 Kasi Allen.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Justina Finocchi.... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 24 25 132 -.008| 18| 12 15| 15| 64| 0 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 8 20 -.250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 6 35 -.029 Castleton........... (1) 11 30 28 29 2-9, 1-7 NAC
3 6 8 36 -.056 Becker College...... (3) 30 28 30 31 2-15, 2-6 NAC
4 10 3 42 .167
Becker College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenny Lemay......... 4| 4 7 29 -.103| 2| 1 4| 4| 18| 0 0 0| 0
2 Danielle Rubin...... 4| 3 1 14 .143| 18| 1 2| 3| 7| 0 0 0| 0
10 Rachel Pinak........ 4| 17 7 45 .222| 1| 3 2| 1| 14| 2 0 0| 0
13 Vinessa DiLeo....... 4| 4 3 14 .071| 0| 3 0| 1| 7| 0 0 0| 0
16 Amber Ramey......... 4| 6 3 16 .188| 11| 5 4| 0| 12| 0 0 0| 0
21 Kelly Anne Banner... 4| 7 8 29 -.034| 1| 0 0| 0| 1| 0 0 0| 0
11 Ashley Hurburt...... 4| 1 0 4 .250| 1| 2 4| 3| 14| 0 0 0| 0
15 Sholeah Hector...... 4| 0 0 2 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 29 153 .085| 35| 15 16| 12| 75| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 2 15 .400 Site: Chicopee, MA (Berchmans Hall)
2 12 10 47 .043 Date: Oct 15, 2005 Attend: 23 Time: 1:50
3 9 7 40 .050 Referees:
4 13 10 51 .059 Becker wins first-ever match between two teams.